New York Center
OFFLINE
New York TRACON
OFFLINE
JFK Airport
OFFLINE
LGA Airport
GND
EWR Airport
GND
PHL Airport
GND

Controller Statistics for Dan Sirota (S3)

Dan Sirota (S3)

Total ATC Connection Count: 281 sessions

Longest Session: 5:15 (EWR_TWR)

Total Controlling Time

5:48 hrs

This Month

172:54 hrs

This Year

486:46 hrs

All Time

All Time Top Positions:

1 EWR_APP 101:16
2 EWR_TWR 98:20
3 PHL_NA_APP 45:50
4 PHL_TWR 39:33
5 EWR_GND 30:55
6 JFK_TWR 30:22
7 EWR_DEP 28:57
8 NY_APP 28:00
9 ABE_APP 17:43
10 PHL_GND 14:23
11 EWR_A_APP 11:03
12 EWR_DEL 6:16
13 PHL_DEL 5:10
14 ISP_APP 5:06
15 JFK_APP 4:11
16 JFK_DEP 3:08
17 JFK_GND 2:23
18 PHL_SA_APP 2:22
19 ISP_DEL 2:05
20 PHL_ND_DEP 2:04
21 PHL_W_TWR 1:28
22 EWR_P_APP 1:28
23 HPN_GND 1:22
24 ISP_GND 1:07
25 HPN_DEL 1:01
26 JFK_DEL 0:55
27 PHL_W_GND 0:04

September ATC Statistics:

1 NY_APP (2 Sessions) 3:15
2 JFK_APP (1 Sessions) 2:12
3 EWR_APP (1 Sessions) 0:20

Last 200 Connections

1 16 Sep 2023 JFK_APP 2:12
2 13 Sep 2023 NY_APP 1:50
3 13 Sep 2023 EWR_APP 0:20
4 8 Sep 2023 NY_APP 1:25
5 27 Aug 2023 NY_APP 2:13
6 18 Aug 2023 NY_APP 1:43
7 16 Aug 2023 NY_APP 1:40
8 16 Aug 2023 EWR_APP 0:01
9 9 Aug 2023 NY_APP 2:42
10 6 Aug 2023 JFK_APP 1:59
11 5 Aug 2023 EWR_1_APP 1:31
12 29 Jul 2023 NY_APP 0:02
13 29 Jul 2023 NY_APP 0:43
14 29 Jul 2023 EWR_APP 0:04
15 28 Jul 2023 NY_APP 2:07
16 14 Jul 2023 EWR_APP 1:29
17 11 Jul 2023 JFK_DEP 3:08
18 1 Jul 2023 EWR_APP 0:33
19 30 Jun 2023 EWR_APP 2:50
20 27 Jun 2023 EWR_APP 3:21
21 24 Jun 2023 EWR_APP 2:12
22 20 Jun 2023 EWR_APP 0:09
23 20 Jun 2023 NY_APP 1:24
24 20 Jun 2023 EWR_APP 0:06
25 13 Jun 2023 NY_APP 2:03
26 11 Jun 2023 NY_APP 2:06
27 9 Jun 2023 EWR_APP 3:31
28 6 Jun 2023 EWR_APP 1:57
29 3 Jun 2023 NY_APP 2:28
30 3 Jun 2023 NY_APP 0:36
31 24 May 2023 NY_APP 1:40
32 23 May 2023 NY_APP 2:31
33 20 May 2023 EWR_TWR 1:23
34 20 May 2023 EWR_A_APP 4:02
35 20 May 2023 EWR_P_APP 1:28
36 19 May 2023 EWR_APP 2:16
37 16 May 2023 EWR_APP 2:44
38 15 May 2023 NY_APP 0:40
39 14 May 2023 EWR_APP 2:07
40 13 May 2023 EWR_APP 2:52
41 12 May 2023 EWR_APP 1:34
42 10 May 2023 EWR_APP 0:37
43 9 May 2023 EWR_APP 0:57
44 9 May 2023 EWR_APP 2:14
45 9 May 2023 JFK_TWR 1:21
46 3 May 2023 JFK_TWR 2:03
47 30 Apr 2023 EWR_APP 2:08
48 30 Apr 2023 JFK_TWR 1:20
49 29 Apr 2023 EWR_APP 1:44
50 29 Apr 2023 JFK_TWR 0:59
51 28 Apr 2023 JFK_TWR 1:43
52 28 Apr 2023 JFK_TWR 0:47
53 22 Apr 2023 EWR_APP 2:15
54 18 Apr 2023 JFK_TWR 2:49
55 17 Apr 2023 JFK_1_TWR 1:44
56 13 Apr 2023 JFK_DEL 0:55
57 8 Apr 2023 JFK_TWR 2:45
58 8 Apr 2023 JFK_1_TWR 1:02
59 7 Apr 2023 EWR_APP 2:12
60 4 Apr 2023 EWR_A_APP 1:42
61 4 Apr 2023 EWR_APP 0:18
62 31 Mar 2023 JFK_TWR 3:25
63 28 Mar 2023 JFK_TWR 2:54
64 26 Mar 2023 JFK_TWR 2:10
65 25 Mar 2023 JFK_TWR 1:55
66 24 Mar 2023 JFK_GND 2:23
67 24 Mar 2023 JFK_TWR 0:06
68 21 Mar 2023 JFK_1_TWR 3:14
69 12 Mar 2023 EWR_APP 2:41
70 11 Mar 2023 EWR_APP 1:06
71 8 Mar 2023 EWR_APP 1:52
72 8 Mar 2023 EWR_APP 0:00
73 7 Mar 2023 EWR_APP 0:18
74 3 Mar 2023 EWR_APP 2:22
75 25 Feb 2023 EWR_TWR 1:34
76 24 Feb 2023 EWR_APP 1:35
77 21 Feb 2023 EWR_APP 2:42
78 14 Feb 2023 EWR_APP 2:22
79 10 Feb 2023 EWR_APP 3:10
80 7 Feb 2023 EWR_A_APP 3:17
81 5 Feb 2023 EWR_APP 1:44
82 4 Feb 2023 EWR_APP 1:46
83 3 Feb 2023 EWR_APP 1:46
84 31 Jan 2023 EWR_APP 2:28
85 31 Jan 2023 EWR_APP 0:24
86 29 Jan 2023 EWR_APP 0:20
87 29 Jan 2023 EWR_APP 0:19
88 24 Jan 2023 EWR_A_APP 2:00
89 21 Jan 2023 PHL_NA_APP 1:22
90 20 Jan 2023 EWR_APP 4:25
91 18 Jan 2023 EWR_APP 1:17
92 17 Jan 2023 EWR_APP 2:16
93 13 Jan 2023 EWR_APP 3:11
94 11 Jan 2023 EWR_APP 2:18
95 3 Jan 2023 EWR_APP 2:20
96 3 Jan 2023 EWR_APP 0:03
97 1 Jan 2023 EWR_APP 1:49
98 17 Dec 2022 EWR_1_APP 2:06
99 16 Dec 2022 EWR_APP 1:48
100 11 Dec 2022 EWR_1_APP 3:30
101 6 Dec 2022 PHL_SA_APP 2:22
102 3 Dec 2022 EWR_APP 4:32
103 2 Dec 2022 EWR_APP 2:18
104 20 Nov 2022 PHL_NA_APP 2:19
105 19 Nov 2022 EWR_DEP 3:07
106 19 Nov 2022 EWR_DEP 0:19
107 19 Nov 2022 EWR_DEP 1:31
108 15 Nov 2022 EWR_DEP 2:00
109 8 Nov 2022 EWR_DEP 2:11
110 5 Nov 2022 EWR_DEP 4:24
111 4 Nov 2022 EWR_DEP 0:02
112 1 Nov 2022 EWR_DEP 1:44
113 30 Oct 2022 EWR_TWR 1:38
114 29 Oct 2022 PHL_NA_APP 2:25
115 25 Oct 2022 EWR_DEP 2:13
116 22 Oct 2022 EWR_DEP 3:20
117 18 Oct 2022 EWR_DEP 2:08
118 12 Oct 2022 EWR_DEP 0:57
119 1 Oct 2022 EWR_DEP 2:41
120 27 Sep 2022 EWR_DEP 2:14
121 24 Sep 2022 PHL_NA_APP 2:49
122 24 Sep 2022 EWR_1_GND 1:06
123 23 Sep 2022 EWR_DEL 2:05
124 10 Sep 2022 PHL_NA_APP 1:00
125 3 Sep 2022 PHL_NA_APP 1:05
126 30 Aug 2022 PHL_ND_DEP 2:04
127 23 Aug 2022 EWR_TWR 2:36
128 21 Aug 2022 PHL_N1_APP 1:32
129 20 Aug 2022 PHL_NA_APP 1:53
130 13 Aug 2022 PHL_NA_APP 1:37
131 10 Aug 2022 PHL_NA_APP 2:06
132 7 Aug 2022 PHL_NA_APP 1:05
133 23 Jul 2022 EWR_TWR 3:59
134 17 Jul 2022 EWR_TWR 0:22
135 9 Jul 2022 PHL_NA_APP 2:23
136 6 Jul 2022 PHL_NA_APP 1:00
137 4 Jul 2022 PHL_NA_APP 2:28
138 4 Jul 2022 PHL_NA_APP 2:19
139 2 Jul 2022 PHL_NA_APP 2:09
140 1 Jul 2022 PHL_NA_APP 3:10
141 28 Jun 2022 PHL_NA_APP 2:33
142 27 Jun 2022 PHL_NA_APP 3:07
143 21 Jun 2022 EWR_TWR 2:38
144 16 Jun 2022 EWR_1_TWR 2:12
145 16 Jun 2022 PHL_NA_APP 0:50
146 15 Jun 2022 PHL_NA_APP 3:14
147 12 Jun 2022 PHL_NA_APP 1:34
148 12 Jun 2022 PHL_NA_APP 1:36
149 6 Jun 2022 ISP_APP 1:11
150 4 Jun 2022 EWR_1_TWR 3:36
151 2 Jun 2022 ISP_APP 2:28
152 27 May 2022 EWR_TWR 2:43
153 27 May 2022 EWR_TWR 1:26
154 24 May 2022 EWR_TWR 3:50
155 20 May 2022 EWR_TWR 1:59
156 18 May 2022 ISP_APP 1:26
157 16 May 2022 EWR_TWR 1:13
158 16 May 2022 ABE_APP 0:07
159 30 Apr 2022 EWR_TWR 2:15
160 30 Apr 2022 EWR_TWR 1:36
161 27 Apr 2022 EWR_1_TWR 1:07
162 27 Apr 2022 PHL_TWR 0:31
163 24 Apr 2022 HPN_DEL 1:01
164 24 Apr 2022 HPN_GND 1:12
165 24 Apr 2022 HPN_GND 0:10
166 24 Apr 2022 HPN_GND 0:00
167 24 Apr 2022 EWR_TWR 0:59
168 23 Apr 2022 ABE_APP 1:25
169 18 Apr 2022 ABE_APP 0:00
170 16 Apr 2022 ABE_APP 2:50
171 12 Apr 2022 ABE_APP 2:02
172 9 Apr 2022 EWR_TWR 3:28
173 9 Apr 2022 ABE_APP 1:53
174 9 Apr 2022 ABE_APP 1:22
175 2 Apr 2022 EWR_1_TWR 2:33
176 2 Apr 2022 EWR_1_DEL 1:07
177 1 Apr 2022 ABE_APP 1:32
178 30 Mar 2022 ABE_APP 1:25
179 30 Mar 2022 ABE_APP 1:16
180 29 Mar 2022 ABE_APP 1:03
181 29 Mar 2022 ABE_APP 2:02
182 27 Mar 2022 ABE_APP 0:37
183 27 Mar 2022 EWR_TWR 0:39
184 27 Mar 2022 EWR_TWR 0:58
185 26 Mar 2022 EWR_TWR 2:30
186 21 Mar 2022 EWR_TWR 3:08
187 21 Mar 2022 EWR_TWR 2:00
188 20 Mar 2022 EWR_TWR 1:22
189 12 Mar 2022 EWR_TWR 5:15
190 12 Mar 2022 EWR_TWR 0:44
191 12 Mar 2022 EWR_TWR 1:15
192 11 Mar 2022 EWR_TWR 3:52
193 8 Mar 2022 EWR_TWR 2:29
194 7 Mar 2022 EWR_TWR 2:39
195 6 Mar 2022 EWR_TWR 2:00
196 6 Mar 2022 PHL_1_GND 0:59
197 6 Mar 2022 PHL_W_GND 0:04
198 6 Mar 2022 PHL_1_GND 0:52
199 5 Mar 2022 PHL_W_TWR 1:28
200 5 Mar 2022 EWR_TWR 4:20

Controller Actions

Expected ATC Coverage
Events

Fri 29 Sep
The New York FNO: Cleared 2 Land
19:00 - 23:00
Tue 03 Oct
Tuesday Nights in NY - JFK
19:00 - 22:00
Sun 08 Oct
Boston & New York - A Tale of Two Cities
13:00 - 16:00
(Times in NY Local - ATC Coverage shown for next 3 days)

Active Solo Certs

SOLO TRACON
SOLO Center
Support