New York Center
ONLINE
New York TRACON
JFK LGA
JFK Airport
TWR
LGA Airport
TWR
EWR Airport
GND
PHL Airport
APPROACH

Controller Statistics for Joseph Pentz (I1)

Joseph Pentz (I1)

Total ATC Connection Count: 1329 sessions

Longest Session: 9:16 (NY_CTR)

Total Controlling Time

9:37 hrs

This Month

9:37 hrs

This Year

1160:55 hrs

All Time

All Time Top Positions:

1 NY_CTR 564:25
2 JFK_APP 131:55
3 PHL_NA_APP 98:45
4 PHL_ND_DEP 42:28
5 JFK_GND 30:50
6 PHL_GND 29:42
7 PHL_TWR 28:41
8 JFK_TWR 25:32
9 NY_E_CTR 22:09
10 JFK_K_APP 20:58
11 NY_W_CTR 19:46
12 NY_I_CTR 15:19
13 NY_APP 12:28
14 JFK_DEP 12:14
15 LGA_APP 11:31
16 NY_S_CTR 5:29
17 NY_L_APP 5:09
18 NY_LE_DEP 5:03
19 LGA_TWR 5:03
20 JFK_DEL 4:48
21 LGA_DEL 4:35
22 LGA_D_APP 4:28
23 LGA_F_APP 4:27
24 JFK_G_APP 4:22
25 NY_A_CTR 4:10
26 JFK_RB_APP 4:04
27 PHL_S1_APP 3:38
28 JFK_A_APP 3:22
29 NY_82_CTR 3:01
30 MDT_SW_APP 2:46
31 NY_86_CTR 2:35
32 PHL_F1_APP 2:21
33 WRI_APP 2:19
34 JFK_2_TWR 2:15
35 NY_B_CTR 2:08
36 PHL_N1_APP 2:05
37 PHL_DEL 1:55
38 ISP_GND 1:53
39 ABE_APP 1:47
40 TEB_TWR 1:43
41 PHL_W_GND 1:28
42 JFK_2_GND 1:27
43 PHL_N1_DEP 1:21
44 PHL_SD_DEP 1:13
45 LGA_E1_APP 0:49
46 NY_AC_CTR 0:48
47 LGA_DEP 0:48
48 PHL_FC 0:18
49 PHL_GND_2 0:05
50 PHL_DEP 0:04
51 NY_E1_APP 0:03
52 PHL_MTR 0:02
53 NY_R_1_APP 0:01

February ATC Statistics:

1 JFK_GND (2 Sessions) 7:44
2 ISP_GND (1 Sessions) 1:53

Last 200 Connections

1 13 Feb 2025 JFK_GND 2:46
2 13 Feb 2025 ISP_GND 1:53
3 12 Feb 2025 JFK_GND 4:57
4 20 Dec 2024 NY_CTR 3:04
5 19 Dec 2024 NY_1_CTR 1:10
6 19 Dec 2024 JFK_K_APP 2:15
7 18 Dec 2024 NY_CTR 4:10
8 16 Dec 2024 NY_CTR 2:43
9 16 Dec 2024 NY_CTR 0:01
10 13 Dec 2024 NY_CTR 2:06
11 13 Dec 2024 NY_CTR 0:05
12 11 Oct 2024 JFK_TWR 3:33
13 7 Oct 2024 NY_CTR 4:31
14 4 Oct 2024 NY_CTR 2:28
15 3 Oct 2024 NY_CTR 1:56
16 27 Sep 2024 JFK_K_APP 4:43
17 21 Sep 2024 NY_CTR 1:26
18 20 Sep 2024 NY_CTR 2:03
19 19 Sep 2024 NY_CTR 2:44
20 6 Aug 2024 NY_CTR 3:12
21 4 Aug 2024 NY_CTR 2:01
22 21 May 2024 JFK_GND 2:57
23 21 May 2024 JFK_GND 0:22
24 20 May 2024 JFK_GND 4:09
25 20 May 2024 JFK_DEL 0:21
26 18 May 2024 JFK_GND 1:58
27 24 Apr 2024 NY_CTR 1:43
28 24 Apr 2024 NY_CTR 1:50
29 17 Apr 2024 NY_CTR 1:31
30 27 Jan 2024 NY_1_CTR 1:08
31 26 Jan 2024 NY_W_CTR 2:22
32 25 Jan 2024 NY_CTR 3:26
33 24 Jan 2024 NY_CTR 1:29
34 24 Jan 2024 NY_CTR 2:30
35 29 Nov 2023 NY_CTR 2:12
36 26 Nov 2023 NY_CTR 1:57
37 9 Nov 2023 NY_CTR 1:45
38 6 Nov 2023 NY_CTR 2:00
39 4 Nov 2023 NY_CTR 0:53
40 28 Oct 2023 JFK_G_APP 2:21
41 29 Sep 2023 NY_A_CTR 4:00
42 29 Sep 2023 NY_A_CTR 0:03
43 29 Sep 2023 NY_A_CTR 0:05
44 26 Sep 2023 PHL_NA_APP 0:42
45 26 Sep 2023 NY_CTR 3:14
46 18 Sep 2023 NY_CTR 3:03
47 18 Sep 2023 NY_CTR 0:02
48 18 Sep 2023 NY_CTR 0:02
49 16 Sep 2023 NY_CTR 2:55
50 8 Jul 2023 NY_APP 3:49
51 14 Jun 2023 NY_CTR 2:00
52 12 Jun 2023 NY_1_CTR 2:11
53 8 Jun 2023 NY_CTR 2:14
54 3 Apr 2023 NY_1_CTR 2:51
55 1 Apr 2023 NY_CTR 4:04
56 25 Feb 2023 JFK_DEL 4:08
57 24 Feb 2023 JFK_DEL 0:18
58 11 Feb 2023 LGA_DEL 2:31
59 10 Feb 2023 LGA_DEL 2:03
60 13 Jan 2023 NY_CTR 3:30
61 8 Jan 2023 JFK_1_TWR 1:14
62 7 Jan 2023 JFK_A_APP 3:22
63 1 Jan 2023 NY_CTR 3:24
64 25 Dec 2022 NY_CTR 3:30
65 22 Dec 2022 NY_1_CTR 2:04
66 22 Dec 2022 NY_CTR 3:44
67 21 Dec 2022 NY_E_CTR 2:27
68 20 Dec 2022 NY_CTR 3:17
69 11 Dec 2022 PHL_NA_APP 2:29
70 7 Dec 2022 PHL_GND 1:14
71 7 Dec 2022 PHL_1_GND 0:13
72 5 Dec 2022 NY_CTR 2:20
73 3 Dec 2022 NY_B1_CTR 2:08
74 3 Dec 2022 JFK_G1_APP 2:00
75 2 Dec 2022 NY_CTR 2:29
76 1 Dec 2022 NY_APP 3:31
77 1 Dec 2022 NY_APP 0:33
78 28 Nov 2022 NY_CTR 2:28
79 27 Nov 2022 NY_CTR 1:43
80 27 Nov 2022 NY_CTR 0:04
81 3 Oct 2022 NY_CTR 3:32
82 3 Oct 2022 NY_CTR 2:37
83 2 Oct 2022 NY_CTR 2:41
84 30 Sep 2022 NY_CTR 4:33
85 30 Sep 2022 NY_CTR 2:48
86 29 Sep 2022 NY_CTR 1:57
87 29 Sep 2022 NY_CTR 0:01
88 28 Sep 2022 NY_CTR 3:29
89 26 Sep 2022 NY_1_CTR 2:58
90 24 Sep 2022 LGA_F1_APP 3:11
91 9 Sep 2022 NY_APP 0:35
92 9 Sep 2022 NY_APP 0:41
93 9 Sep 2022 NY_CTR 3:05
94 6 Sep 2022 LGA_D_APP 3:08
95 6 Sep 2022 NY_CTR 2:02
96 5 Sep 2022 NY_CTR 4:29
97 5 Sep 2022 NY_CTR 4:35
98 16 Jul 2022 NY_CTR 1:48
99 16 Jul 2022 NY_CTR 2:02
100 14 Jul 2022 NY_CTR 2:16
101 12 Jul 2022 NY_E_CTR 2:15
102 4 Jun 2022 NY_E_CTR 7:48
103 25 Apr 2022 NY_CTR 2:18
104 24 Apr 2022 NY_1_CTR 2:06
105 23 Apr 2022 NY_LE_DEP 0:25
106 15 Apr 2022 NY_1_CTR 3:49
107 9 Apr 2022 NY_CTR 2:13
108 7 Apr 2022 NY_1_CTR 2:32
109 7 Apr 2022 NY_CTR 1:47
110 4 Apr 2022 NY_CTR 2:03
111 2 Apr 2022 NY_CTR 1:35
112 27 Feb 2022 NY_CTR 2:32
113 26 Feb 2022 NY_CTR 2:03
114 20 Feb 2022 NY_CTR 0:50
115 31 Dec 2021 NY_1_CTR 1:56
116 31 Dec 2021 JFK_APP 0:00
117 27 Nov 2021 NY_CTR 2:40
118 25 Nov 2021 NY_CTR 2:25
119 25 Nov 2021 NY_CTR 1:21
120 25 Nov 2021 NY_I_CTR 1:46
121 30 Oct 2021 NY_82A_CTR 3:01
122 30 Oct 2021 NY_86_CTR 2:30
123 30 Oct 2021 NY_86_CTR 0:04
124 24 Oct 2021 NY_CTR 2:57
125 24 Oct 2021 NY_LE_DEP 2:48
126 23 Oct 2021 NY_CTR 1:24
127 18 Oct 2021 NY_CTR 3:01
128 18 Oct 2021 NY_CTR 0:51
129 16 Oct 2021 NY_CTR 2:06
130 15 Oct 2021 NY_CTR 6:07
131 14 Oct 2021 NY_CTR 1:35
132 13 Oct 2021 NY_CTR 4:41
133 4 Oct 2021 NY_CTR 2:01
134 3 Oct 2021 NY_CTR 3:50
135 2 Oct 2021 NY_CTR 1:32
136 2 Oct 2021 NY_CTR 0:21
137 2 Oct 2021 NY_CTR 0:21
138 1 Oct 2021 NY_LE_DEP 1:49
139 26 Sep 2021 NY_CTR 2:36
140 26 Sep 2021 NY_CTR 0:11
141 25 Sep 2021 ABE_APP 1:47
142 24 Sep 2021 NY_CTR 3:15
143 24 Sep 2021 NY_CTR 0:25
144 24 Sep 2021 NY_CTR 0:02
145 24 Sep 2021 NY_1_CTR 0:38
146 11 Sep 2021 JFK_RB_APP 0:50
147 11 Sep 2021 JFK_RB_APP 0:06
148 11 Sep 2021 JFK_RB_APP 3:08
149 11 Sep 2021 NY_R_1_APP 0:01
150 10 Sep 2021 JFK_2_TWR 2:15
151 10 Sep 2021 JFK_APP 1:54
152 6 Sep 2021 NY_CTR 3:04
153 4 Sep 2021 NY_CTR 2:19
154 15 Aug 2021 PHL_W1_GND 1:28
155 15 Aug 2021 NY_E_CTR 2:15
156 14 Aug 2021 PHL_N1_DEP 1:21
157 14 Aug 2021 PHL_N1_APP 0:49
158 8 Aug 2021 NY_CTR 3:38
159 7 Aug 2021 NY_CTR 3:07
160 4 Aug 2021 NY_CTR 3:28
161 25 Jul 2021 NY_1_CTR 6:09
162 19 Jul 2021 NY_CTR 2:20
163 18 Jul 2021 NY_CTR 2:21
164 17 Jul 2021 NY_CTR 1:50
165 13 Jul 2021 NY_1_CTR 2:25
166 5 Jun 2021 NY_1_CTR 2:19
167 5 Jun 2021 LGA_E1_APP 0:49
168 5 Jun 2021 NY_E1_APP 0:01
169 5 Jun 2021 NY_E1_APP 0:02
170 5 Jun 2021 NY_APP 1:18
171 1 Jun 2021 NY_CTR 2:22
172 29 May 2021 NY_I_CTR 3:12
173 28 May 2021 NY_CTR 2:05
174 8 May 2021 NY_1_CTR 3:04
175 8 May 2021 NY_E1_CTR 1:27
176 8 May 2021 NY_E1_CTR 0:04
177 7 May 2021 NY_W_CTR 1:56
178 7 May 2021 NY_CTR 0:04
179 2 May 2021 NY_APP 1:55
180 2 May 2021 NY_APP 0:03
181 1 May 2021 NY_CTR 0:18
182 1 May 2021 NY_CTR 0:01
183 1 May 2021 NY_CTR 2:05
184 1 May 2021 NY_CTR 0:39
185 1 May 2021 NY_CTR 0:38
186 13 Mar 2021 NY_CTR 1:56
187 6 Feb 2021 NY_HRP_APP 1:27
188 6 Feb 2021 NY_LF1_APP 1:16
189 26 Jan 2021 NY_CTR 1:24
190 26 Jan 2021 NY_CAM_APP 2:52
191 22 Jan 2021 NY_CTR 4:33
192 22 Jan 2021 NY_1_CTR 1:47
193 15 Jan 2021 NY_1_CTR 4:00
194 15 Jan 2021 NY_1_CTR 0:00
195 15 Jan 2021 NY_1_CTR 0:07
196 14 Jan 2021 NY_HRP_APP 0:49
197 13 Dec 2020 NY_1_CTR 0:00
198 12 Dec 2020 NY_1_CTR 9:16
199 3 Dec 2020 NY_I_CTR 1:48
200 1 Dec 2020 NY_CTR 3:00

Controller Actions

Expected ATC Coverage
Events

Tue 25 Feb
Sat 08 Mar
HOCKE Night in VATUSA
19:30 - 23:00
Tue 18 Mar
Tuesday Nights in NY - TEB
19:00 - 22:00
Sun 23 Mar
Maple in the Mountains
15:00 - 18:00
(Times in NY Local - ATC Coverage shown for next 3 days)

Active Solo Certs

SOLO TRACON
SOLO TRACON
SOLO TRACON
SOLO TRACON
Dan
SOLO Center
Support