New York Center
ONLINE
New York TRACON
OFFLINE
JFK Airport
TWR
LGA Airport
OFFLINE
EWR Airport
OFFLINE
PHL Airport
OFFLINE

Statistics for CDW_TWR

Position Details

Callsign: CDW_TWR

Position: CDW Local

Radio Name: Caldwell Tower

Type/Location: (Tower) KCDW

Frequency: 119.8

All-Time Top-Controllers

Top Controller: 1354520 (BT)

Longest Session: Thomas H. (FH) - 7:35

Total Time

- - - hrs

This Month

14:44 hrs

This Year

197:00 hrs

All Time

Last 50 Connections

1 7 Jun 2024 Thomas H. (FH) 7:35
2 7 Jun 2024 Thomas H. (FH) 4:30
3 25 Feb 2024 1354520 (BT) 2:39
4 6 Oct 2023 1354520 (BT) 2:28
5 25 Sep 2023 1354520 (BT) 2:36
6 21 Sep 2023 1401588 (BQ) 2:21
7 10 Sep 2023 Luke P. (LP) 1:00
8 4 Sep 2023 Logan Waldman (LU) 1:47
9 3 Sep 2023 Dennis Graiani (HG) 2:03
10 27 Jun 2023 1354520 (BT) 1:43
11 27 Jun 2023 1354520 (BT) 0:07
12 25 May 2023 Dennis Graiani (HG) 2:29
13 19 May 2023 Dennis Graiani (HG) 0:06
14 19 May 2023 1354520 (BT) 2:55
15 12 Mar 2023 Daniel Pearson (TP) 1:10
16 10 Mar 2023 1354520 (BT) 2:57
17 13 Feb 2023 1354520 (BT) 2:00
18 27 Jan 2023 1367265 (WX) 0:27
19 27 Jan 2023 1367265 (WX) 0:32
20 17 Dec 2022 Logan Waldman (LU) 0:11
21 29 Oct 2022 Daniel Pearson (TP) 2:05
22 14 Oct 2022 1354520 (BT) 1:49
23 6 Oct 2022 1354520 (BT) 2:32
24 3 Oct 2022 1354520 (BT) 2:42
25 22 Sep 2022 1354520 (BT) 1:32
26 22 Sep 2022 1354520 (BT) 0:29
27 20 Sep 2022 1354520 (BT) 3:33
28 17 Aug 2022 1354520 (BT) 3:25
29 16 Aug 2022 Matt Binkowitz (NZ) 0:59
30 10 Aug 2022 1354520 (BT) 3:25
31 29 Jul 2022 1354520 (BT) 3:09
32 16 Jun 2022 1354520 (BT) 3:23
33 9 Jun 2022 1354520 (BT) 2:48
34 3 Jun 2022 1354520 (BT) 2:02
35 28 May 2022 Adam Bolek (AB) 0:25
36 28 Apr 2022 1354520 (BT) 2:27
37 27 Apr 2022 1354520 (BT) 3:50
38 19 Apr 2022 1368930 (YZ) 0:16
39 7 Apr 2022 Logan Waldman (LU) 1:32
40 11 Mar 2022 1333845 (TK) 3:14
41 10 Mar 2022 1354520 (BT) 1:41
42 10 Mar 2022 1354520 (BT) 0:17
43 28 Feb 2022 1354520 (BT) 1:21
44 27 Feb 2022 1354520 (BT) 1:51
45 27 Feb 2022 1354520 (BT) 1:04
46 22 Feb 2022 1354520 (BT) 2:02
47 21 Feb 2022 1354520 (BT) 1:15
48 17 Nov 2021 1354520 (BT) 1:03
49 17 Nov 2021 1367265 (WX) 0:20
50 17 Nov 2021 1354520 (BT) 2:08

Controller Actions

Expected ATC Coverage
Events

Wed 20 Nov
Thu 21 Nov
Sun 24 Nov
Turkey Day at Teterboro
15:00 - 18:00
Fri 06 Dec
The Winter Howl FNO
19:00 - 23:00
(Times in NY Local - ATC Coverage shown for next 3 days)

Active Solo Certs

SOLO TRACON
SOLO TRACON
SOLO Center
Support