New York Center
ONLINE
New York TRACON
JFK LGA
JFK Airport
TWR
LGA Airport
TWR
EWR Airport
GND
PHL Airport
APPROACH

Statistics for CDW_TWR

Position Details

Callsign: CDW_TWR

Position: CDW Local

Radio Name: Caldwell Tower

Type/Location: (Tower) KCDW

Frequency: 119.8

All-Time Top-Controllers

Top Controller: 1354520 (BT)

Longest Session: Thomas H. (FH) - 7:35

Total Time

2:25 hrs

This Month

2:25 hrs

This Year

199:26 hrs

All Time

Last 50 Connections

1 10 Feb 2025 Giorgio M. (GM) 2:25
2 7 Jun 2024 Thomas H. (FH) 7:35
3 7 Jun 2024 Thomas H. (FH) 4:30
4 25 Feb 2024 1354520 (BT) 2:39
5 6 Oct 2023 1354520 (BT) 2:28
6 25 Sep 2023 1354520 (BT) 2:36
7 21 Sep 2023 1401588 (BQ) 2:21
8 10 Sep 2023 Luke P. (LP) 1:00
9 4 Sep 2023 Logan Waldman (LU) 1:47
10 3 Sep 2023 Dennis Graiani (HG) 2:03
11 27 Jun 2023 1354520 (BT) 1:43
12 27 Jun 2023 1354520 (BT) 0:07
13 25 May 2023 Dennis Graiani (HG) 2:29
14 19 May 2023 Dennis Graiani (HG) 0:06
15 19 May 2023 1354520 (BT) 2:55
16 12 Mar 2023 Daniel Pearson (TP) 1:10
17 10 Mar 2023 1354520 (BT) 2:57
18 13 Feb 2023 1354520 (BT) 2:00
19 27 Jan 2023 1367265 (WX) 0:27
20 27 Jan 2023 1367265 (WX) 0:32
21 17 Dec 2022 Logan Waldman (LU) 0:11
22 29 Oct 2022 Daniel Pearson (TP) 2:05
23 14 Oct 2022 1354520 (BT) 1:49
24 6 Oct 2022 1354520 (BT) 2:32
25 3 Oct 2022 1354520 (BT) 2:42
26 22 Sep 2022 1354520 (BT) 1:32
27 22 Sep 2022 1354520 (BT) 0:29
28 20 Sep 2022 1354520 (BT) 3:33
29 17 Aug 2022 1354520 (BT) 3:25
30 16 Aug 2022 Matt Binkowitz (NZ) 0:59
31 10 Aug 2022 1354520 (BT) 3:25
32 29 Jul 2022 1354520 (BT) 3:09
33 16 Jun 2022 1354520 (BT) 3:23
34 9 Jun 2022 1354520 (BT) 2:48
35 3 Jun 2022 1354520 (BT) 2:02
36 28 May 2022 Adam Bolek (AB) 0:25
37 28 Apr 2022 1354520 (BT) 2:27
38 27 Apr 2022 1354520 (BT) 3:50
39 19 Apr 2022 1368930 (YZ) 0:16
40 7 Apr 2022 Logan Waldman (LU) 1:32
41 11 Mar 2022 1333845 (TK) 3:14
42 10 Mar 2022 1354520 (BT) 1:41
43 10 Mar 2022 1354520 (BT) 0:17
44 28 Feb 2022 1354520 (BT) 1:21
45 27 Feb 2022 1354520 (BT) 1:51
46 27 Feb 2022 1354520 (BT) 1:04
47 22 Feb 2022 1354520 (BT) 2:02
48 21 Feb 2022 1354520 (BT) 1:15
49 17 Nov 2021 1354520 (BT) 1:03
50 17 Nov 2021 1367265 (WX) 0:20

Controller Actions

Expected ATC Coverage
Events

Tue 25 Feb
Sat 08 Mar
HOCKE Night in VATUSA
19:30 - 23:00
Tue 18 Mar
Tuesday Nights in NY - TEB
19:00 - 22:00
Sun 23 Mar
Maple in the Mountains
15:00 - 18:00
(Times in NY Local - ATC Coverage shown for next 3 days)

Active Solo Certs

SOLO TRACON
SOLO TRACON
SOLO TRACON
SOLO TRACON
Dan
SOLO Center
Support