New York Center
ONLINE
New York TRACON
JFK LGA
JFK Airport
TWR
LGA Airport
TWR
EWR Airport
GND
PHL Airport
APPROACH

Controller Statistics for Amin Abrahem (C3)

Amin Abrahem (C3)

Total ATC Connection Count: 1206 sessions

Longest Session: 8:00 (PHL_NA_APP)

Total Controlling Time

19:04 hrs

This Month

19:04 hrs

This Year

1611:15 hrs

All Time

All Time Top Positions:

1 NY_CTR 794:37
2 JFK_APP 291:35
3 PHL_NA_APP 105:56
4 PHL_GND 82:01
5 PHL_TWR 74:36
6 PHL_ND_DEP 59:42
7 JFK_DEP 44:19
8 JFK_TWR 30:03
9 NY_APP 23:55
10 JFK_GND 15:04
11 NY_FSS 9:39
12 PHL_SA_APP 9:13
13 EWR_GND 8:20
14 ABE_TWR 7:12
15 WRI_APP 5:59
16 NY_GL_FSS 4:41
17 PHL_W_TWR 4:32
18 EWR_DEP 4:18
19 LGA_TWR 4:10
20 EWR_APP 3:47
21 NY_I_CTR 3:11
22 EWR_TWR 2:49
23 JFK_M_GND 2:44
24 NY_E_CTR 2:22
25 ABE_S_APP 2:16
26 LGA_APP 2:05
27 EWR_DEL 2:00
28 JFK_R1_APP 1:48
29 JFK_E4_GND 1:47
30 LGA_GND 1:34
31 JFK_DEL 1:25
32 NY_M1_CTR 1:23
33 JFK_A_APP 0:58
34 ISP_DEL 0:25
35 PHL_N1_APP 0:15
36 TEB_DEL 0:11
37 BDR_GND 0:06
38 RDG_GND 0:03
39 LGA_DEL 0:03
40 PHL_DEL 0:02

February ATC Statistics:

1 NY_CTR (7 Sessions) 17:22
2 NY_APP (1 Sessions) 1:42

Last 200 Connections

1 22 Feb 2025 NY_CTR 2:45
2 22 Feb 2025 NY_CTR 4:35
3 16 Feb 2025 NY_APP 1:42
4 15 Feb 2025 NY_CTR 2:58
5 9 Feb 2025 NY_CTR 1:37
6 8 Feb 2025 NY_CTR 3:01
7 2 Feb 2025 NY_CTR 1:33
8 1 Feb 2025 NY_CTR 0:51
9 22 Dec 2024 NY_CTR 2:55
10 21 Dec 2024 NY_CTR 5:19
11 8 Dec 2024 NY_CTR 3:08
12 7 Dec 2024 NY_CTR 2:49
13 22 Nov 2024 NY_CTR 4:00
14 12 Oct 2024 NY_CTR 3:38
15 26 Aug 2024 NY_CTR 2:04
16 23 Aug 2024 NY_CTR 3:04
17 21 Aug 2024 NY_CTR 2:27
18 18 Aug 2024 NY_CTR 4:57
19 11 Aug 2024 NY_CTR 1:49
20 10 Aug 2024 NY_CTR 3:18
21 4 Aug 2024 NY_CTR 3:23
22 3 Aug 2024 NY_CTR 2:02
23 27 Jul 2024 NY_CTR 2:52
24 27 Jul 2024 NY_CTR 2:26
25 14 Jul 2024 NY_CTR 2:05
26 13 Jul 2024 NY_CTR 5:51
27 12 Jul 2024 NY_CTR 2:01
28 23 Jun 2024 NY_CTR 0:09
29 23 Jun 2024 NY_CTR 2:54
30 22 Jun 2024 NY_CTR 5:24
31 21 Jun 2024 NY_1_CTR 2:18
32 15 Jun 2024 NY_CTR 5:14
33 14 Jun 2024 NY_CTR 0:16
34 14 Jun 2024 NY_CTR 3:04
35 9 Jun 2024 NY_CTR 3:42
36 1 Jun 2024 NY_CTR 3:55
37 31 May 2024 NY_CTR 4:21
38 26 May 2024 NY_CTR 4:40
39 25 May 2024 NY_CTR 3:50
40 20 May 2024 NY_CTR 4:44
41 18 May 2024 NY_1_CTR 3:21
42 18 May 2024 NY_APP 1:18
43 11 May 2024 NY_CTR 2:48
44 10 May 2024 NY_CTR 5:15
45 10 May 2024 NY_CTR 2:22
46 9 May 2024 NY_CTR 0:04
47 8 May 2024 NY_CTR 4:11
48 6 May 2024 NY_CTR 2:48
49 27 Apr 2024 NY_CTR 1:31
50 6 Apr 2024 NY_CTR 2:04
51 24 Mar 2024 NY_CTR 2:47
52 23 Mar 2024 NY_CTR 3:03
53 17 Mar 2024 NY_CTR 2:56
54 16 Mar 2024 NY_CTR 1:45
55 17 Feb 2024 NY_CTR 3:49
56 14 Jan 2024 NY_CTR 2:29
57 1 Jan 2024 NY_CTR 2:56
58 30 Dec 2023 NY_CTR 3:36
59 29 Dec 2023 NY_CTR 0:02
60 29 Dec 2023 NY_CTR 1:28
61 27 Dec 2023 NY_CTR 1:50
62 26 Dec 2023 NY_CTR 1:45
63 23 Dec 2023 NY_CTR 1:58
64 17 Dec 2023 NY_1_CTR 3:37
65 15 Dec 2023 NY_CTR 4:28
66 15 Dec 2023 NY_CTR 0:05
67 11 Dec 2023 NY_CTR 2:55
68 10 Dec 2023 NY_CTR 1:44
69 9 Dec 2023 NY_CTR 3:37
70 3 Dec 2023 NY_CTR 3:51
71 2 Dec 2023 NY_CTR 4:14
72 26 Nov 2023 NY_CTR 1:20
73 17 Nov 2023 NY_CTR 4:01
74 17 Nov 2023 NY_CTR 2:34
75 16 Nov 2023 NY_CTR 3:36
76 29 Oct 2023 NY_APP 4:04
77 27 Oct 2023 NY_CTR 3:19
78 26 Oct 2023 NY_CTR 1:20
79 21 Oct 2023 NY_CTR 3:04
80 15 Oct 2023 NY_CTR 2:20
81 6 Oct 2023 NY_APP 2:27
82 6 Oct 2023 NY_CTR 0:03
83 29 Sep 2023 NY_CTR 5:18
84 19 Aug 2023 NY_CTR 4:38
85 14 Aug 2023 NY_CTR 3:51
86 12 Aug 2023 NY_1_CTR 1:54
87 11 Aug 2023 NY_CTR 3:53
88 10 Aug 2023 NY_APP 3:28
89 8 Aug 2023 NY_CTR 4:38
90 6 Aug 2023 NY_CTR 4:57
91 5 Aug 2023 NY_CTR 0:28
92 5 Aug 2023 NY_APP 3:10
93 5 Aug 2023 JFK_1_APP 2:01
94 29 Jul 2023 NY_CTR 3:20
95 23 Jul 2023 NY_CTR 5:30
96 22 Jul 2023 NY_CTR 3:42
97 15 Jul 2023 NY_CTR 2:29
98 9 Jul 2023 NY_CTR 2:50
99 8 Jul 2023 NY_CTR 0:15
100 1 Jul 2023 NY_E_CTR 2:22
101 18 Jun 2023 NY_CTR 1:57
102 10 Jun 2023 NY_CTR 4:07
103 8 Jun 2023 NY_1_CTR 1:06
104 15 Apr 2023 NY_CTR 5:06
105 13 Apr 2023 NY_CTR 4:49
106 17 Feb 2023 NY_CTR 2:39
107 16 Jul 2022 NY_CTR 1:52
108 16 Jul 2022 NY_CTR 2:45
109 12 Jul 2022 NY_CTR 2:16
110 7 Jul 2022 NY_CTR 1:18
111 2 Jul 2022 NY_CTR 2:58
112 1 Jul 2022 NY_CTR 4:18
113 18 Jun 2022 NY_CTR 2:48
114 17 Jun 2022 NY_CTR 1:43
115 5 Jun 2022 NY_CTR 1:55
116 7 May 2022 NY_CTR 1:21
117 23 Apr 2022 NY_CTR 5:30
118 17 Apr 2022 NY_APP 2:08
119 16 Apr 2022 NY_CTR 4:07
120 10 Apr 2022 NY_I_CTR 1:39
121 10 Apr 2022 NY_CTR 3:09
122 9 Apr 2022 NY_CTR 4:02
123 26 Mar 2022 NY_CTR 2:38
124 20 Mar 2022 NY_CTR 2:06
125 12 Mar 2022 NY_CTR 1:38
126 5 Mar 2022 NY_CTR 2:10
127 20 Dec 2021 NY_CTR 2:11
128 18 Dec 2021 NY_CTR 0:20
129 18 Dec 2021 NY_CTR 1:08
130 12 Dec 2021 NY_CTR 3:25
131 11 Dec 2021 NY_CTR 2:41
132 10 Dec 2021 NY_CTR 4:54
133 6 Dec 2021 NY_CTR 2:35
134 5 Dec 2021 NY_CTR 2:42
135 28 Nov 2021 NY_CTR 1:07
136 27 Nov 2021 NY_I_CTR 1:31
137 12 Nov 2021 NY_CTR 2:44
138 9 Oct 2021 NY_CTR 2:06
139 12 Sep 2021 NY_APP 0:48
140 5 Sep 2021 NY_CTR 3:07
141 21 Aug 2021 NY_CTR 0:59
142 15 Aug 2021 NY_CTR 1:40
143 9 Aug 2021 NY_CTR 4:11
144 8 Aug 2021 NY_CTR 2:17
145 6 Aug 2021 NY_CTR 2:00
146 4 Aug 2021 NY_1_CTR 2:04
147 1 Aug 2021 NY_CTR 2:46
148 1 Aug 2021 NY_CTR 2:06
149 30 Jul 2021 NY_CTR 4:13
150 29 Jul 2021 NY_CTR 2:50
151 28 Jul 2021 NY_CTR 4:57
152 20 Jul 2021 NY_CTR 2:49
153 19 Jul 2021 NY_CTR 4:28
154 18 Jul 2021 NY_CTR 5:36
155 17 Jul 2021 NY_CTR 4:43
156 16 Jul 2021 NY_CTR 3:04
157 15 Jul 2021 NY_1_CTR 1:45
158 10 Jul 2021 NY_CTR 2:36
159 9 Jul 2021 NY_CTR 2:53
160 8 Jul 2021 NY_1_APP 2:47
161 8 Jul 2021 NY_1_APP 1:08
162 5 Jul 2021 NY_CTR 5:02
163 4 Jul 2021 NY_CTR 4:40
164 3 Jul 2021 NY_CTR 2:30
165 1 Jul 2021 NY_CTR 2:08
166 29 Jun 2021 NY_CTR 3:26
167 27 Jun 2021 PHL_NA_APP 0:00
168 26 Jun 2021 NY_CTR 3:13
169 24 Jun 2021 NY_CTR 2:56
170 18 Jun 2021 NY_1_CTR 1:42
171 18 Jun 2021 NY_1_APP 0:36
172 15 Jun 2021 NY_1_CTR 3:54
173 15 Jun 2021 NY_CTR 0:56
174 12 Jun 2021 NY_CTR 4:08
175 9 Jun 2021 NY_CTR 2:44
176 8 Jun 2021 NY_CTR 5:08
177 8 Jun 2021 NY_CTR 2:14
178 7 Jun 2021 NY_CTR 0:08
179 6 Jun 2021 NY_1_CTR 1:35
180 6 Jun 2021 NY_1_APP 0:13
181 6 Jun 2021 LGA_APP 0:45
182 5 Jun 2021 PHL_NA_APP 0:49
183 5 Jun 2021 NY_CTR 2:37
184 3 Jun 2021 NY_CTR 2:20
185 2 Jun 2021 NY_CTR 1:21
186 23 May 2021 NY_CTR 2:33
187 21 May 2021 NY_CTR 0:47
188 21 May 2021 NY_CTR 2:38
189 14 May 2021 NY_CTR 2:30
190 2 May 2021 NY_CTR 3:00
191 1 May 2021 NY_CTR 1:11
192 1 May 2021 NY_CTR 1:47
193 24 Apr 2021 NY_M1_CTR 1:23
194 24 Apr 2021 JFK_R1_APP 1:48
195 24 Apr 2021 NY_GL_FSS 4:26
196 24 Apr 2021 NY_GL_FSS 0:14
197 18 Apr 2021 NY_CTR 2:44
198 16 Apr 2021 NY_CTR 4:27
199 10 Apr 2021 NY_FSS 1:06
200 10 Apr 2021 NY_KEN_DEP 0:25

Controller Actions

Expected ATC Coverage
Events

Tue 25 Feb
Sat 08 Mar
HOCKE Night in VATUSA
19:30 - 23:00
Tue 18 Mar
Tuesday Nights in NY - TEB
19:00 - 22:00
Sun 23 Mar
Maple in the Mountains
15:00 - 18:00
(Times in NY Local - ATC Coverage shown for next 3 days)

Active Solo Certs

SOLO TRACON
SOLO TRACON
SOLO TRACON
SOLO TRACON
Dan
SOLO Center
Support