New York Center
ONLINE
New York TRACON
JFK LGA
JFK Airport
TWR
LGA Airport
TWR
EWR Airport
GND
PHL Airport
APPROACH

Controller Statistics for 1390563 (C1)

1390563 (C1)

Total ATC Connection Count: 388 sessions

Longest Session: 4:41 (PHL_NA_APP)

Total Controlling Time

1:43 hrs

This Month

6:02 hrs

This Year

514:19 hrs

All Time

All Time Top Positions:

1 PHL_NA_APP 93:43
2 NY_W_CTR 65:54
3 PHL_TWR 64:11
4 PHL_ND_DEP 47:47
5 LGA_DEP 29:22
6 ABE_APP 27:55
7 LGA_APP 24:54
8 LGA_TWR 20:10
9 NY_A_CTR 16:41
10 PHL_GND 11:00
11 TEB_GND 10:39
12 LGA_GND 9:51
13 MDT_SW_APP 8:37
14 PHL_DEL 7:36
15 PHL_N1_APP 7:26
16 MDT_APP 6:36
17 NY_NW_CTR 6:00
18 PHL_WD_APP 5:00
19 AVP_N_APP 4:43
20 LGA_V_APP 4:31
21 RDG_APP 3:55
22 LGA_D_APP 3:22
23 NY_L_DEP 3:20
24 ABE_TWR 3:10
25 ILG_TWR 2:57
26 NY_LE_DEP 2:32
27 NY_L_APP 2:32
28 AVP_APP 2:09
29 PHL_SA_APP 2:08
30 CXY_GND 2:07
31 TEB_TWR 2:03
32 CXY_TWR 1:58
33 PNE_TWR 1:44
34 PHL_N1_DEP 1:39
35 NY_C_CTR 1:23
36 HVN_TWR 1:23
37 TTN_TWR 1:08
38 WRI_APP 1:03
39 RDG_TWR 0:47
40 NY_CTR 0:02
41 ABE_TWWR 0:00

February ATC Statistics:

1 NY_W_CTR (1 Sessions) 1:41
2 LGA_DEP (1 Sessions) 0:01

Last 200 Connections

1 19 Feb 2025 NY_W_CTR 1:41
2 18 Feb 2025 LGA_DEP 0:01
3 25 Jan 2025 NY_W1_CTR 0:47
4 15 Jan 2025 NY_A_CTR 1:31
5 15 Jan 2025 NY_A_CTR 0:27
6 15 Jan 2025 NY_A_CTR 0:09
7 8 Jan 2025 HVN_TWR 1:23
8 28 Dec 2024 LGA_GND 1:38
9 28 Dec 2024 AVP_N_APP 0:21
10 5 Sep 2024 PHL_ND_DEP 1:39
11 27 Aug 2024 RDG_APP 1:00
12 26 Aug 2024 AVP_N_APP 2:06
13 14 Aug 2024 MDT_SW_APP 1:31
14 10 Aug 2024 NY_L_APP 0:56
15 8 Aug 2024 NY_1_CTR 0:02
16 23 Jul 2024 NY_A_CTR 1:26
17 11 Jul 2024 CXY_TWR 1:58
18 4 Jul 2024 PHL_GND 2:26
19 30 Jun 2024 NY_W1_CTR 0:23
20 23 Jun 2024 MDT_SW_APP 2:11
21 14 Jun 2024 MDT_SW_APP 1:06
22 10 Jun 2024 PHL_NA_APP 1:46
23 10 Jun 2024 LGA_V_APP 1:56
24 15 May 2024 PHL_NA_APP 1:19
25 10 May 2024 PHL_NA_APP 1:06
26 18 Apr 2024 NY_W_CTR 0:53
27 24 Jan 2024 NY_W_CTR 1:44
28 14 Jan 2024 NY_A1_CTR 2:53
29 7 Jan 2024 NY_L1_APP 1:35
30 10 Dec 2023 PHL_WD_APP 3:42
31 22 Nov 2023 NY_W_CTR 1:38
32 12 Nov 2023 NY_W_CTR 1:24
33 30 Oct 2023 NY_W_CTR 0:30
34 30 Oct 2023 PHL_NA_APP 1:55
35 9 Oct 2023 AVP_N_APP 2:14
36 8 Oct 2023 MDT_SW_APP 1:40
37 30 Sep 2023 MDT_SW_APP 1:21
38 26 Sep 2023 ILG_TWR 1:34
39 25 Sep 2023 PHL_NA_APP 1:41
40 25 Sep 2023 PHL_NA_APP 0:22
41 25 Sep 2023 NY_C_CTR 1:23
42 22 Sep 2023 MDT_SW_APP 0:15
43 22 Sep 2023 MDT_SW_APP 0:30
44 19 Sep 2023 LGA_V1_APP 1:06
45 18 Sep 2023 NY_A_CTR 1:59
46 12 Aug 2023 NY_W_CTR 1:53
47 12 Jul 2023 NY_NW_CTR 0:33
48 8 Jul 2023 NY_NW_CTR 1:48
49 27 Jun 2023 NY_W_CTR 2:05
50 27 Jun 2023 NY_W_CTR 0:12
51 20 Jun 2023 NY_W_CTR 1:23
52 19 Jun 2023 NY_A_CTR 2:13
53 19 Jun 2023 NY_A_CTR 0:34
54 19 Jun 2023 NY_A_CTR 0:35
55 14 Jun 2023 NY_L_DEP 1:02
56 13 Jun 2023 NY_LE_DEP 1:06
57 12 Jun 2023 NY_LE_DEP 1:26
58 11 Jun 2023 LGA_APP 1:33
59 9 May 2023 NY_W_CTR 1:31
60 6 May 2023 NY_W_CTR 2:27
61 2 May 2023 PHL_NA_APP 1:35
62 18 Apr 2023 NY_W_CTR 0:44
63 18 Apr 2023 NY_W_CTR 1:13
64 8 Apr 2023 NY_A1_CTR 1:36
65 31 Mar 2023 NY_W_CTR 1:26
66 18 Mar 2023 NY_W_CTR 1:46
67 5 Mar 2023 PHL_NA_APP 1:12
68 24 Feb 2023 NY_A_CTR 3:15
69 10 Feb 2023 NY_NW_CTR 3:38
70 8 Feb 2023 NY_L_DEP 2:17
71 4 Feb 2023 NY_W_CTR 1:49
72 1 Feb 2023 NY_W_CTR 2:15
73 1 Feb 2023 AVP_APP 2:09
74 30 Jan 2023 MDT_APP 1:24
75 29 Jan 2023 LGA_APP 1:17
76 28 Jan 2023 MDT_APP 2:27
77 26 Jan 2023 LGA_APP 0:49
78 20 Jan 2023 NY_W_CTR 1:34
79 19 Jan 2023 NY_W_CTR 0:45
80 19 Jan 2023 NY_W_CTR 0:08
81 19 Jan 2023 RDG_APP 0:24
82 19 Jan 2023 RDG_APP 0:14
83 11 Jan 2023 LGA_V_APP 1:28
84 8 Jan 2023 LGA_D1_APP 1:26
85 7 Jan 2023 LGA_TWR 2:11
86 5 Jan 2023 LGA_APP 1:19
87 5 Jan 2023 NY_W_CTR 1:55
88 29 Dec 2022 NY_W_CTR 1:44
89 29 Dec 2022 NY_W_CTR 1:40
90 29 Dec 2022 NY_W_CTR 0:18
91 22 Dec 2022 PHL_NA_APP 0:55
92 21 Dec 2022 PHL_NA_APP 2:19
93 1 Sep 2022 MDT_APP 1:32
94 6 Aug 2022 NY_W_CTR 1:22
95 5 Aug 2022 NY_W_CTR 1:25
96 30 Jul 2022 LGA_APP 2:13
97 30 Jul 2022 LGA_APP 0:04
98 30 Jul 2022 MDT_APP 1:12
99 26 Jul 2022 NY_W_CTR 2:27
100 19 Jul 2022 NY_W_CTR 2:18
101 17 Jul 2022 PHL_NA_APP 1:24
102 16 Jul 2022 NY_W_CTR 1:30
103 12 Jul 2022 PHL_NA_APP 2:01
104 9 Jul 2022 NY_W_CTR 2:06
105 9 Jul 2022 NY_W_CTR 2:00
106 2 Jul 2022 LGA_APP 1:58
107 2 Jul 2022 NY_W_CTR 0:00
108 1 Jul 2022 NY_W_CTR 2:21
109 1 Jul 2022 NY_W_CTR 1:24
110 28 Jun 2022 NY_W_CTR 2:11
111 28 Jun 2022 NY_W_CTR 1:41
112 26 Jun 2022 NY_W_CTR 1:38
113 25 Jun 2022 NY_W_CTR 1:43
114 25 Jun 2022 NY_W_CTR 1:48
115 24 Jun 2022 NY_W_CTR 2:11
116 21 Jun 2022 NY_W_CTR 1:39
117 20 Jun 2022 LGA_APP 1:41
118 16 Jun 2022 LGA_APP 2:16
119 14 Jun 2022 LGA_APP 2:01
120 14 Jun 2022 LGA_DEP 0:00
121 12 Jun 2022 LGA_D1_APP 1:55
122 12 Jun 2022 LGA_1_APP 0:00
123 12 Jun 2022 LGA_APP 1:31
124 11 Jun 2022 LGA_APP 0:51
125 11 Jun 2022 PHL_NA_APP 1:30
126 9 Jun 2022 LGA_APP 2:21
127 8 Jun 2022 LGA_APP 1:21
128 6 Jun 2022 LGA_APP 1:19
129 4 Jun 2022 LGA_GND 4:30
130 4 Jun 2022 LGA_TWR 2:51
131 4 Jun 2022 LGA_TWR 0:01
132 2 Jun 2022 LGA_APP 2:13
133 1 Jun 2022 PHL_N1_APP 0:34
134 1 Jun 2022 PHL_N1_DEP 0:28
135 30 May 2022 LGA_DEP 1:24
136 30 May 2022 LGA_DEP 1:13
137 29 May 2022 LGA_DEP 2:30
138 29 May 2022 LGA_DEP 1:35
139 28 May 2022 LGA_DEP 2:09
140 27 May 2022 LGA_DEP 0:50
141 27 May 2022 LGA_DEP 2:34
142 27 May 2022 LGA_DEP 0:00
143 27 May 2022 LGA_DEP 3:07
144 25 May 2022 PHL_NA_APP 1:13
145 24 May 2022 LGA_DEP 1:50
146 21 May 2022 PHL_N1_APP 1:23
147 15 May 2022 PHL_NA_APP 1:27
148 14 May 2022 LGA_TWR 1:20
149 12 May 2022 LGA_1_DEP 0:56
150 11 May 2022 LGA_DEP 1:02
151 8 May 2022 LGA_DEP 1:13
152 8 May 2022 PHL_NA_APP 0:14
153 3 May 2022 PHL_ND_DEP 0:01
154 30 Apr 2022 LGA_TWR 1:46
155 30 Apr 2022 LGA_TWR 0:07
156 30 Apr 2022 LGA_DEP 1:51
157 29 Apr 2022 PHL_NA_APP 1:26
158 22 Apr 2022 PHL_NA_APP 0:31
159 22 Apr 2022 PHL_NA_APP 0:08
160 16 Apr 2022 PNE_TWR 1:08
161 2 Apr 2022 PHL_N1_APP 1:05
162 2 Apr 2022 PHL_SA_APP 2:08
163 29 Mar 2022 PHL_TWR 0:56
164 23 Mar 2022 LGA_DEP 1:24
165 21 Mar 2022 LGA_DEP 2:51
166 19 Mar 2022 PHL_NA_APP 1:03
167 19 Mar 2022 LGA_DEP 1:45
168 16 Mar 2022 LGA_DEP 0:55
169 16 Mar 2022 LGA_TWR 0:49
170 12 Mar 2022 LGA_TWR 1:10
171 27 Feb 2022 PHL_NA_APP 2:35
172 25 Feb 2022 LGA_TWR 1:11
173 23 Feb 2022 TEB_TWR 1:05
174 21 Feb 2022 PHL_NA_APP 1:16
175 19 Feb 2022 PHL_NA_APP 2:19
176 19 Feb 2022 TTN_TWR 1:08
177 10 Feb 2022 LGA_TWR 0:34
178 7 Feb 2022 PNE_TWR 0:02
179 7 Feb 2022 PNE_TWR 0:34
180 5 Feb 2022 PHL_TWR 0:43
181 5 Feb 2022 PHL_TWR 0:20
182 5 Feb 2022 PHL_TWR 0:10
183 31 Jan 2022 PHL_WD_APP 0:41
184 30 Jan 2022 PHL_N1_DEP 0:44
185 30 Jan 2022 PHL_WD_APP 0:37
186 29 Jan 2022 PHL_NA_APP 0:16
187 29 Jan 2022 PHL_NA_APP 1:37
188 26 Jan 2022 WRI_APP 1:03
189 23 Jan 2022 LGA_TWR 0:25
190 23 Jan 2022 LGA_TWR 0:23
191 23 Jan 2022 LGA_TWR 0:25
192 22 Jan 2022 PHL_ND_DEP 2:01
193 16 Jan 2022 PHL_NA_APP 2:19
194 15 Jan 2022 LGA_TWR 1:46
195 9 Jan 2022 LGA_TWR 1:26
196 8 Jan 2022 PHL_NA_APP 1:29
197 2 Jan 2022 PHL_NA_APP 1:20
198 31 Dec 2021 PHL_NA_APP 4:41
199 30 Dec 2021 ILG_TWR 1:23
200 30 Dec 2021 PHL_NA_APP 1:35

Controller Actions

Expected ATC Coverage
Events

Tue 25 Feb
Sat 08 Mar
HOCKE Night in VATUSA
19:30 - 23:00
Tue 18 Mar
Tuesday Nights in NY - TEB
19:00 - 22:00
Sun 23 Mar
Maple in the Mountains
15:00 - 18:00
(Times in NY Local - ATC Coverage shown for next 3 days)

Active Solo Certs

SOLO TRACON
SOLO TRACON
SOLO TRACON
SOLO TRACON
Dan
SOLO Center
Support