New York Center
OFFLINE
New York TRACON
JFK LGA
JFK Airport
OFFLINE
LGA Airport
OFFLINE
EWR Airport
OFFLINE
PHL Airport
OFFLINE

Controller Statistics for Kush Majoo (S2)

Kush Majoo (S2)

Total ATC Connection Count: 173 sessions

Longest Session: 5:33 (PHL_GND)

Total Controlling Time

1:07 hrs

This Month

13:20 hrs

This Year

298:51 hrs

All Time

All Time Top Positions:

1 LGA_TWR 74:55
2 LGA_GND 70:59
3 PHL_GND 40:21
4 PHL_TWR 37:28
5 ABE_APP 29:17
6 LGA_DEL 12:04
7 TEB_TWR 11:30
8 PHL_E_GND 4:28
9 TEB_GND 3:59
10 JFK_GND 2:55
11 ILG_TWR 2:34
12 FRG_TWR 2:16
13 MDT_TWR 1:43
14 PHL_DEL 1:39
15 ABE_TWR 1:27
16 HPN_TWR 0:40
17 LGA_B_TWR 0:24
18 TTN_TWR 0:04

December ATC Statistics:

1 JFK_GND (1 Sessions) 1:07

Last 200 Connections

1 21 Dec 2025 JFK_GND 1:07
2 19 Sep 2025 JFK_GND 1:48
3 5 Sep 2025 PHL_TWR 1:56
4 5 Sep 2025 PHL_TWR 0:22
5 26 Aug 2025 LGA_TWR 0:49
6 25 Aug 2025 LGA_TWR 1:12
7 22 Jun 2025 LGA_TWR 1:31
8 11 May 2025 PHL_TWR 1:56
9 11 May 2025 LGA_TWR 0:40
10 5 May 2025 LGA_TWR 1:54
11 1 Sep 2024 LGA_TWR 2:24
12 3 Jul 2024 ABE_APP 3:18
13 28 Jun 2024 ABE_APP 0:53
14 23 Jun 2024 ABE_APP 2:03
15 19 Jun 2024 ABE_APP 2:48
16 18 Jun 2024 ABE_APP 1:02
17 13 Jun 2024 FRG_TWR 1:16
18 10 Jun 2024 ABE_APP 2:08
19 9 Jun 2024 LGA_TWR 0:39
20 5 Jun 2024 ABE_APP 2:00
21 31 May 2024 ABE_APP 2:13
22 30 May 2024 ABE_APP 2:16
23 21 May 2024 ABE_APP 2:32
24 12 May 2024 ABE_APP 3:03
25 11 May 2024 LGA_TWR 1:29
26 7 May 2024 LGA_TWR 3:22
27 6 May 2024 ABE_APP 1:46
28 4 May 2024 ABE_APP 1:20
29 2 May 2024 ABE_APP 1:49
30 29 Apr 2024 MDT_TWR 1:43
31 25 Apr 2024 LGA_TWR 2:32
32 18 Apr 2024 LGA_DEL 1:53
33 15 Apr 2024 PHL_TWR 2:02
34 26 Mar 2024 LGA_TWR 1:31
35 17 Mar 2024 FRG_TWR 1:00
36 12 Mar 2024 LGA_TWR 1:53
37 24 Feb 2024 LGA_TWR 2:54
38 18 Feb 2024 LGA_TWR 1:25
39 14 Feb 2024 TEB_TWR 1:43
40 4 Feb 2024 LGA_TWR 2:44
41 2 Feb 2024 ABE_1_TWR 1:27
42 29 Jan 2024 TEB_TWR 0:58
43 17 Jan 2024 LGA_TWR 2:40
44 16 Jan 2024 LGA_TWR 2:00
45 11 Jan 2024 LGA_TWR 2:33
46 7 Jan 2024 LGA_B_TWR 0:24
47 7 Jan 2024 LGA_DEL 1:23
48 7 Jan 2024 LGA_1_TWR 1:55
49 28 Dec 2023 LGA_TWR 2:11
50 19 Dec 2023 LGA_TWR 2:17
51 11 Dec 2023 PHL_TWR 1:40
52 10 Dec 2023 ILG_TWR 2:34
53 4 Dec 2023 LGA_TWR 2:28
54 1 Dec 2023 LGA_TWR 3:07
55 22 Nov 2023 LGA_TWR 3:01
56 22 Nov 2023 LGA_TWR 4:01
57 21 Nov 2023 LGA_TWR 0:01
58 20 Nov 2023 LGA_TWR 2:44
59 17 Nov 2023 LGA_TWR 1:14
60 16 Nov 2023 LGA_TWR 3:20
61 8 Nov 2023 LGA_TWR 1:03
62 7 Nov 2023 LGA_TWR 1:08
63 6 Nov 2023 LGA_TWR 2:15
64 3 Nov 2023 LGA_TWR 3:16
65 29 Oct 2023 LGA_TWR 2:31
66 29 Oct 2023 LGA_1_TWR 2:21
67 28 Oct 2023 LGA_TWR 1:33
68 28 Oct 2023 LGA_GND 0:16
69 28 Oct 2023 LGA_GND 1:39
70 16 Oct 2023 PHL_TWR 0:40
71 16 Oct 2023 PHL_TWR 1:36
72 10 Oct 2023 LGA_GND 2:34
73 5 Oct 2023 TEB_TWR 2:55
74 1 Oct 2023 PHL_TWR 0:41
75 1 Oct 2023 PHL_TWR 1:00
76 26 Sep 2023 TEB_TWR 1:47
77 26 Sep 2023 TEB_TWR 0:02
78 21 Sep 2023 PHL_TWR 2:15
79 11 Sep 2023 LGA_DEL 0:47
80 11 Sep 2023 LGA_GND 0:07
81 11 Sep 2023 HPN_TWR 0:40
82 7 Sep 2023 PHL_TWR 2:35
83 3 Sep 2023 TEB_TWR 0:26
84 3 Sep 2023 TEB_TWR 0:05
85 30 Aug 2023 PHL_TWR 1:12
86 25 Aug 2023 PHL_TWR 3:34
87 25 Aug 2023 PHL_TWR 0:47
88 20 Aug 2023 LGA_1_GND 2:31
89 20 Aug 2023 LGA_DEL 0:52
90 15 Aug 2023 PHL_TWR 1:34
91 11 Aug 2023 TEB_TWR 2:09
92 11 Aug 2023 PHL_TWR 1:20
93 1 Aug 2023 PHL_TWR 1:15
94 31 Jul 2023 PHL_GND 0:39
95 31 Jul 2023 PHL_1_GND 0:01
96 31 Jul 2023 PHL_1_GND 0:01
97 31 Jul 2023 TTN_TWR 0:03
98 31 Jul 2023 TTN_TWR 0:01
99 31 Jul 2023 PHL_TWR 1:20
100 28 Jul 2023 TEB_TWR 1:22
101 22 Jul 2023 PHL_TWR 2:42
102 22 Jul 2023 LGA_GND 1:01
103 18 Jul 2023 PHL_TWR 2:26
104 13 Jul 2023 PHL_TWR 3:09
105 13 Jul 2023 PHL_TWR 1:14
106 8 Jul 2023 PHL_E_GND 4:28
107 5 Jul 2023 PHL_TWR 0:00
108 25 Jun 2023 LGA_GND 1:29
109 11 Jun 2023 LGA_GND 1:58
110 7 Jun 2023 LGA_GND 1:05
111 1 Jun 2023 LGA_GND 2:00
112 10 May 2023 LGA_GND 1:06
113 8 May 2023 PHL_GND 0:42
114 30 Apr 2023 PHL_1_GND 2:29
115 23 Apr 2023 LGA_GND 2:18
116 23 Apr 2023 LGA_GND 0:03
117 16 Apr 2023 LGA_GND 1:22
118 12 Apr 2023 LGA_GND 1:02
119 8 Apr 2023 LGA_1_GND 0:20
120 8 Apr 2023 LGA_DEL 1:31
121 8 Apr 2023 LGA_DEL 0:15
122 8 Apr 2023 LGA_1_DEL 0:09
123 7 Apr 2023 LGA_1_DEL 0:36
124 2 Apr 2023 LGA_GND 0:39
125 1 Apr 2023 LGA_GND 2:29
126 29 Mar 2023 LGA_GND 1:04
127 28 Mar 2023 LGA_GND 2:34
128 24 Mar 2023 LGA_GND 2:26
129 22 Mar 2023 LGA_GND 1:50
130 19 Mar 2023 LGA_GND 1:51
131 19 Mar 2023 LGA_GND 0:21
132 18 Mar 2023 LGA_GND 4:28
133 14 Mar 2023 LGA_GND 1:09
134 14 Mar 2023 LGA_GND 0:22
135 10 Mar 2023 LGA_GND 1:47
136 10 Mar 2023 LGA_GND 0:01
137 7 Mar 2023 LGA_GND 1:37
138 5 Mar 2023 LGA_GND 0:43
139 28 Feb 2023 LGA_GND 1:05
140 24 Feb 2023 LGA_GND 2:07
141 23 Feb 2023 LGA_GND 2:40
142 23 Feb 2023 LGA_GND 1:32
143 22 Feb 2023 LGA_GND 1:54
144 19 Feb 2023 LGA_GND 3:42
145 19 Feb 2023 LGA_GND 0:46
146 18 Feb 2023 LGA_GND 3:29
147 17 Feb 2023 LGA_GND 1:03
148 16 Feb 2023 LGA_GND 2:45
149 14 Feb 2023 LGA_GND 1:46
150 13 Feb 2023 LGA_GND 2:16
151 13 Feb 2023 LGA_GND 1:24
152 12 Feb 2023 PHL_1_GND 2:18
153 12 Feb 2023 LGA_DEL 2:23
154 11 Feb 2023 TEB_GND 3:59
155 17 Jan 2023 PHL_GND 1:47
156 16 Jan 2023 LGA_DEL 1:17
157 14 Jan 2023 PHL_GND 1:21
158 14 Jan 2023 PHL_GND 0:08
159 13 Jan 2023 LGA_DEL 0:54
160 10 Jan 2023 PHL_GND 2:17
161 9 Jan 2023 PHL_GND 1:18
162 6 Jan 2023 PHL_GND 1:14
163 4 Jan 2023 PHL_GND 4:45
164 2 Jan 2023 PHL_GND 2:49
165 1 Jan 2023 PHL_GND 2:18
166 1 Jan 2023 PHL_GND 1:50
167 31 Dec 2022 PHL_GND 5:33
168 30 Dec 2022 PHL_GND 3:16
169 28 Dec 2022 PHL_GND 5:03
170 27 Dec 2022 PHL_GND 0:26
171 27 Dec 2022 PHL_DEL 0:01
172 27 Dec 2022 PHL_DEL 0:40
173 27 Dec 2022 PHL_DEL 0:57

Controller Actions

Who's Online?

Expected ATC Coverage
Events

Fri 02 Jan
New Year, New York!
19:00 - 23:00
(Times in NY Local - ATC Coverage shown for next 3 days)
Support