New York Center
ONLINE
New York TRACON
JFK LGA
JFK Airport
TWR
LGA Airport
TWR
EWR Airport
GND
PHL Airport
APPROACH

Controller Statistics for James Michael (S2)

James Michael (S2)

Total ATC Connection Count: 220 sessions

Longest Session: 5:55 (PHL_DEL)

Total Controlling Time

10:04 hrs

This Month

21:50 hrs

This Year

316:51 hrs

All Time

All Time Top Positions:

1 EWR_TWR 88:22
2 ABE_APP 71:08
3 PHL_GND 45:51
4 PHL_TWR 37:50
5 EWR_GND 23:03
6 PHL_DEL 19:22
7 HPN_GND 9:02
8 ABE_TWR 3:55
9 ISP_TWR 3:14
10 TEB_TWR 2:28
11 HPN_TWR 1:56
12 TTN_TWR 1:39
13 PHL_W_GND 1:36
14 HPN_DEL 1:32
15 EWR_DEL 1:20
16 EWR_B_TWR 1:15
17 AVP_TWR 1:11
18 FRG_TWR 0:49
19 HVN_TWR 0:38
20 BDA_GND 0:32

February ATC Statistics:

1 PHL_GND (4 Sessions) 3:39
2 EWR_TWR (2 Sessions) 2:54
3 PHL_TWR (1 Sessions) 2:27
4 PHL_DEL (2 Sessions) 1:02

Last 200 Connections

1 10 Feb 2025 PHL_GND 1:08
2 10 Feb 2025 PHL_GND 0:07
3 9 Feb 2025 PHL_TWR 2:27
4 8 Feb 2025 EWR_TWR 2:52
5 8 Feb 2025 EWR_TWR 0:02
6 2 Feb 2025 PHL_GND 1:20
7 2 Feb 2025 PHL_DEL 0:59
8 2 Feb 2025 PHL_GND 1:02
9 2 Feb 2025 PHL_DEL 0:02
10 25 Jan 2025 EWR_TWR 2:14
11 25 Jan 2025 EWR_TWR 0:04
12 20 Jan 2025 EWR_TWR 0:59
13 19 Jan 2025 EWR_TWR 0:52
14 19 Jan 2025 EWR_TWR 0:02
15 17 Jan 2025 EWR_TWR 2:27
16 12 Jan 2025 EWR_TWR 2:16
17 12 Jan 2025 EWR_TWR 2:34
18 12 Jan 2025 EWR_TWR 0:14
19 21 Aug 2024 PHL_TWR 2:03
20 21 Aug 2024 PHL_TWR 1:01
21 19 Aug 2024 ABE_1_TWR 2:08
22 19 Aug 2024 EWR_B_TWR 1:15
23 18 Aug 2024 TTN_TWR 1:34
24 18 Aug 2024 TTN_TWR 0:05
25 17 Aug 2024 ISP_TWR 2:10
26 15 Aug 2024 EWR_TWR 2:11
27 14 Aug 2024 EWR_TWR 1:05
28 4 Jul 2024 EWR_TWR 2:12
29 29 Dec 2023 EWR_TWR 2:01
30 6 Nov 2023 EWR_TWR 1:17
31 15 Oct 2023 ABE_APP 1:11
32 10 Oct 2023 EWR_TWR 1:17
33 8 Oct 2023 ABE_1_APP 1:00
34 7 Oct 2023 ABE_APP 1:14
35 5 Oct 2023 ABE_APP 1:48
36 2 Oct 2023 ABE_APP 1:00
37 1 Oct 2023 ABE_APP 2:06
38 30 Sep 2023 EWR_1_TWR 1:14
39 30 Sep 2023 EWR_1_GND 0:57
40 29 Sep 2023 ABE_APP 0:24
41 24 Sep 2023 ABE_APP 2:18
42 23 Sep 2023 ABE_APP 2:31
43 1 Sep 2023 ABE_APP 3:00
44 1 Sep 2023 ABE_APP 2:32
45 1 Sep 2023 ABE_APP 1:25
46 31 Aug 2023 ABE_APP 2:04
47 31 Aug 2023 ABE_APP 2:01
48 31 Aug 2023 ABE_APP 2:09
49 30 Aug 2023 ABE_APP 1:22
50 30 Aug 2023 ABE_APP 2:26
51 23 Aug 2023 EWR_TWR 1:41
52 22 Aug 2023 EWR_TWR 1:37
53 21 Aug 2023 EWR_TWR 1:59
54 21 Aug 2023 EWR_TWR 0:21
55 17 Aug 2023 EWR_TWR 1:12
56 13 Aug 2023 EWR_TWR 0:36
57 2 Aug 2023 EWR_TWR 1:20
58 1 Aug 2023 EWR_TWR 1:54
59 1 Aug 2023 EWR_GND 2:00
60 28 Mar 2023 ABE_APP 1:51
61 26 Mar 2023 ABE_APP 0:00
62 29 Jan 2023 ABE_APP 2:53
63 28 Jan 2023 ABE_APP 3:00
64 21 Jan 2023 ABE_APP 1:50
65 16 Jan 2023 ABE_APP 1:07
66 16 Jan 2023 ABE_APP 2:07
67 16 Jan 2023 ABE_APP 1:35
68 16 Jan 2023 ABE_APP 0:49
69 15 Jan 2023 ABE_APP 1:11
70 15 Jan 2023 ABE_APP 1:33
71 15 Jan 2023 ABE_APP 1:34
72 14 Jan 2023 ABE_APP 2:13
73 14 Jan 2023 ABE_APP 3:12
74 9 Jan 2023 ABE_APP 1:47
75 9 Jan 2023 ABE_APP 0:00
76 8 Jan 2023 ABE_APP 2:21
77 8 Jan 2023 ABE_APP 1:46
78 8 Jan 2023 ABE_APP 2:13
79 8 Jan 2023 ABE_APP 1:17
80 7 Jan 2023 ABE_APP 2:55
81 7 Jan 2023 ABE_APP 3:01
82 31 Dec 2022 EWR_TWR 1:33
83 27 Nov 2022 EWR_TWR 1:57
84 26 Nov 2022 EWR_TWR 1:13
85 25 Nov 2022 EWR_TWR 2:00
86 5 Sep 2022 EWR_TWR 1:26
87 5 Sep 2022 EWR_TWR 1:36
88 4 Sep 2022 EWR_TWR 1:21
89 3 Sep 2022 AVP_TWR 1:11
90 1 Sep 2022 PHL_TWR 1:58
91 17 Jun 2022 EWR_DEL 1:14
92 17 Jun 2022 EWR_1_DEL 0:06
93 16 Jun 2022 EWR_TWR 0:32
94 16 Jun 2022 EWR_TWR 0:01
95 16 Jun 2022 EWR_TWR 0:25
96 14 Jun 2022 EWR_TWR 1:43
97 14 Jun 2022 EWR_TWR 1:29
98 28 May 2022 PHL_TWR 1:15
99 26 May 2022 EWR_TWR 0:33
100 20 May 2022 EWR_TWR 2:29
101 18 May 2022 EWR_TWR 1:30
102 8 May 2022 FRG_TWR 0:49
103 7 May 2022 PHL_TWR 1:18
104 7 May 2022 PHL_1_TWR 0:10
105 1 May 2022 EWR_TWR 1:44
106 25 Apr 2022 HVN_TWR 0:38
107 24 Apr 2022 EWR_TWR 0:04
108 24 Apr 2022 EWR_TWR 0:03
109 24 Apr 2022 HPN_GND 1:04
110 24 Apr 2022 HPN_TWR 1:07
111 24 Apr 2022 HPN_1_TWR 0:08
112 24 Apr 2022 HPN_TWR 0:40
113 23 Apr 2022 EWR_TWR 1:49
114 23 Apr 2022 PHL_TWR 0:00
115 23 Apr 2022 EWR_1_TWR 1:31
116 17 Apr 2022 EWR_1_TWR 3:13
117 16 Apr 2022 EWR_TWR 0:56
118 16 Apr 2022 EWR_TWR 1:20
119 16 Apr 2022 ABE_TWR 0:40
120 15 Apr 2022 EWR_TWR 1:44
121 15 Apr 2022 PHL_TWR 0:00
122 15 Apr 2022 EWR_TWR 2:10
123 15 Apr 2022 EWR_TWR 2:11
124 8 Apr 2022 EWR_TWR 2:04
125 7 Apr 2022 EWR_1_TWR 1:45
126 7 Apr 2022 EWR_1_TWR 1:59
127 6 Apr 2022 EWR_TWR 1:58
128 5 Apr 2022 EWR_1_TWR 2:10
129 5 Apr 2022 EWR_1_TWR 2:32
130 4 Apr 2022 EWR_TWR 2:19
131 3 Apr 2022 PHL_TWR 1:55
132 3 Apr 2022 PHL_TWR 0:46
133 2 Apr 2022 PHL_1_TWR 2:52
134 2 Apr 2022 TEB_TWR 2:28
135 27 Mar 2022 PHL_TWR 0:44
136 27 Mar 2022 PHL_TWR 0:59
137 27 Mar 2022 PHL_TWR 0:04
138 26 Mar 2022 PHL_1_TWR 1:09
139 26 Mar 2022 PHL_TWR 2:33
140 25 Mar 2022 PHL_TWR 1:35
141 18 Mar 2022 EWR_GND 0:28
142 17 Mar 2022 EWR_GND 1:35
143 17 Mar 2022 EWR_GND 2:34
144 17 Mar 2022 ABE_TWR 1:07
145 16 Mar 2022 EWR_1_GND 1:06
146 15 Mar 2022 ABE_TWR 0:00
147 14 Mar 2022 EWR_GND 2:12
148 14 Mar 2022 EWR_GND 1:27
149 13 Mar 2022 EWR_GND 1:55
150 12 Mar 2022 PHL_TWR 3:06
151 12 Mar 2022 PHL_1_TWR 0:58
152 11 Mar 2022 EWR_GND 2:38
153 7 Mar 2022 ISP_TWR 1:03
154 6 Mar 2022 PHL_TWR 1:07
155 4 Mar 2022 PHL_TWR 1:58
156 28 Feb 2022 PHL_TWR 1:19
157 27 Feb 2022 PHL_TWR 3:36
158 27 Feb 2022 PHL_TWR 2:48
159 26 Feb 2022 EWR_GND 2:31
160 25 Feb 2022 EWR_GND 1:53
161 13 Feb 2022 EWR_GND 1:41
162 6 Feb 2022 HPN_DEL 1:32
163 6 Feb 2022 HPN_GND 1:03
164 5 Feb 2022 PHL_GND 1:22
165 5 Feb 2022 PHL_GND 0:21
166 5 Feb 2022 PHL_GND 2:02
167 25 Nov 2021 PHL_GND 0:38
168 24 Nov 2021 PHL_GND 0:49
169 2 Sep 2021 PHL_GND 1:39
170 2 Sep 2021 PHL_GND 1:27
171 2 Sep 2021 PHL_GND 0:55
172 1 Sep 2021 PHL_GND 2:40
173 1 Sep 2021 PHL_1_GND 0:37
174 1 Sep 2021 PHL_DEL 1:06
175 31 Aug 2021 TTN_TWR 0:00
176 27 Aug 2021 HPN_GND 0:30
177 26 Aug 2021 HPN_GND 2:04
178 26 Aug 2021 HPN_GND 0:00
179 26 Aug 2021 PHL_GND 1:12
180 25 Aug 2021 PHL_GND 1:16
181 24 Aug 2021 PHL_GND 1:52
182 23 Aug 2021 PHL_GND 1:41
183 15 Aug 2021 PHL_W1_GND 1:36
184 14 Aug 2021 PHL_DEL 0:03
185 25 Jul 2021 PHL_1_GND 0:21
186 25 Jul 2021 PHL_DEL 0:58
187 25 Jul 2021 PHL_GND 2:03
188 25 Jul 2021 HPN_GND 1:06
189 24 Jul 2021 PHL_GND 1:33
190 24 Jul 2021 BDA_GND 0:32
191 22 Jul 2021 PHL_GND 0:14
192 21 Jul 2021 PHL_1_GND 1:18
193 21 Jul 2021 PHL_DEL 1:01
194 20 Jul 2021 PHL_GND 2:39
195 19 Jul 2021 PHL_GND 4:53
196 16 Jul 2021 PHL_GND 0:45
197 24 Jun 2021 PHL_GND 0:38
198 24 Jun 2021 PHL_DEL 0:43
199 23 Jun 2021 PHL_GND 2:14
200 23 Jun 2021 PHL_GND 0:01

Controller Actions

Expected ATC Coverage
Events

Tue 25 Feb
Sat 08 Mar
HOCKE Night in VATUSA
19:30 - 23:00
Tue 18 Mar
Tuesday Nights in NY - TEB
19:00 - 22:00
Sun 23 Mar
Maple in the Mountains
15:00 - 18:00
(Times in NY Local - ATC Coverage shown for next 3 days)

Active Solo Certs

SOLO TRACON
SOLO TRACON
SOLO TRACON
SOLO TRACON
Dan
SOLO Center
Support