New York Center
OFFLINE
New York TRACON
JFK
JFK Airport
TWR
LGA Airport
OFFLINE
EWR Airport
OFFLINE
PHL Airport
OFFLINE

Controller Statistics for Travis Tome (S3)

Travis Tome (S3)

Total ATC Connection Count: 263 sessions

Longest Session: 3:48 (EWR_DEL)

Total Controlling Time

6:18 hrs

This Month

111:22 hrs

This Year

353:36 hrs

All Time

All Time Top Positions:

1 EWR_P_APP 96:21
2 PHL_GND 41:10
3 EWR_TWR 39:01
4 EWR_DEP 34:29
5 PHL_TWR 31:46
6 ISP_APP 27:55
7 ABE_APP 26:51
8 EWR_GND 14:37
9 EWR_DEL 9:49
10 ILG_TWR 7:15
11 LGA_GND 4:30
12 MDT_SW_APP 3:21
13 PHL_NA_APP 2:44
14 TEB_TWR 2:41
15 AVP_APP 2:20
16 ISP_H_APP 2:05
17 TEB_GND 1:43
18 PHL_DEL 1:39
19 AVP_N_APP 1:08
20 ABE_TWR 1:03
21 PNE_TWR 0:31
22 ABE_DEP 0:26

November ATC Statistics:

1 EWR_P_APP (2 Sessions) 4:58
2 PHL_NA_APP (1 Sessions) 1:19

Last 200 Connections

1 17 Nov 2024 EWR_P_APP 1:55
2 16 Nov 2024 EWR_P_APP 3:03
3 10 Nov 2024 PHL_NA_APP 1:19
4 31 Oct 2024 PHL_NA_APP 1:24
5 5 Oct 2024 EWR_P_APP 2:45
6 5 Oct 2024 EWR_P_APP 1:54
7 4 Oct 2024 EWR_P_APP 1:07
8 4 Oct 2024 EWR_P_APP 0:11
9 21 Sep 2024 EWR_P_APP 2:14
10 21 Sep 2024 EWR_P_APP 1:34
11 20 Sep 2024 EWR_P_APP 2:01
12 13 Sep 2024 EWR_P_APP 2:00
13 7 Sep 2024 EWR_P_APP 1:49
14 5 Sep 2024 EWR_P_APP 1:54
15 30 Aug 2024 LGA_GND 1:23
16 29 Aug 2024 EWR_P_APP 2:01
17 29 Aug 2024 EWR_P_APP 1:04
18 28 Aug 2024 EWR_P_APP 2:31
19 27 Aug 2024 EWR_P_APP 1:04
20 19 Aug 2024 ABE_1_APP 0:13
21 13 Aug 2024 EWR_P_APP 1:36
22 12 Aug 2024 EWR_P_APP 1:21
23 31 Jul 2024 EWR_P_APP 1:47
24 30 Jul 2024 EWR_P_APP 1:53
25 29 Jul 2024 EWR_P_APP 1:16
26 24 Jul 2024 EWR_P_APP 1:22
27 12 Jul 2024 EWR_P_APP 1:16
28 3 Jul 2024 EWR_P_APP 2:44
29 2 Jul 2024 EWR_P_APP 1:54
30 26 Jun 2024 EWR_P_APP 2:22
31 26 Jun 2024 EWR_TWR 1:12
32 23 Jun 2024 EWR_P_APP 1:48
33 22 Jun 2024 MDT_SW_APP 2:24
34 20 Jun 2024 LGA_GND 1:09
35 20 Jun 2024 EWR_P_APP 1:25
36 19 Jun 2024 EWR_P_APP 3:03
37 10 Jun 2024 EWR_P_APP 2:07
38 8 Jun 2024 EWR_P_APP 1:51
39 2 Jun 2024 EWR_P_APP 2:49
40 30 May 2024 EWR_P_APP 2:05
41 8 May 2024 MDT_SW_APP 0:57
42 6 May 2024 EWR_P_APP 1:52
43 30 Apr 2024 LGA_GND 0:57
44 14 Apr 2024 EWR_P_APP 1:37
45 1 Apr 2024 EWR_P_APP 1:10
46 26 Mar 2024 LGA_GND 1:00
47 22 Mar 2024 EWR_P_APP 1:11
48 20 Mar 2024 EWR_P_APP 1:08
49 16 Mar 2024 EWR_P_APP 1:21
50 12 Mar 2024 EWR_P_APP 1:47
51 11 Mar 2024 EWR_P_APP 2:53
52 6 Mar 2024 EWR_P_APP 1:25
53 4 Mar 2024 EWR_P_APP 1:11
54 25 Feb 2024 EWR_P_APP 1:30
55 18 Feb 2024 EWR_P1_APP 2:21
56 17 Feb 2024 EWR_P_APP 2:22
57 16 Feb 2024 EWR_P_APP 1:04
58 9 Feb 2024 EWR_P_APP 1:26
59 5 Feb 2024 EWR_P_APP 1:27
60 27 Jan 2024 EWR_P_APP 1:59
61 25 Jan 2024 EWR_P_APP 1:36
62 23 Jan 2024 EWR_P_APP 1:50
63 17 Jan 2024 EWR_P_APP 1:51
64 16 Jan 2024 EWR_P_APP 1:04
65 14 Jan 2024 EWR_DEP 1:16
66 14 Jan 2024 EWR_P_APP 0:05
67 2 Jan 2024 EWR_DEP 0:03
68 1 Jan 2024 EWR_DEP 1:36
69 24 Dec 2023 EWR_DEP 1:01
70 17 Dec 2023 EWR_DEP 1:52
71 17 Dec 2023 EWR_DEP 0:01
72 9 Dec 2023 EWR_DEP 1:37
73 9 Dec 2023 EWR_DEP 0:01
74 29 Nov 2023 ISP_H_APP 1:09
75 29 Nov 2023 EWR_DEP 0:00
76 28 Nov 2023 EWR_DEP 1:16
77 26 Nov 2023 AVP_N_APP 1:08
78 21 Nov 2023 EWR_DEP 1:01
79 17 Nov 2023 EWR_DEP 1:46
80 13 Nov 2023 EWR_DEP 2:05
81 10 Nov 2023 EWR_DEP 0:35
82 29 Oct 2023 EWR_DEP 1:44
83 29 Oct 2023 EWR_DEP 1:21
84 27 Oct 2023 EWR_DEP 1:50
85 22 Oct 2023 EWR_DEP 1:59
86 20 Oct 2023 EWR_DEP 1:03
87 14 Oct 2023 EWR_DEP 1:26
88 12 Oct 2023 EWR_DEP 1:55
89 10 Oct 2023 EWR_DEP 2:02
90 7 Oct 2023 EWR_DEP 1:18
91 3 Oct 2023 EWR_DEP 1:28
92 2 Oct 2023 EWR_DEP 1:17
93 29 Sep 2023 EWR_DEP 1:21
94 26 Sep 2023 EWR_DEP 0:47
95 26 Sep 2023 EWR_DEP 0:34
96 24 Sep 2023 ISP_APP 1:24
97 24 Sep 2023 ISP_APP 0:21
98 24 Sep 2023 ISP_APP 0:01
99 13 Sep 2023 AVP_APP 0:36
100 12 Sep 2023 AVP_APP 1:44
101 5 Sep 2023 EWR_TWR 1:42
102 27 Aug 2023 ISP_APP 1:57
103 26 Aug 2023 ISP_APP 1:55
104 25 Aug 2023 ISP_APP 1:00
105 24 Aug 2023 ISP_APP 2:11
106 19 Aug 2023 ISP_APP 1:05
107 17 Aug 2023 ISP_APP 2:09
108 17 Aug 2023 ISP_APP 2:00
109 15 Aug 2023 ISP_APP 1:39
110 11 Aug 2023 ISP_APP 0:56
111 8 Aug 2023 ISP_APP 2:27
112 4 Aug 2023 ISP_APP 0:00
113 4 Aug 2023 ISP_APP 1:11
114 3 Aug 2023 ISP_APP 1:03
115 30 Jul 2023 ISP_APP 1:00
116 26 Jul 2023 ISP_APP 1:16
117 25 Jul 2023 ISP_APP 1:01
118 16 Jul 2023 ISP_APP 1:29
119 13 Jul 2023 ISP_APP 1:40
120 13 Jul 2023 ISP_H_APP 0:56
121 7 Jul 2023 ABE_APP 2:59
122 2 Jul 2023 EWR_TWR 1:32
123 23 Jun 2023 ABE_APP 1:27
124 21 Jun 2023 ABE_APP 1:30
125 14 Jun 2023 ABE_APP 1:03
126 11 Jun 2023 ABE_APP 0:45
127 8 Jun 2023 ABE_APP 1:27
128 6 Jun 2023 ABE_APP 1:44
129 2 Jun 2023 ABE_APP 0:56
130 2 Jun 2023 ABE_APP 0:04
131 29 May 2023 ABE_APP 0:15
132 26 May 2023 ABE_APP 2:17
133 20 May 2023 ABE_APP 1:35
134 15 May 2023 ABE_APP 1:27
135 14 May 2023 ABE_APP 1:51
136 13 May 2023 ABE_APP 1:13
137 11 May 2023 ABE_APP 1:59
138 6 May 2023 ABE_APP 0:31
139 6 May 2023 ABE_1_APP 0:06
140 6 May 2023 ABE_DEP 0:24
141 6 May 2023 ABE_DEP 0:01
142 3 May 2023 ABE_APP 2:19
143 2 May 2023 ABE_APP 1:01
144 11 Apr 2023 PNE_TWR 0:31
145 11 Apr 2023 ILG_TWR 0:03
146 11 Apr 2023 ILG_TWR 0:09
147 7 Apr 2023 EWR_TWR 3:03
148 4 Mar 2023 ILG_TWR 2:35
149 4 Mar 2023 ILG_TWR 0:02
150 5 Feb 2023 ILG_TWR 3:05
151 24 Jan 2023 PHL_TWR 0:53
152 22 Jan 2023 TEB_TWR 1:10
153 7 Jan 2023 PHL_TWR 1:13
154 7 Jan 2023 PHL_TWR 0:01
155 22 Dec 2022 EWR_TWR 0:14
156 22 Dec 2022 EWR_TWR 0:17
157 22 Dec 2022 EWR_TWR 0:00
158 22 Dec 2022 EWR_1_TWR 0:17
159 17 Dec 2022 EWR_DEL 2:14
160 17 Dec 2022 ILG_TWR 1:14
161 17 Dec 2022 ILG_TWR 0:03
162 10 Dec 2022 PHL_TWR 1:36
163 3 Dec 2022 EWR_TWR 1:10
164 25 Nov 2022 EWR_TWR 1:48
165 12 Nov 2022 PHL_TWR 1:38
166 6 Nov 2022 ABE_TWR 1:01
167 10 Oct 2022 EWR_TWR 1:25
168 1 Oct 2022 EWR_TWR 1:20
169 19 Sep 2022 EWR_TWR 1:10
170 12 Sep 2022 EWR_TWR 1:01
171 4 Sep 2022 TEB_TWR 1:31
172 25 Aug 2022 PHL_TWR 1:47
173 23 Aug 2022 EWR_TWR 1:46
174 16 Aug 2022 EWR_TWR 1:01
175 14 Aug 2022 EWR_TWR 1:13
176 8 Aug 2022 EWR_TWR 0:49
177 8 Aug 2022 EWR_TWR 0:26
178 8 Aug 2022 EWR_TWR 0:07
179 30 Jul 2022 EWR_TWR 1:30
180 28 Jul 2022 EWR_TWR 1:07
181 26 Jul 2022 EWR_TWR 1:51
182 19 Jul 2022 EWR_TWR 1:36
183 17 Jul 2022 EWR_TWR 2:36
184 17 Jul 2022 EWR_1_DEL 0:28
185 15 Jul 2022 EWR_TWR 1:05
186 11 Jul 2022 EWR_TWR 1:26
187 10 Jul 2022 EWR_TWR 1:02
188 4 Jul 2022 EWR_TWR 1:58
189 3 Jul 2022 EWR_TWR 1:01
190 27 Jun 2022 EWR_TWR 1:05
191 27 Jun 2022 EWR_TWR 1:01
192 19 Jun 2022 PHL_1_TWR 1:06
193 18 Jun 2022 PHL_GND 0:15
194 18 Jun 2022 ABE_TWR 0:01
195 11 Jun 2022 EWR_GND 1:25
196 8 Jun 2022 PHL_TWR 2:11
197 8 Jun 2022 PHL_TWR 0:01
198 8 Jun 2022 PHL_TWR 0:01
199 8 Jun 2022 PHL_TWR 0:00
200 5 Jun 2022 PHL_TWR 1:32

Controller Actions

Expected ATC Coverage
Events

Wed 20 Nov
Thu 21 Nov
Sun 24 Nov
Turkey Day at Teterboro
15:00 - 18:00
Fri 06 Dec
The Winter Howl FNO
19:00 - 23:00
(Times in NY Local - ATC Coverage shown for next 3 days)

Active Solo Certs

SOLO TRACON
SOLO TRACON
SOLO Center
Support