New York Center
ONLINE
New York TRACON
JFK LGA
JFK Airport
TWR
LGA Airport
TWR
EWR Airport
GND
PHL Airport
APPROACH

Controller Statistics for Michael Herrera (S1)

Michael Herrera (S1)

Total ATC Connection Count: 339 sessions

Longest Session: 4:45 (PHL_GND)

Total Controlling Time

3:50 hrs

This Month

10:32 hrs

This Year

454:53 hrs

All Time

All Time Top Positions:

1 JFK_GND 220:02
2 PHL_GND 95:30
3 JFK_DEL 43:01
4 TEB_GND 17:45
5 PHL_DEL 17:35
6 HPN_GND 15:47
7 ABE_GND 9:04
8 ISP_GND 8:20
9 AVP_GND 4:16
10 MDT_GND 4:09
11 MMU_GND 3:19
12 BGM_GND 3:02
13 HPN_DEL 2:36
14 ABE_DEL 2:31
15 SWF_GND 2:02
16 OXC_GND 1:41
17 WRI_DEL 1:30
18 ELM_GND 1:00
19 BDR_GND 0:57
20 WRI_GND 0:36

February ATC Statistics:

1 ISP_GND (1 Sessions) 1:59
2 JFK_GND (4 Sessions) 1:49
3 BGM_GND (1 Sessions) 0:02

Last 200 Connections

1 7 Feb 2025 JFK_GND 1:32
2 5 Feb 2025 ISP_GND 1:59
3 5 Feb 2025 BGM_GND 0:02
4 5 Feb 2025 JFK_GND 0:00
5 5 Feb 2025 JFK_GND 0:10
6 5 Feb 2025 JFK_GND 0:05
7 15 Jan 2025 JFK_GND 1:45
8 9 Jan 2025 ELM_GND 1:00
9 5 Jan 2025 PHL_DEL 0:39
10 4 Jan 2025 JFK_GND 2:06
11 4 Jan 2025 JFK_GND 1:09
12 30 Dec 2024 JFK_GND 2:18
13 27 Dec 2024 JFK_GND 1:56
14 22 Dec 2024 JFK_GND 1:42
15 11 Dec 2024 JFK_GND 1:19
16 24 Nov 2024 JFK_GND 1:26
17 14 Nov 2024 JFK_GND 1:55
18 9 Nov 2024 JFK_GND 1:35
19 5 Nov 2024 JFK_DEL 0:47
20 1 Nov 2024 JFK_GND 2:41
21 28 Oct 2024 JFK_1_GND 1:42
22 17 Oct 2024 JFK_GND 1:29
23 11 Oct 2024 JFK_GND 1:31
24 11 Oct 2024 JFK_GND 0:23
25 11 Oct 2024 JFK_GND 0:02
26 28 Sep 2024 JFK_GND 0:32
27 27 Sep 2024 JFK_DEL 2:44
28 27 Sep 2024 PHL_GND 0:53
29 24 Sep 2024 PHL_GND 1:48
30 20 Sep 2024 JFK_GND 1:32
31 25 Aug 2024 JFK_1_GND 2:08
32 14 Aug 2024 JFK_GND 2:00
33 4 Aug 2024 PHL_GND 0:40
34 26 Jul 2024 MDT_GND 1:31
35 12 Jul 2024 JFK_GND 1:07
36 22 Jun 2024 JFK_GND 1:03
37 21 Jun 2024 JFK_GND 2:37
38 12 Jun 2024 JFK_DEL 1:11
39 11 Jun 2024 HPN_GND 0:30
40 11 May 2024 JFK_GND 1:34
41 10 May 2024 BDR_GND 0:57
42 18 Apr 2024 JFK_GND 1:13
43 15 Apr 2024 JFK_GND 2:21
44 9 Apr 2024 JFK_GND 1:03
45 22 Mar 2024 JFK_GND 0:37
46 20 Mar 2024 ISP_GND 2:06
47 19 Mar 2024 OXC_GND 1:41
48 15 Mar 2024 JFK_DEL 0:25
49 8 Mar 2024 JFK_GND 1:15
50 3 Mar 2024 JFK_GND 1:17
51 2 Mar 2024 JFK_GND 1:30
52 23 Feb 2024 ABE_GND 0:11
53 18 Feb 2024 JFK_GND 2:17
54 17 Feb 2024 HPN_GND 0:57
55 13 Feb 2024 JFK_GND 1:08
56 11 Feb 2024 HPN_GND 0:39
57 7 Feb 2024 ISP_GND 1:22
58 2 Feb 2024 ABE_GND 0:20
59 2 Feb 2024 ABE_DEL 2:31
60 1 Feb 2024 ABE_GND 1:02
61 31 Jan 2024 JFK_GND 1:36
62 30 Jan 2024 ABE_GND 0:45
63 29 Jan 2024 TEB_GND 1:11
64 29 Jan 2024 ABE_GND 0:05
65 28 Jan 2024 ABE_GND 0:51
66 28 Jan 2024 ABE_GND 2:10
67 21 Jan 2024 MDT_GND 2:05
68 14 Jan 2024 PHL_GND 0:39
69 12 Jan 2024 JFK_GND 2:35
70 2 Jan 2024 AVP_GND 0:33
71 1 Jan 2024 JFK_DEL 1:04
72 30 Dec 2023 JFK_GND 0:53
73 24 Dec 2023 JFK_GND 0:42
74 18 Dec 2023 JFK_DEL 1:07
75 14 Dec 2023 JFK_GND 1:55
76 13 Dec 2023 HPN_DEL 2:36
77 12 Dec 2023 JFK_DEL 1:46
78 11 Dec 2023 PHL_GND 1:10
79 8 Dec 2023 JFK_GND 1:57
80 8 Dec 2023 AVP_GND 1:05
81 7 Dec 2023 AVP_GND 0:48
82 4 Dec 2023 JFK_DEL 1:47
83 16 Nov 2023 JFK_GND 1:10
84 9 Nov 2023 JFK_GND 2:06
85 7 Nov 2023 PHL_GND 1:04
86 7 Nov 2023 JFK_GND 1:19
87 5 Nov 2023 JFK_1_GND 1:50
88 5 Nov 2023 JFK_DEL 0:24
89 4 Nov 2023 JFK_GND 1:22
90 25 Oct 2023 JFK_GND 1:53
91 25 Oct 2023 JFK_GND 2:35
92 24 Oct 2023 JFK_GND 1:27
93 24 Oct 2023 JFK_GND 2:22
94 23 Oct 2023 JFK_DEL 0:42
95 17 Oct 2023 JFK_DEL 1:47
96 13 Oct 2023 JFK_GND 0:48
97 13 Oct 2023 JFK_DEL 1:25
98 13 Oct 2023 JFK_GND 1:06
99 12 Oct 2023 JFK_DEL 1:06
100 10 Oct 2023 JFK_DEL 1:08
101 10 Oct 2023 JFK_DEL 1:35
102 9 Oct 2023 AVP_GND 1:49
103 8 Oct 2023 ISP_GND 0:44
104 1 Oct 2023 JFK_GND 1:45
105 27 Sep 2023 WRI_GND 0:33
106 25 Sep 2023 JFK_DEL 1:28
107 23 Sep 2023 PHL_DEL 0:44
108 22 Sep 2023 JFK_GND 0:51
109 20 Sep 2023 JFK_GND 0:48
110 18 Sep 2023 JFK_GND 1:15
111 14 Sep 2023 JFK_DEL 1:50
112 11 Sep 2023 JFK_GND 1:16
113 10 Sep 2023 JFK_GND 1:20
114 3 Sep 2023 JFK_GND 1:05
115 3 Sep 2023 JFK_GND 1:46
116 1 Sep 2023 JFK_GND 1:41
117 30 Aug 2023 SWF_GND 0:37
118 15 Aug 2023 JFK_DEL 1:01
119 15 Aug 2023 JFK_GND 0:51
120 14 Aug 2023 TEB_GND 2:17
121 14 Aug 2023 MDT_GND 0:32
122 13 Aug 2023 ISP_GND 2:08
123 13 Aug 2023 PHL_GND 1:06
124 12 Aug 2023 JFK_GND 2:00
125 10 Aug 2023 ABE_GND 1:45
126 5 Aug 2023 PHL_GND 1:12
127 5 Aug 2023 TEB_GND 0:08
128 30 Jul 2023 JFK_DEL 1:16
129 23 Jul 2023 JFK_GND 2:11
130 11 Jul 2023 JFK_GND 0:26
131 10 Jul 2023 JFK_DEL 1:18
132 8 Jul 2023 JFK_GND 0:55
133 8 Jul 2023 JFK_GND 0:52
134 6 Jul 2023 PHL_GND 0:38
135 1 Jul 2023 JFK_GND 1:01
136 1 Jul 2023 JFK_DEL 2:03
137 29 Jun 2023 JFK_GND 0:56
138 28 Jun 2023 JFK_GND 1:22
139 27 Jun 2023 WRI_DEL 1:30
140 27 Jun 2023 WRI_GND 0:02
141 26 Jun 2023 JFK_GND 1:03
142 22 Jun 2023 BGM_GND 0:52
143 21 Jun 2023 BGM_GND 2:07
144 20 Jun 2023 JFK_GND 1:14
145 19 Jun 2023 TEB_GND 0:48
146 18 Jun 2023 JFK_GND 1:57
147 15 Jun 2023 TEB_GND 0:47
148 14 Jun 2023 PHL_GND 0:15
149 12 Jun 2023 JFK_GND 1:41
150 10 Jun 2023 JFK_GND 1:30
151 10 Jun 2023 PHL_DEL 0:05
152 9 Jun 2023 JFK_DEL 0:18
153 8 Jun 2023 JFK_GND 1:24
154 30 May 2023 JFK_DEL 1:37
155 28 May 2023 JFK_GND 1:24
156 28 May 2023 JFK_GND 0:23
157 28 May 2023 JFK_GND 0:06
158 28 May 2023 JFK_GND 0:16
159 21 May 2023 HPN_GND 1:22
160 20 May 2023 HPN_GND 0:23
161 20 May 2023 MMU_GND 0:21
162 16 May 2023 MMU_GND 0:35
163 16 May 2023 MMU_GND 2:22
164 14 May 2023 JFK_GND 1:26
165 13 May 2023 JFK_GND 2:10
166 2 May 2023 PHL_GND 0:39
167 30 Apr 2023 JFK_GND 0:26
168 29 Apr 2023 JFK_GND 1:15
169 28 Apr 2023 JFK_GND 1:30
170 27 Apr 2023 JFK_GND 0:47
171 26 Apr 2023 JFK_DEL 1:03
172 19 Apr 2023 JFK_GND 1:50
173 19 Apr 2023 JFK_GND 1:55
174 18 Apr 2023 JFK_GND 1:49
175 17 Apr 2023 JFK_GND 1:53
176 16 Apr 2023 PHL_GND 0:47
177 15 Apr 2023 PHL_GND 0:18
178 14 Apr 2023 PHL_DEL 0:46
179 11 Apr 2023 PHL_GND 0:59
180 9 Apr 2023 PHL_GND 1:01
181 8 Apr 2023 PHL_GND 0:17
182 7 Apr 2023 JFK_DEL 3:22
183 7 Apr 2023 PHL_GND 1:25
184 6 Apr 2023 PHL_GND 1:41
185 5 Apr 2023 PHL_GND 1:56
186 24 Mar 2023 PHL_GND 0:35
187 24 Mar 2023 PHL_GND 0:00
188 23 Mar 2023 PHL_GND 0:59
189 23 Mar 2023 PHL_GND 1:30
190 25 Feb 2023 HPN_GND 0:38
191 25 Feb 2023 HPN_GND 1:58
192 20 Feb 2023 HPN_GND 1:58
193 19 Feb 2023 HPN_GND 1:27
194 18 Feb 2023 ABE_GND 0:19
195 18 Feb 2023 ABE_GND 0:06
196 18 Feb 2023 ABE_GND 0:01
197 16 Feb 2023 ABE_GND 1:23
198 15 Feb 2023 PHL_GND 1:31
199 14 Feb 2023 TEB_GND 0:48
200 12 Feb 2023 TEB_GND 0:52

Controller Actions

Expected ATC Coverage
Events

Tue 25 Feb
Sat 08 Mar
HOCKE Night in VATUSA
19:30 - 23:00
Tue 18 Mar
Tuesday Nights in NY - TEB
19:00 - 22:00
Sun 23 Mar
Maple in the Mountains
15:00 - 18:00
(Times in NY Local - ATC Coverage shown for next 3 days)

Active Solo Certs

SOLO TRACON
SOLO TRACON
SOLO TRACON
SOLO TRACON
Dan
SOLO Center
Support