New York Center
ONLINE
New York TRACON
JFK LGA
JFK Airport
TWR
LGA Airport
TWR
EWR Airport
GND
PHL Airport
APPROACH

Controller Statistics for Drew Brill (C1)

Drew Brill (C1)

Total ATC Connection Count: 169 sessions

Longest Session: 3:44 (PHL_GND)

Total Controlling Time

- - - hrs

This Month

0:58 hrs

This Year

218:07 hrs

All Time

All Time Top Positions:

1 JFK_TWR 56:32
2 JFK_GND 28:26
3 PHL_GND 24:46
4 JFK_DEP 22:45
5 TEB_TWR 19:28
6 ABE_APP 13:48
7 MDT_SW_APP 13:24
8 ISP_H_APP 9:57
9 ABE_TWR 7:20
10 PHL_ND_DEP 5:52
11 JFK_DEL 4:01
12 PHL_DEL 3:44
13 HPN_GND 1:55
14 PHL_TWR 1:47
15 MMU_GND 1:22
16 TEB_GND 1:18
17 PHL_W_GND 0:58
18 MMU_DEL 0:34

Last 200 Connections

1 10 Jan 2025 JFK_GND 0:58
2 19 Dec 2024 PHL_ND_DEP 1:22
3 12 Dec 2024 MDT_SW_APP 0:53
4 27 Sep 2024 JFK_DEP 2:27
5 27 Aug 2024 MDT_SW_APP 2:44
6 27 Aug 2024 MDT_SW_APP 0:12
7 23 Aug 2024 JFK_DEP 0:58
8 17 Aug 2024 MDT_SW_APP 0:38
9 17 Aug 2024 ISP_H_APP 2:05
10 15 Aug 2024 JFK_DEP 1:17
11 14 Aug 2024 JFK_DEP 1:19
12 14 Aug 2024 PHL_ND_DEP 1:06
13 13 Aug 2024 JFK_DEP 1:21
14 23 Jul 2024 JFK_DEP 3:07
15 23 Jul 2024 MDT_SW_APP 1:03
16 23 Jul 2024 JFK_DEP 0:01
17 7 Jul 2024 JFK_DEP 1:27
18 29 Jun 2024 JFK_DEP 2:03
19 19 Jun 2024 MDT_SW_APP 1:15
20 14 Jun 2024 ISP_H_APP 1:06
21 10 Jun 2024 JFK_DEP 1:49
22 27 May 2024 JFK_DEP 0:58
23 24 May 2024 JFK_DEP 1:12
24 23 May 2024 JFK_DEP 1:03
25 20 May 2024 JFK_DEP 1:13
26 18 May 2024 JFK_DEP 1:06
27 8 May 2024 JFK_DEP 1:17
28 7 May 2024 ISP_H_APP 0:54
29 29 Apr 2024 MDT_SW_APP 1:17
30 29 Apr 2024 MDT_SW_APP 1:18
31 29 Apr 2024 MDT_SW_APP 1:36
32 27 Apr 2024 JFK_TWR 1:17
33 23 Apr 2024 PHL_ND_DEP 1:11
34 16 Apr 2024 PHL_ND_DEP 1:24
35 18 Mar 2024 MDT_SW_APP 0:55
36 13 Mar 2024 PHL_ND_DEP 0:47
37 10 Mar 2024 PHL_TWR 1:47
38 9 Mar 2024 MDT_SW_APP 1:28
39 8 Mar 2024 ISP_H_APP 1:01
40 5 Mar 2024 JFK_TWR 3:34
41 5 Mar 2024 ISP_H_APP 0:01
42 2 Mar 2024 ISP_H_APP 1:02
43 1 Mar 2024 ISP_H_APP 1:02
44 29 Feb 2024 ISP_H_APP 1:13
45 29 Feb 2024 ISP_H_APP 1:28
46 18 Feb 2024 JFK_TWR 1:11
47 13 Feb 2024 ABE_APP 0:43
48 5 Feb 2024 ABE_APP 1:38
49 28 Jan 2024 ABE_APP 1:04
50 24 Jan 2024 ABE_APP 0:03
51 22 Jan 2024 ABE_APP 2:43
52 19 Jan 2024 ABE_APP 2:29
53 19 Jan 2024 ABE_APP 2:00
54 18 Jan 2024 ABE_APP 1:36
55 18 Jan 2024 ABE_APP 1:28
56 16 Jan 2024 PHL_GND 0:45
57 16 Jan 2024 JFK_TWR 1:20
58 13 Jan 2024 JFK_TWR 2:02
59 9 Jan 2024 JFK_TWR 0:56
60 8 Jan 2024 JFK_TWR 1:38
61 30 Dec 2023 JFK_TWR 1:07
62 30 Dec 2023 JFK_TWR 1:31
63 28 Dec 2023 JFK_TWR 1:30
64 26 Dec 2023 JFK_TWR 1:15
65 24 Dec 2023 JFK_TWR 0:00
66 17 Dec 2023 JFK_GND 2:46
67 17 Dec 2023 ABE_TWR 0:34
68 15 Dec 2023 JFK_1_TWR 1:12
69 10 Dec 2023 ABE_TWR 1:37
70 8 Dec 2023 ABE_TWR 1:43
71 1 Dec 2023 ABE_TWR 0:44
72 30 Nov 2023 JFK_TWR 1:03
73 30 Nov 2023 JFK_TWR 1:20
74 28 Nov 2023 JFK_TWR 0:50
75 27 Nov 2023 JFK_TWR 1:19
76 17 Nov 2023 JFK_TWR 0:57
77 14 Nov 2023 JFK_TWR 3:18
78 13 Nov 2023 JFK_TWR 1:03
79 12 Nov 2023 JFK_TWR 1:19
80 12 Nov 2023 JFK_TWR 2:14
81 11 Nov 2023 JFK_TWR 1:02
82 9 Nov 2023 JFK_TWR 1:04
83 9 Nov 2023 JFK_TWR 0:39
84 6 Nov 2023 JFK_TWR 0:58
85 6 Nov 2023 JFK_TWR 1:03
86 6 Nov 2023 JFK_TWR 0:01
87 6 Nov 2023 JFK_TWR 0:26
88 2 Nov 2023 JFK_TWR 0:38
89 1 Nov 2023 JFK_TWR 1:22
90 1 Nov 2023 JFK_TWR 1:58
91 29 Oct 2023 JFK_TWR 1:03
92 25 Oct 2023 JFK_TWR 0:56
93 24 Oct 2023 JFK_TWR 1:16
94 23 Oct 2023 JFK_TWR 1:53
95 23 Oct 2023 JFK_TWR 0:47
96 21 Oct 2023 JFK_TWR 3:07
97 21 Oct 2023 JFK_TWR 0:59
98 19 Oct 2023 JFK_TWR 1:32
99 18 Oct 2023 JFK_TWR 1:01
100 18 Oct 2023 JFK_TWR 1:14
101 17 Oct 2023 JFK_TWR 0:23
102 15 Oct 2023 JFK_TWR 0:54
103 10 Oct 2023 TEB_TWR 0:56
104 9 Oct 2023 TEB_TWR 0:48
105 9 Oct 2023 TEB_TWR 1:08
106 8 Oct 2023 TEB_TWR 1:03
107 8 Oct 2023 ABE_TWR 1:16
108 7 Oct 2023 TEB_TWR 2:41
109 6 Oct 2023 TEB_TWR 1:30
110 5 Oct 2023 HPN_GND 1:55
111 3 Oct 2023 JFK_GND 2:37
112 2 Oct 2023 TEB_TWR 0:53
113 2 Oct 2023 TEB_TWR 1:00
114 2 Oct 2023 TEB_TWR 0:26
115 2 Oct 2023 TEB_TWR 1:19
116 1 Oct 2023 TEB_TWR 3:43
117 26 Sep 2023 ABE_TWR 1:23
118 26 Sep 2023 TEB_TWR 1:33
119 25 Sep 2023 TEB_TWR 1:23
120 24 Sep 2023 TEB_TWR 0:59
121 22 Sep 2023 JFK_GND 1:10
122 21 Sep 2023 JFK_GND 0:06
123 12 Sep 2023 JFK_GND 1:11
124 10 Sep 2023 MMU_GND 1:22
125 10 Sep 2023 MMU_DEL 0:31
126 10 Sep 2023 MMU_DEL 0:02
127 8 Sep 2023 JFK_GND 0:23
128 5 Sep 2023 JFK_GND 0:59
129 3 Sep 2023 JFK_GND 0:57
130 19 Aug 2023 JFK_GND 0:28
131 11 Aug 2023 JFK_GND 0:51
132 11 Aug 2023 PHL_GND 0:40
133 11 Aug 2023 JFK_GND 0:52
134 10 Aug 2023 JFK_GND 2:30
135 9 Aug 2023 JFK_GND 1:11
136 9 Aug 2023 JFK_GND 1:00
137 9 Aug 2023 JFK_DEL 1:14
138 8 Aug 2023 JFK_DEL 1:52
139 8 Aug 2023 JFK_GND 2:09
140 7 Aug 2023 JFK_DEL 0:54
141 7 Aug 2023 JFK_GND 1:21
142 4 Aug 2023 JFK_GND 1:03
143 2 Aug 2023 JFK_GND 1:11
144 1 Aug 2023 JFK_GND 0:43
145 24 Jul 2023 JFK_GND 0:59
146 17 Jul 2023 JFK_GND 1:00
147 16 Jul 2023 PHL_GND 2:31
148 15 Jul 2023 JFK_GND 1:49
149 11 Jul 2023 PHL_GND 1:08
150 9 Jul 2023 PHL_W_GND 0:58
151 8 Jul 2023 PHL_DEL 2:15
152 8 Jul 2023 PHL_DEL 0:18
153 8 Jul 2023 PHL_GND 1:41
154 8 Jul 2023 PHL_GND 0:01
155 7 Jul 2023 PHL_GND 2:21
156 1 Jul 2023 PHL_GND 0:42
157 30 Jun 2023 TEB_GND 1:18
158 29 Jun 2023 PHL_GND 2:11
159 29 Jun 2023 PHL_GND 0:36
160 29 Jun 2023 PHL_GND 0:07
161 29 Jun 2023 PHL_GND 0:01
162 29 Jun 2023 PHL_GND 1:15
163 28 Jun 2023 PHL_DEL 1:10
164 27 Jun 2023 PHL_GND 2:09
165 27 Jun 2023 PHL_GND 0:28
166 27 Jun 2023 PHL_GND 3:44
167 26 Jun 2023 PHL_GND 2:18
168 26 Jun 2023 PHL_GND 0:35
169 26 Jun 2023 PHL_GND 1:23

Controller Actions

Expected ATC Coverage
Events

Tue 25 Feb
Sat 08 Mar
HOCKE Night in VATUSA
19:30 - 23:00
Tue 18 Mar
Tuesday Nights in NY - TEB
19:00 - 22:00
Sun 23 Mar
Maple in the Mountains
15:00 - 18:00
(Times in NY Local - ATC Coverage shown for next 3 days)

Active Solo Certs

SOLO TRACON
SOLO TRACON
SOLO TRACON
SOLO TRACON
Dan
SOLO Center
Support