New York Center
ONLINE
New York TRACON
JFK LGA
JFK Airport
TWR
LGA Airport
TWR
EWR Airport
GND
PHL Airport
APPROACH

Controller Statistics for Steven M. (S3)

Steven M. (S3)

Total ATC Connection Count: 270 sessions

Longest Session: 6:02 (LGA_V_APP)

Total Controlling Time

16:55 hrs

This Month

27:34 hrs

This Year

398:54 hrs

All Time

All Time Top Positions:

1 LGA_TWR 67:25
2 LGA_DEP 40:32
3 LGA_GND 39:46
4 ABE_APP 34:31
5 NY_APP 33:20
6 PHL_GND 30:53
7 LGA_V_APP 27:51
8 PHL_TWR 25:31
9 ISP_H_APP 9:52
10 PHL_DEL 6:32
11 LGA_F_APP 6:16
12 PHL_ND_DEP 5:58
13 JFK_GND 5:45
14 JFK_DEP 5:37
15 JFK_K_APP 5:26
16 TTN_TWR 4:49
17 TEB_TWR 4:34
18 PHL_F1_APP 4:31
19 SWF_APP 4:16
20 JFK_TWR 3:34
21 NY_L_APP 3:33
22 MMU_TWR 3:22
23 ISP_TWR 2:51
24 PHL_NA_APP 2:50
25 LGA_D_APP 2:27
26 TEB_DEL 2:10
27 ELM_S_APP 1:57
28 ABE_TWR 1:54
29 MDT_SW_APP 1:47
30 MDT_SE_APP 1:43
31 FRG_TWR 1:43
32 CXY_GND 1:16
33 ITH_TWR 1:10
34 MDT_TWR 1:03
35 WRI_TWR 1:02
36 ABE_GND 0:48

February ATC Statistics:

1 NY_APP (4 Sessions) 9:18
2 PHL_F1_APP (1 Sessions) 3:07
3 LGA_F_APP (2 Sessions) 2:46
4 NY_L_APP (1 Sessions) 1:43

Last 200 Connections

1 23 Feb 2025 NY_APP 2:31
2 22 Feb 2025 NY_APP 1:30
3 21 Feb 2025 NY_APP 2:29
4 8 Feb 2025 LGA_F_APP 1:25
5 8 Feb 2025 NY_L1_APP 1:43
6 7 Feb 2025 LGA_F_APP 1:21
7 2 Feb 2025 PHL_F1_APP 3:07
8 1 Feb 2025 NY_APP 2:46
9 25 Jan 2025 TEB_TWR 2:14
10 24 Jan 2025 NY_APP 1:27
11 18 Jan 2025 NY_1_APP 1:53
12 10 Jan 2025 NY_1_APP 1:33
13 4 Jan 2025 LGA_F_APP 3:29
14 29 Dec 2024 NY_APP 0:04
15 29 Dec 2024 NY_APP 2:10
16 25 Dec 2024 JFK_K_APP 2:03
17 23 Dec 2024 JFK_K_APP 1:23
18 23 Dec 2024 JFK_K_APP 1:59
19 21 Dec 2024 NY_APP 2:24
20 6 Dec 2024 LGA_V1_APP 4:11
21 1 Dec 2024 NY_APP 2:04
22 24 Nov 2024 TEB_TWR 1:08
23 24 Nov 2024 LGA_V_APP 1:02
24 17 Nov 2024 NY_APP 2:12
25 16 Nov 2024 NY_L_APP 1:49
26 15 Nov 2024 JFK_DEP 0:37
27 10 Nov 2024 PHL_F11_APP 1:23
28 10 Nov 2024 PHL_ND_DEP 1:42
29 8 Nov 2024 PHL_NA_APP 2:50
30 2 Nov 2024 JFK_DEP 2:27
31 1 Nov 2024 JFK_DEP 1:24
32 27 Oct 2024 NY_APP 0:21
33 23 Oct 2024 NY_APP 3:07
34 18 Oct 2024 NY_APP 1:46
35 12 Oct 2024 NY_1_APP 1:57
36 12 Oct 2024 JFK_DEP 1:07
37 11 Oct 2024 NY_APP 1:36
38 9 Oct 2024 NY_APP 1:20
39 5 Oct 2024 JFK_TWR 1:32
40 29 Sep 2024 JFK_1_TWR 0:51
41 29 Sep 2024 JFK_GND 0:26
42 28 Sep 2024 LGA_D1_APP 2:27
43 27 Sep 2024 LGA_V_APP 1:17
44 27 Sep 2024 LGA_V_APP 0:11
45 27 Sep 2024 LGA_V_APP 0:06
46 15 Sep 2024 LGA_V_APP 0:30
47 15 Sep 2024 LGA_V_APP 0:27
48 15 Sep 2024 ELM_S_APP 1:57
49 13 Sep 2024 JFK_GND 1:23
50 7 Sep 2024 LGA_V_APP 1:25
51 7 Sep 2024 LGA_V_APP 0:15
52 30 Aug 2024 LGA_V_APP 0:58
53 30 Aug 2024 LGA_V_APP 0:13
54 25 Aug 2024 JFK_TWR 1:10
55 24 Aug 2024 LGA_V_APP 0:42
56 24 Aug 2024 LGA_V_APP 0:43
57 23 Aug 2024 JFK_1_GND 1:24
58 22 Aug 2024 JFK_GND 0:11
59 16 Aug 2024 LGA_V_APP 6:02
60 12 Aug 2024 JFK_1_GND 2:19
61 11 Aug 2024 SWF_APP 4:16
62 10 Aug 2024 LGA_V_APP 2:40
63 7 Aug 2024 LGA_V_APP 1:37
64 6 Aug 2024 LGA_V_APP 3:05
65 3 Aug 2024 LGA_V_APP 2:17
66 29 Jul 2024 LGA_DEP 1:03
67 28 Jul 2024 LGA_DEP 2:26
68 24 Jul 2024 LGA_DEP 1:01
69 23 Jul 2024 LGA_DEP 3:04
70 11 Jul 2024 MDT_1_TWR 1:03
71 11 Jul 2024 MDT_SE_APP 1:43
72 9 Jul 2024 LGA_DEP 2:06
73 7 Jul 2024 PHL_TWR 1:34
74 4 Jul 2024 PHL_ND_DEP 0:54
75 2 Jul 2024 LGA_DEP 3:07
76 1 Jul 2024 LGA_DEP 1:23
77 26 Jun 2024 PHL_ND_DEP 0:08
78 22 Jun 2024 LGA_DEP 1:19
79 19 Jun 2024 LGA_DEP 2:00
80 19 Jun 2024 LGA_DEP 0:14
81 18 Jun 2024 PHL_ND_DEP 1:15
82 16 Jun 2024 LGA_DEP 1:58
83 14 Jun 2024 LGA_DEP 2:33
84 13 Jun 2024 ISP_H_APP 1:24
85 11 Jun 2024 LGA_DEP 1:24
86 10 Jun 2024 LGA_DEP 1:46
87 2 Jun 2024 LGA_DEP 1:27
88 27 May 2024 LGA_DEP 0:55
89 26 May 2024 LGA_DEP 1:17
90 24 May 2024 LGA_DEP 1:10
91 22 May 2024 LGA_DEP 1:41
92 18 May 2024 LGA_DEP 1:05
93 18 May 2024 LGA_DEP 0:24
94 11 May 2024 LGA_DEP 1:11
95 10 May 2024 PHL_ND_DEP 1:57
96 7 May 2024 LGA_DEP 2:59
97 6 May 2024 LGA_DEP 1:36
98 5 May 2024 LGA_DEP 1:12
99 22 Apr 2024 LGA_TWR 1:03
100 19 Apr 2024 LGA_TWR 1:04
101 18 Apr 2024 LGA_TWR 1:52
102 17 Apr 2024 LGA_TWR 2:06
103 10 Apr 2024 ISP_H_APP 1:04
104 7 Apr 2024 MDT_SW_APP 1:47
105 6 Apr 2024 LGA_TWR 1:57
106 23 Mar 2024 ISP_H_APP 2:17
107 15 Mar 2024 ISP_H_APP 1:06
108 10 Mar 2024 ISP_H_APP 2:49
109 9 Mar 2024 ISP_H_APP 1:11
110 9 Mar 2024 LGA_TWR 0:54
111 3 Mar 2024 ABE_APP 2:01
112 28 Feb 2024 ABE_APP 1:08
113 23 Feb 2024 ABE_APP 2:17
114 23 Feb 2024 ABE_APP 0:19
115 20 Feb 2024 ABE_APP 0:55
116 13 Feb 2024 ABE_APP 2:37
117 9 Feb 2024 ABE_APP 1:45
118 8 Feb 2024 ABE_APP 1:59
119 3 Feb 2024 LGA_TWR 0:15
120 3 Feb 2024 LGA_TWR 0:33
121 3 Feb 2024 LGA_TWR 0:10
122 3 Feb 2024 ABE_1_APP 0:12
123 3 Feb 2024 ABE_TWR 0:29
124 2 Feb 2024 ABE_APP 4:20
125 31 Jan 2024 ABE_APP 1:27
126 30 Jan 2024 ABE_APP 0:45
127 29 Jan 2024 ABE_APP 1:21
128 28 Jan 2024 ABE_APP 3:34
129 28 Jan 2024 ABE_APP 0:10
130 27 Jan 2024 PHL_1_GND 0:53
131 26 Jan 2024 PHL_TWR 3:10
132 26 Jan 2024 ABE_APP 0:42
133 24 Jan 2024 ABE_APP 2:11
134 23 Jan 2024 ABE_APP 5:46
135 22 Jan 2024 ABE_APP 0:52
136 17 Jan 2024 LGA_TWR 1:11
137 14 Jan 2024 PHL_1_TWR 1:54
138 14 Jan 2024 PHL_1_DEL 0:05
139 12 Jan 2024 TTN_TWR 4:03
140 11 Jan 2024 LGA_TWR 1:07
141 7 Jan 2024 LGA_TWR 1:53
142 6 Jan 2024 LGA_GND 2:48
143 31 Dec 2023 LGA_TWR 0:24
144 29 Dec 2023 LGA_TWR 0:44
145 22 Dec 2023 LGA_TWR 2:21
146 22 Dec 2023 LGA_TWR 0:48
147 20 Dec 2023 LGA_TWR 1:42
148 17 Dec 2023 ITH_TWR 0:09
149 17 Dec 2023 ITH_TWR 1:00
150 15 Dec 2023 PHL_TWR 0:56
151 3 Dec 2023 LGA_TWR 1:21
152 2 Dec 2023 LGA_TWR 1:48
153 28 Nov 2023 LGA_TWR 2:43
154 26 Nov 2023 LGA_TWR 1:03
155 26 Nov 2023 WRI_TWR 1:02
156 24 Nov 2023 PHL_TWR 1:41
157 20 Nov 2023 LGA_TWR 1:49
158 19 Nov 2023 TEB_DEL 2:10
159 17 Nov 2023 LGA_TWR 1:51
160 14 Nov 2023 MMU_TWR 1:19
161 13 Nov 2023 TEB_TWR 1:11
162 12 Nov 2023 LGA_TWR 1:36
163 12 Nov 2023 LGA_TWR 0:44
164 7 Nov 2023 PHL_TWR 0:40
165 5 Nov 2023 LGA_TWR 3:18
166 31 Oct 2023 LGA_TWR 2:29
167 30 Oct 2023 PHL_TWR 1:42
168 29 Oct 2023 LGA_TWR 3:17
169 19 Oct 2023 FRG_TWR 0:55
170 19 Oct 2023 FRG_TWR 0:48
171 12 Oct 2023 LGA_TWR 1:42
172 12 Oct 2023 LGA_TWR 0:40
173 11 Oct 2023 LGA_TWR 1:33
174 11 Oct 2023 LGA_TWR 0:08
175 1 Oct 2023 LGA_TWR 1:15
176 29 Sep 2023 LGA_TWR 4:08
177 28 Sep 2023 LGA_TWR 2:16
178 27 Sep 2023 LGA_TWR 1:10
179 20 Sep 2023 LGA_TWR 2:07
180 10 Sep 2023 MMU_TWR 2:03
181 9 Sep 2023 LGA_TWR 0:38
182 9 Sep 2023 LGA_TWR 0:50
183 20 Aug 2023 LGA_1_TWR 2:00
184 20 Aug 2023 LGA_GND 1:15
185 20 Aug 2023 PHL_GND 0:02
186 17 Aug 2023 PHL_TWR 2:09
187 15 Aug 2023 LGA_TWR 1:14
188 15 Aug 2023 LGA_TWR 0:29
189 14 Aug 2023 LGA_TWR 2:32
190 13 Aug 2023 LGA_TWR 1:51
191 13 Aug 2023 LGA_TWR 0:28
192 10 Aug 2023 ABE_TWR 1:25
193 3 Aug 2023 LGA_GND 0:22
194 1 Aug 2023 PHL_TWR 1:10
195 31 Jul 2023 PHL_1_TWR 0:50
196 31 Jul 2023 TTN_TWR 0:46
197 20 Jul 2023 ISP_TWR 1:14
198 19 Jul 2023 PHL_TWR 1:44
199 18 Jul 2023 PHL_TWR 1:01
200 14 Jul 2023 PHL_TWR 1:23

Controller Actions

Expected ATC Coverage
Events

Tue 25 Feb
Sat 08 Mar
HOCKE Night in VATUSA
19:30 - 23:00
Tue 18 Mar
Tuesday Nights in NY - TEB
19:00 - 22:00
Sun 23 Mar
Maple in the Mountains
15:00 - 18:00
(Times in NY Local - ATC Coverage shown for next 3 days)

Active Solo Certs

SOLO TRACON
SOLO TRACON
SOLO TRACON
SOLO TRACON
Dan
SOLO Center
Support