New York Center
OFFLINE
New York TRACON
OFFLINE
JFK Airport
TWR
LGA Airport
OFFLINE
EWR Airport
OFFLINE
PHL Airport
TWR

Controller Statistics for Jeffrey G. (S3)

Jeffrey G. (S3)

Total ATC Connection Count: 226 sessions

Longest Session: 8:09 (ISP_H_APP)

Total Controlling Time

19:30 hrs

This Month

27:40 hrs

This Year

395:23 hrs

All Time

All Time Top Positions:

1 LGA_TWR 132:59
2 LGA_GND 85:53
3 ABE_APP 46:39
4 ISP_H_APP 19:28
5 SWF_APP 15:40
6 ISP_N_APP 15:17
7 MDT_SW_APP 13:14
8 ISP_TWR 12:07
9 TEB_TWR 10:03
10 MDT_TWR 6:56
11 LGA_DEL 6:13
12 FRG_TWR 3:47
13 SWF_TWR 3:43
14 HPN_TWR 2:54
15 BDA_TWR 2:35
16 BGM_DEL 2:28
17 AVP_TWR 2:27
18 BGM_L_APP 2:06
19 AVP_N_APP 2:05
20 BGM_TWR 1:55
21 ABE_TWR 1:49
22 PNE_TWR 1:27
23 MDT_GND 1:18
24 LGA_B_TWR 0:56
25 POU_TWR 0:53
26 BGM_GND 0:23

January ATC Statistics:

1 LGA_TWR (2 Sessions) 6:30
2 ISP_H_APP (1 Sessions) 6:27
3 MDT_SW_APP (2 Sessions) 3:36
4 AVP_N_APP (1 Sessions) 2:05
5 BDA_TWR (1 Sessions) 0:50

Last 200 Connections

1 8 Jan 2025 BDA_TWR 0:50
2 8 Jan 2025 MDT_SW_APP 2:00
3 6 Jan 2025 MDT_SW_APP 1:35
4 5 Jan 2025 ISP_H_APP 6:27
5 4 Jan 2025 LGA_TWR 3:35
6 3 Jan 2025 LGA_TWR 2:55
7 2 Jan 2025 AVP_N_APP 2:05
8 1 Jan 2025 ISP_H_APP 8:09
9 31 Dec 2024 LGA_TWR 2:30
10 31 Dec 2024 ISP_H_APP 1:08
11 31 Dec 2024 LGA_TWR 1:01
12 26 Dec 2024 BGM_L_APP 0:57
13 25 Dec 2024 MDT_SW_APP 2:45
14 24 Dec 2024 LGA_TWR 1:40
15 24 Dec 2024 ISP_H_APP 1:05
16 24 Dec 2024 LGA_TWR 2:43
17 23 Dec 2024 SWF_APP 2:22
18 22 Dec 2024 ISP_H_APP 2:37
19 22 Dec 2024 ISP_N_APP 0:24
20 21 Dec 2024 MDT_SW_APP 2:19
21 20 Dec 2024 LGA_TWR 2:44
22 20 Dec 2024 SWF_APP 1:34
23 11 Dec 2024 LGA_TWR 1:08
24 10 Dec 2024 MDT_SW_APP 1:04
25 8 Dec 2024 ISP_N_APP 2:00
26 6 Dec 2024 ISP_N_APP 4:03
27 6 Dec 2024 MDT_SW_APP 1:16
28 5 Dec 2024 ISP_N_APP 1:12
29 5 Dec 2024 ISP_N_APP 2:06
30 4 Dec 2024 SWF_APP 2:12
31 1 Dec 2024 SWF_APP 3:01
32 1 Dec 2024 SWF_APP 1:34
33 1 Dec 2024 LGA_TWR 1:38
34 30 Nov 2024 SWF_APP 2:14
35 26 Nov 2024 ISP_N_APP 1:00
36 24 Nov 2024 ISP_N_APP 3:14
37 22 Nov 2024 ISP_N_APP 1:15
38 20 Nov 2024 SWF_APP 1:24
39 19 Nov 2024 SWF_APP 1:15
40 17 Nov 2024 MDT_SW1_APP 2:11
41 17 Nov 2024 BGM_L_APP 1:08
42 15 Nov 2024 ABE_APP 1:37
43 15 Nov 2024 ABE_APP 1:29
44 11 Nov 2024 ABE_APP 1:01
45 11 Nov 2024 ABE_APP 1:24
46 10 Nov 2024 ABE_APP 1:20
47 9 Nov 2024 ABE_APP 1:34
48 8 Nov 2024 ABE_APP 1:34
49 8 Nov 2024 LGA_TWR 2:19
50 5 Nov 2024 ABE_APP 1:02
51 3 Nov 2024 ABE_APP 2:58
52 3 Nov 2024 AVP_TWR 2:27
53 3 Nov 2024 ABE_APP 1:00
54 1 Nov 2024 ABE_APP 1:23
55 31 Oct 2024 LGA_TWR 0:44
56 29 Oct 2024 ABE_APP 2:20
57 28 Oct 2024 ABE_APP 1:34
58 27 Oct 2024 BDA_TWR 0:57
59 27 Oct 2024 ABE_APP 2:02
60 27 Oct 2024 TEB_TWR 0:51
61 27 Oct 2024 TEB_TWR 0:06
62 24 Oct 2024 ABE_APP 2:10
63 23 Oct 2024 ABE_APP 3:17
64 22 Oct 2024 ABE_APP 2:37
65 22 Oct 2024 ABE_1_APP 2:07
66 21 Oct 2024 LGA_TWR 0:41
67 21 Oct 2024 ABE_APP 1:53
68 20 Oct 2024 ABE_APP 2:06
69 20 Oct 2024 ABE_APP 0:08
70 20 Oct 2024 ABE_APP 1:06
71 19 Oct 2024 ABE_APP 3:11
72 19 Oct 2024 ABE_APP 0:08
73 19 Oct 2024 ABE_APP 0:29
74 18 Oct 2024 ABE_APP 1:58
75 17 Oct 2024 ABE_APP 1:06
76 15 Oct 2024 LGA_TWR 1:30
77 15 Oct 2024 ABE_APP 0:46
78 14 Oct 2024 ABE_APP 1:03
79 14 Oct 2024 LGA_TWR 1:01
80 14 Oct 2024 POU_TWR 0:53
81 13 Oct 2024 LGA_TWR 1:47
82 9 Oct 2024 LGA_1_TWR 0:41
83 8 Oct 2024 LGA_TWR 2:24
84 6 Oct 2024 LGA_TWR 1:06
85 6 Oct 2024 LGA_TWR 1:27
86 1 Oct 2024 LGA_TWR 1:24
87 28 Sep 2024 LGA_DEL 1:03
88 28 Sep 2024 LGA_B_TWR 0:56
89 27 Sep 2024 LGA_TWR 2:31
90 27 Sep 2024 HPN_TWR 2:14
91 21 Sep 2024 LGA_TWR 1:45
92 19 Sep 2024 LGA_TWR 1:14
93 16 Sep 2024 LGA_TWR 2:39
94 15 Sep 2024 LGA_TWR 1:16
95 15 Sep 2024 BGM_TWR 1:55
96 8 Sep 2024 FRG_TWR 3:06
97 2 Sep 2024 LGA_TWR 2:04
98 2 Sep 2024 LGA_TWR 0:54
99 1 Sep 2024 LGA_TWR 0:55
100 30 Aug 2024 LGA_TWR 1:01
101 28 Aug 2024 LGA_TWR 1:28
102 27 Aug 2024 MDT_TWR 3:16
103 24 Aug 2024 LGA_TWR 0:48
104 23 Aug 2024 ABE_TWR 0:16
105 20 Aug 2024 LGA_TWR 2:18
106 18 Aug 2024 SWF_TWR 3:29
107 18 Aug 2024 ISP_TWR 1:25
108 17 Aug 2024 SWF_TWR 0:13
109 13 Aug 2024 LGA_TWR 1:57
110 11 Aug 2024 LGA_TWR 1:18
111 9 Aug 2024 LGA_TWR 3:02
112 7 Aug 2024 LGA_TWR 0:42
113 6 Aug 2024 LGA_TWR 2:08
114 4 Aug 2024 LGA_TWR 1:45
115 4 Aug 2024 LGA_TWR 2:06
116 3 Aug 2024 LGA_TWR 0:14
117 26 Jul 2024 LGA_TWR 1:40
118 25 Jul 2024 LGA_TWR 1:45
119 25 Jul 2024 LGA_TWR 1:36
120 25 Jul 2024 ISP_TWR 1:25
121 24 Jul 2024 LGA_TWR 2:09
122 24 Jul 2024 LGA_1_DEL 1:39
123 23 Jul 2024 LGA_TWR 1:02
124 22 Jul 2024 LGA_TWR 1:41
125 20 Jul 2024 LGA_TWR 3:22
126 20 Jul 2024 LGA_TWR 1:23
127 20 Jul 2024 TEB_TWR 0:22
128 20 Jul 2024 ISP_TWR 1:32
129 19 Jul 2024 LGA_TWR 0:42
130 18 Jul 2024 LGA_TWR 2:13
131 16 Jul 2024 LGA_TWR 1:17
132 15 Jul 2024 LGA_TWR 0:58
133 11 Jul 2024 MDT_TWR 1:22
134 11 Jul 2024 MDT_TWR 2:17
135 11 Jul 2024 MDT_GND 0:58
136 11 Jul 2024 MDT_GND 0:19
137 10 Jul 2024 LGA_TWR 0:58
138 10 Jul 2024 LGA_TWR 0:29
139 9 Jul 2024 LGA_TWR 1:31
140 6 Jul 2024 LGA_TWR 4:07
141 3 Jul 2024 LGA_GND 0:20
142 3 Jul 2024 LGA_DEL 1:01
143 3 Jul 2024 LGA_GND 0:00
144 2 Jul 2024 LGA_GND 2:16
145 30 Jun 2024 LGA_GND 2:32
146 30 Jun 2024 LGA_TWR 2:04
147 29 Jun 2024 ISP_TWR 0:28
148 29 Jun 2024 LGA_TWR 1:09
149 29 Jun 2024 LGA_TWR 0:04
150 27 Jun 2024 LGA_TWR 2:12
151 27 Jun 2024 LGA_TWR 1:36
152 25 Jun 2024 LGA_TWR 1:37
153 25 Jun 2024 LGA_TWR 1:32
154 23 Jun 2024 BDA_TWR 0:47
155 22 Jun 2024 ISP_TWR 2:28
156 22 Jun 2024 LGA_TWR 1:59
157 21 Jun 2024 LGA_GND 2:13
158 21 Jun 2024 LGA_1_TWR 0:04
159 21 Jun 2024 LGA_GND 0:12
160 21 Jun 2024 LGA_TWR 0:17
161 19 Jun 2024 LGA_1_TWR 1:02
162 19 Jun 2024 LGA_GND 0:27
163 18 Jun 2024 LGA_TWR 1:50
164 17 Jun 2024 LGA_TWR 2:56
165 16 Jun 2024 LGA_TWR 3:12
166 16 Jun 2024 LGA_TWR 3:17
167 16 Jun 2024 LGA_TWR 1:04
168 15 Jun 2024 LGA_TWR 3:08
169 13 Jun 2024 LGA_TWR 3:42
170 12 Jun 2024 LGA_TWR 3:18
171 11 Jun 2024 TEB_TWR 0:50
172 11 Jun 2024 TEB_TWR 1:15
173 9 Jun 2024 TEB_TWR 2:37
174 9 Jun 2024 TEB_TWR 3:19
175 8 Jun 2024 LGA_1_TWR 2:24
176 8 Jun 2024 LGA_1_DEL 2:07
177 8 Jun 2024 LGA_GND 1:11
178 6 Jun 2024 LGA_GND 0:08
179 6 Jun 2024 HPN_TWR 0:39
180 4 Jun 2024 ABE_TWR 1:33
181 3 Jun 2024 ISP_TWR 4:47
182 2 Jun 2024 FRG_TWR 0:40
183 2 Jun 2024 TEB_TWR 0:40
184 1 Jun 2024 PNE_TWR 1:27
185 30 May 2024 LGA_GND 2:05
186 29 May 2024 LGA_GND 2:27
187 29 May 2024 LGA_GND 2:07
188 26 May 2024 LGA_GND 2:13
189 24 May 2024 LGA_GND 1:10
190 22 May 2024 BGM_GND 0:23
191 21 May 2024 BGM_DEL 2:28
192 19 May 2024 LGA_1_GND 0:32
193 18 May 2024 LGA_GND 0:56
194 17 May 2024 LGA_GND 1:55
195 16 May 2024 LGA_1_GND 0:58
196 14 May 2024 LGA_GND 2:31
197 14 May 2024 LGA_GND 2:14
198 13 May 2024 LGA_GND 1:20
199 11 May 2024 LGA_GND 4:31
200 8 May 2024 LGA_DEL 0:20

Controller Actions

Expected ATC Coverage
Events

Thu 09 Jan
Fri 10 Jan
Sun 02 Feb
Punxsutawney Phil(adelphia)
13:00 - 15:59
(Times in NY Local - ATC Coverage shown for next 3 days)

Active Solo Certs

SOLO TRACON
SOLO TRACON
Support