New York Center
ONLINE
New York TRACON
OFFLINE
JFK Airport
TWR
LGA Airport
OFFLINE
EWR Airport
OFFLINE
PHL Airport
OFFLINE

Controller Statistics for Michael Trokel (S3)

Michael Trokel (S3)

Total ATC Connection Count: 299 sessions

Longest Session: 10:24 (PHL_GND)

Total Controlling Time

12:26 hrs

This Month

86:31 hrs

This Year

410:18 hrs

All Time

All Time Top Positions:

1 PHL_TWR 68:51
2 EWR_TWR 65:05
3 EWR_P_APP 57:54
4 EWR_DEP 36:23
5 ABE_APP 31:44
6 PHL_GND 29:46
7 EWR_GND 28:55
8 JFK_TWR 19:30
9 PHL_DEL 16:50
10 ISP_H_APP 12:02
11 MDT_TWR 8:15
12 EWR_DEL 7:46
13 TEB_GND 6:05
14 ABE_TWR 4:12
15 JFK_GND 3:23
16 BDA_TWR 2:10
17 TEB_TWR 1:58
18 ABE_GND 1:44
19 BDA_GND 1:20
20 ILG_TWR 1:16
21 PHL_W_GND 1:08
22 POU_TWR 1:06
23 AVP_TWR 1:04
24 PHL_E_GND 0:47
25 ILG_DEL 0:19
26 PNE_TWR 0:18
27 TTN_TWR 0:15

November ATC Statistics:

1 EWR_P_APP (5 Sessions) 6:16
2 JFK_TWR (5 Sessions) 6:10

Last 200 Connections

1 17 Nov 2024 JFK_TWR 0:32
2 17 Nov 2024 JFK_TWR 0:34
3 11 Nov 2024 EWR_P_APP 2:25
4 9 Nov 2024 JFK_TWR 2:51
5 8 Nov 2024 JFK_TWR 1:10
6 5 Nov 2024 EWR_P_APP 1:28
7 4 Nov 2024 EWR_P_APP 1:22
8 3 Nov 2024 JFK_TWR 1:00
9 2 Nov 2024 EWR_P_APP 0:16
10 2 Nov 2024 EWR_P_APP 0:42
11 31 Oct 2024 EWR_P_APP 0:16
12 31 Oct 2024 EWR_P_APP 0:58
13 24 Oct 2024 EWR_P_APP 1:26
14 17 Oct 2024 JFK_TWR 1:16
15 17 Oct 2024 EWR_P_APP 1:15
16 15 Oct 2024 EWR_P_APP 2:38
17 12 Oct 2024 EWR_P_APP 0:59
18 20 Sep 2024 JFK_TWR 1:27
19 18 Sep 2024 EWR_P_APP 0:58
20 15 Sep 2024 EWR_P_APP 1:04
21 20 Jun 2024 JFK_TWR 1:54
22 15 Jun 2024 JFK_TWR 1:04
23 15 Jun 2024 JFK_TWR 0:01
24 11 Jun 2024 JFK_TWR 1:12
25 11 Jun 2024 EWR_P_APP 2:26
26 8 Jun 2024 EWR_P_APP 0:57
27 8 Jun 2024 EWR_P_APP 0:24
28 7 Jun 2024 JFK_TWR 1:48
29 6 Jun 2024 JFK_TWR 2:14
30 6 Jun 2024 JFK_TWR 1:33
31 4 Jun 2024 JFK_TWR 0:46
32 11 May 2024 JFK_GND 0:55
33 9 May 2024 EWR_P_APP 1:08
34 27 Apr 2024 EWR_P_APP 1:11
35 20 Apr 2024 EWR_P1_APP 1:12
36 18 Mar 2024 EWR_P_APP 1:23
37 16 Mar 2024 EWR_P_APP 0:51
38 10 Mar 2024 EWR_P_APP 1:02
39 9 Mar 2024 JFK_GND 1:09
40 8 Mar 2024 JFK_GND 1:18
41 1 Mar 2024 EWR_P_APP 2:49
42 19 Feb 2024 EWR_P_APP 2:21
43 18 Feb 2024 EWR_P_APP 0:41
44 17 Feb 2024 EWR_P_APP 1:48
45 14 Feb 2024 EWR_P_APP 1:30
46 13 Feb 2024 EWR_P_APP 1:51
47 13 Feb 2024 EWR_P1_APP 1:12
48 28 Jan 2024 EWR_P_APP 1:24
49 28 Jan 2024 EWR_P_APP 0:38
50 28 Jan 2024 EWR_P_APP 1:24
51 27 Jan 2024 EWR_P_APP 2:05
52 27 Jan 2024 PHL_DEL 1:04
53 26 Jan 2024 PHL_DEL 1:08
54 20 Jan 2024 EWR_P_APP 1:15
55 15 Jan 2024 EWR_P_APP 2:13
56 15 Jan 2024 EWR_P_APP 0:13
57 15 Jan 2024 EWR_P_APP 0:24
58 15 Jan 2024 EWR_P_APP 2:21
59 15 Jan 2024 EWR_P_APP 0:32
60 14 Jan 2024 EWR_P1_APP 6:33
61 7 Jan 2024 EWR_DEP 0:57
62 7 Jan 2024 EWR_1_TWR 2:04
63 1 Jan 2024 EWR_TWR 0:13
64 1 Jan 2024 EWR_TWR 0:15
65 31 Dec 2023 EWR_TWR 0:10
66 31 Dec 2023 EWR_TWR 0:27
67 12 Dec 2023 EWR_DEP 1:22
68 10 Dec 2023 ILG_1_TWR 1:16
69 9 Dec 2023 EWR_DEP 4:44
70 3 Dec 2023 EWR_DEP 3:12
71 3 Dec 2023 EWR_DEP 2:58
72 3 Dec 2023 EWR_DEP 0:03
73 2 Dec 2023 EWR_DEP 2:10
74 26 Nov 2023 EWR_DEP 3:18
75 24 Nov 2023 EWR_DEP 1:22
76 23 Nov 2023 EWR_DEP 1:37
77 3 Nov 2023 EWR_DEP 1:10
78 3 Nov 2023 EWR_DEP 0:27
79 2 Nov 2023 EWR_DEP 1:39
80 31 Oct 2023 EWR_1_DEP 3:10
81 29 Oct 2023 EWR_DEP 1:15
82 28 Oct 2023 EWR_DEP 4:59
83 28 Oct 2023 EWR_DEP 1:52
84 27 Oct 2023 ISP_H_APP 1:59
85 26 Oct 2023 ISP_H_APP 1:12
86 25 Oct 2023 ISP_H_APP 1:22
87 23 Oct 2023 ISP_H1_APP 1:19
88 22 Oct 2023 ISP_H_APP 1:26
89 22 Oct 2023 ISP_H_APP 3:39
90 21 Oct 2023 ISP_H_APP 1:02
91 21 Oct 2023 EWR_1_TWR 0:34
92 15 Oct 2023 EWR_TWR 1:30
93 15 Oct 2023 EWR_TWR 0:45
94 14 Oct 2023 EWR_TWR 1:26
95 14 Oct 2023 ABE_APP 1:24
96 14 Oct 2023 ABE_APP 2:45
97 13 Oct 2023 ABE_APP 5:16
98 13 Oct 2023 ABE_APP 1:05
99 12 Oct 2023 ABE_APP 1:34
100 9 Oct 2023 EWR_TWR 2:05
101 9 Oct 2023 ABE_1_APP 1:18
102 9 Oct 2023 ABE_APP 0:01
103 9 Oct 2023 ABE_APP 1:06
104 8 Oct 2023 ABE_APP 0:38
105 7 Oct 2023 ABE_APP 2:08
106 7 Oct 2023 ABE_1_APP 2:24
107 6 Oct 2023 ABE_APP 1:58
108 3 Oct 2023 ABE_APP 1:01
109 1 Oct 2023 ABE_APP 5:52
110 30 Sep 2023 ABE_APP 2:43
111 30 Sep 2023 ABE_APP 0:25
112 24 Sep 2023 EWR_TWR 2:28
113 23 Sep 2023 EWR_TWR 0:13
114 23 Sep 2023 EWR_TWR 0:28
115 23 Sep 2023 EWR_TWR 0:07
116 23 Sep 2023 EWR_TWR 1:55
117 28 Aug 2023 EWR_TWR 0:13
118 28 Aug 2023 EWR_TWR 0:51
119 27 Aug 2023 EWR_TWR 0:56
120 27 Aug 2023 EWR_TWR 0:01
121 11 Jun 2023 EWR_TWR 2:10
122 9 Jun 2023 EWR_TWR 2:24
123 29 May 2023 POU_TWR 1:06
124 28 May 2023 EWR_TWR 0:48
125 28 May 2023 EWR_TWR 0:42
126 25 May 2023 MDT_TWR 0:52
127 25 May 2023 PNE_TWR 0:00
128 25 May 2023 PNE_TWR 0:00
129 20 May 2023 EWR_1_TWR 1:42
130 20 May 2023 PNE_TWR 0:01
131 20 May 2023 EWR_TWR 0:19
132 19 May 2023 EWR_TWR 1:12
133 18 May 2023 AVP_1_TWR 1:04
134 16 May 2023 EWR_TWR 3:30
135 14 May 2023 PNE_TWR 0:00
136 14 May 2023 EWR_TWR 2:16
137 13 May 2023 EWR_TWR 2:29
138 13 May 2023 EWR_TWR 1:58
139 13 May 2023 EWR_TWR 0:03
140 12 May 2023 EWR_TWR 1:22
141 8 May 2023 PNE_TWR 0:04
142 8 May 2023 PNE_TWR 0:05
143 8 May 2023 PNE_TWR 0:00
144 8 May 2023 PNE_TWR 0:04
145 8 May 2023 PHL_GND 0:02
146 8 May 2023 EWR_TWR 0:01
147 8 May 2023 EWR_TWR 2:24
148 7 May 2023 EWR_TWR 2:58
149 7 May 2023 EWR_1_DEL 2:28
150 6 May 2023 EWR_TWR 0:17
151 6 May 2023 EWR_TWR 0:00
152 6 May 2023 EWR_TWR 0:37
153 5 May 2023 EWR_TWR 1:20
154 5 May 2023 EWR_TWR 1:19
155 4 May 2023 ABE_TWR 1:28
156 3 May 2023 EWR_TWR 2:45
157 3 May 2023 ABE_TWR 0:41
158 3 May 2023 ABE_TWR 0:23
159 30 Apr 2023 EWR_TWR 3:21
160 29 Apr 2023 EWR_TWR 1:09
161 29 Apr 2023 EWR_TWR 4:51
162 29 Apr 2023 EWR_TWR 2:51
163 28 Apr 2023 EWR_TWR 1:22
164 28 Apr 2023 EWR_TWR 1:02
165 27 Apr 2023 EWR_TWR 0:48
166 25 Apr 2023 PHL_1_TWR 0:44
167 8 Apr 2023 PHL_TWR 1:35
168 8 Apr 2023 PHL_TWR 2:19
169 8 Apr 2023 TEB_TWR 0:42
170 8 Apr 2023 TEB_TWR 0:13
171 8 Apr 2023 TEB_TWR 0:06
172 8 Apr 2023 TEB_TWR 0:56
173 8 Apr 2023 BDA_TWR 2:10
174 8 Apr 2023 PHL_TWR 1:26
175 7 Apr 2023 PHL_TWR 0:32
176 7 Apr 2023 PHL_TWR 0:01
177 7 Apr 2023 MDT_TWR 5:53
178 6 Apr 2023 MDT_TWR 0:46
179 6 Apr 2023 MDT_TWR 0:09
180 6 Apr 2023 MDT_TWR 0:33
181 6 Apr 2023 PHL_TWR 1:41
182 6 Apr 2023 PHL_TWR 0:09
183 5 Apr 2023 PHL_TWR 5:12
184 5 Apr 2023 ABE_GND 1:44
185 5 Apr 2023 ABE_TWR 0:00
186 5 Apr 2023 PHL_TWR 1:02
187 5 Apr 2023 PHL_TWR 2:12
188 1 Apr 2023 ABE_TWR 0:31
189 1 Apr 2023 PHL_TWR 6:16
190 1 Apr 2023 PHL_TWR 0:01
191 31 Mar 2023 ABE_TWR 0:05
192 31 Mar 2023 ABE_TWR 1:02
193 31 Mar 2023 PHL_TWR 1:33
194 31 Mar 2023 PHL_TWR 4:18
195 30 Mar 2023 TTN_TWR 0:15
196 30 Mar 2023 PHL_TWR 0:46
197 30 Mar 2023 PHL_TWR 0:52
198 29 Mar 2023 PHL_TWR 0:32
199 28 Mar 2023 PHL_TWR 1:29
200 27 Mar 2023 PHL_TWR 0:19

Controller Actions

Expected ATC Coverage
Events

Wed 20 Nov
Thu 21 Nov
Sun 24 Nov
Turkey Day at Teterboro
15:00 - 18:00
Fri 06 Dec
The Winter Howl FNO
19:00 - 23:00
(Times in NY Local - ATC Coverage shown for next 3 days)

Active Solo Certs

SOLO TRACON
SOLO TRACON
SOLO Center
Support