New York Center
OFFLINE
New York TRACON
EWR JFK LGA
JFK Airport
OFFLINE
LGA Airport
OFFLINE
EWR Airport
OFFLINE
PHL Airport
OFFLINE

Statistics for LGA_V_APP

Position Details

Callsign: LGA_V_APP

Position: LGA HAARP

Radio Name: New York Approach

Type/Location: (Approach) N90 / LGA

Frequency: 120.8

Consolidates with: LGA_APP

All-Time Top-Controllers

Top Controller: Dennis Graiani (HG)

Longest Session: 1672126 (XG) - 6:04

Total Time

- - - hrs

This Month

56:11 hrs

This Year

730:35 hrs

All Time

Last 50 Connections

1 23 Feb 2026 1672126 (XG) 2:05
2 22 Feb 2026 Dylan Garagiola (FG) 3:45
3 21 Feb 2026 1648943 (HD) 2:30
4 20 Feb 2026 1672126 (XG) 1:38
5 7 Feb 2026 1648943 (HD) 1:32
6 31 Jan 2026 Dylan Garagiola (FG) 1:18
7 31 Jan 2026 Jan Galvez (JR) 1:01
8 31 Jan 2026 William Clarke (WC) 2:09
9 25 Jan 2026 1672126 (XG) 3:03
10 25 Jan 2026 1648943 (HD) 1:23
11 24 Jan 2026 1648943 (HD) 2:19
12 23 Jan 2026 Arya Tooley (TT) 1:24
13 23 Jan 2026 1672126 (XG) 0:54
14 20 Jan 2026 1672126 (XG) 2:36
15 19 Jan 2026 Dennis Graiani (HG) 2:55
16 17 Jan 2026 Jan Galvez (JR) 1:01
17 17 Jan 2026 Jan Galvez (JR) 0:02
18 16 Jan 2026 1672126 (XG) 4:29
19 14 Jan 2026 Dylan Garagiola (FG) 3:24
20 14 Jan 2026 1648943 (HD) 1:29
21 14 Jan 2026 1672126 (XG) 3:03
22 10 Jan 2026 1672126 (XG) 2:07
23 8 Jan 2026 1648943 (HD) 1:26
24 7 Jan 2026 1672126 (XG) 2:05
25 6 Jan 2026 1672126 (XG) 1:07
26 3 Jan 2026 1672126 (XG) 1:01
27 3 Jan 2026 Steven M. (NM) 1:32
28 2 Jan 2026 1672126 (XG) 2:38
29 31 Dec 2025 Nick C. (NC) 2:21
30 31 Dec 2025 1648943 (HD) 2:23
31 30 Dec 2025 1672126 (XG) 1:36
32 29 Dec 2025 1648943 (HD) 1:06
33 21 Dec 2025 Jake Decker (JD) 3:14
34 19 Dec 2025 1672126 (XG) 1:43
35 19 Dec 2025 1672126 (XG) 1:32
36 16 Dec 2025 1672126 (XG) 1:18
37 16 Dec 2025 1648943 (HD) 2:25
38 14 Dec 2025 Garrett Hall (GI) 0:10
39 10 Dec 2025 1672126 (XG) 2:02
40 8 Dec 2025 Dennis Graiani (HG) 0:05
41 8 Dec 2025 Dennis Graiani (HG) 1:00
42 8 Dec 2025 Dennis Graiani (HG) 0:01
43 8 Dec 2025 Dennis Graiani (HG) 0:05
44 7 Dec 2025 Dennis Graiani (HG) 1:57
45 7 Dec 2025 1672126 (XG) 3:32
46 6 Dec 2025 Garrett Hall (GI) 2:47
47 5 Dec 2025 1648943 (HD) 4:14
48 2 Dec 2025 1672126 (XG) 1:24
49 2 Dec 2025 1672126 (XG) 0:07
50 29 Nov 2025 1672126 (XG) 0:59

Controller Actions

Who's Online?

Expected ATC Coverage
Events

Sat 07 Mar
24 Hours of VATSIM: PHL-ORD
18:30 - 21:30
Tue 17 Mar
Long Island Sound Fly-In
19:00 - 22:00
Tue 24 Mar
Tuesday Nights in New York: AVP
19:00 - 22:00
(Times in NY Local - ATC Coverage shown for next 3 days)

Active Solo Certs

SOLO TRACON
Support