New York Center
OFFLINE
New York TRACON
OFFLINE
JFK Airport
TWR
LGA Airport
OFFLINE
EWR Airport
OFFLINE
PHL Airport
OFFLINE

Statistics for LGA_V_APP

Position Details

Callsign: LGA_V_APP

Position: LGA HAARP

Radio Name: New York Approach

Type/Location: (Approach) N90 / LGA

Frequency: 120.8

Consolidates with: LGA_APP

All-Time Top-Controllers

Top Controller: Dennis Graiani (HG)

Longest Session: 1672126 (XG) - 6:04

Total Time

4:26 hrs

This Month

130:29 hrs

This Year

804:53 hrs

All Time

Last 50 Connections

1 6 Jun 2026 1672126 (XG) 1:11
2 5 Jun 2026 1672126 (XG) 3:14
3 31 May 2026 Dylan Garagiola (FG) 4:07
4 28 May 2026 1672126 (XG) 1:00
5 28 May 2026 Jake Decker (JD) 1:18
6 27 May 2026 Dylan Garagiola (FG) 1:37
7 25 May 2026 1672126 (XG) 5:04
8 24 May 2026 1208421 (JJ) 2:53
9 23 May 2026 1672126 (XG) 0:13
10 18 May 2026 Arya Tooley (TT) 1:04
11 17 May 2026 1672126 (XG) 1:22
12 16 May 2026 1208421 (JJ) 1:28
13 9 May 2026 Dylan Garagiola (FG) 3:23
14 9 May 2026 1354520 (BT) 0:34
15 8 May 2026 1354520 (BT) 2:54
16 2 May 2026 1672126 (XG) 0:38
17 25 Apr 2026 1648943 (HD) 3:46
18 19 Apr 2026 1672126 (XG) 3:10
19 19 Apr 2026 1672126 (XG) 1:03
20 19 Apr 2026 1672126 (XG) 0:29
21 19 Apr 2026 1672126 (XG) 1:09
22 16 Apr 2026 1208421 (JJ) 2:23
23 12 Apr 2026 1208421 (JJ) 3:05
24 5 Apr 2026 1672126 (XG) 0:09
25 5 Apr 2026 1672126 (XG) 2:11
26 4 Apr 2026 Dylan Garagiola (FG) 4:18
27 3 Apr 2026 1208421 (JJ) 1:25
28 29 Mar 2026 1648943 (HD) 1:46
29 29 Mar 2026 1672126 (XG) 1:06
30 27 Mar 2026 1208421 (JJ) 1:43
31 26 Mar 2026 1208421 (JJ) 1:03
32 25 Mar 2026 1208421 (JJ) 1:53
33 24 Mar 2026 1208421 (JJ) 0:48
34 23 Mar 2026 1672126 (XG) 1:55
35 21 Mar 2026 Dylan Garagiola (FG) 4:04
36 13 Mar 2026 1339098 (RS) 2:57
37 12 Mar 2026 Garrett Hall (GI) 1:35
38 23 Feb 2026 1672126 (XG) 2:05
39 22 Feb 2026 Dylan Garagiola (FG) 3:45
40 21 Feb 2026 1648943 (HD) 2:30
41 20 Feb 2026 1672126 (XG) 1:38
42 7 Feb 2026 1648943 (HD) 1:32
43 31 Jan 2026 Dylan Garagiola (FG) 1:18
44 31 Jan 2026 Jan Galvez (JR) 1:01
45 31 Jan 2026 William Clarke (WC) 2:09
46 25 Jan 2026 1672126 (XG) 3:03
47 25 Jan 2026 1648943 (HD) 1:23
48 24 Jan 2026 1648943 (HD) 2:19
49 23 Jan 2026 Arya Tooley (TT) 1:24
50 23 Jan 2026 1672126 (XG) 0:54

Controller Actions

Who's Online?

Expected ATC Coverage
Events

Tue 09 Jun
Tuesday Nights in New York: JPX & FOK
19:00 - 22:00
Tue 30 Jun
30 Hours of JFK (Day 1)
12:00 - 23:59
(Times in NY Local - ATC Coverage shown for next 3 days)

Active Solo Certs

SOLO TRACON
Support