New York Center
ONLINE
New York TRACON
EWR JFK LGA
JFK Airport
TWR
LGA Airport
OFFLINE
EWR Airport
OFFLINE
PHL Airport
OFFLINE

Controller Statistics for Daniel Pearson (S2)

Daniel Pearson (S2)

Total ATC Connection Count: 276 sessions

Longest Session: 5:09 (EWR_TWR)

Total Controlling Time

- - - hrs

This Month

3:59 hrs

This Year

277:44 hrs

All Time

All Time Top Positions:

1 EWR_TWR 83:58
2 PHL_TWR 69:34
3 PHL_GND 48:06
4 EWR_GND 24:18
5 PHL_DEL 19:59
6 ISP_TWR 15:02
7 MMU_TWR 3:57
8 HPN_TWR 3:30
9 CDW_TWR 3:15
10 EWR_DEL 2:42
11 ISP_GND 1:56
12 ABE_GND 1:15
13 IPT_TWR 0:05

Last 200 Connections

1 19 Jun 2025 EWR_TWR 1:35
2 31 Mar 2025 MMU_TWR 1:05
3 31 Mar 2025 MMU_TWR 0:04
4 15 Jan 2025 EWR_TWR 1:13
5 14 Oct 2024 HPN_TWR 0:58
6 6 Oct 2024 EWR_TWR 1:49
7 12 Jun 2024 EWR_TWR 0:53
8 12 Jun 2024 EWR_TWR 0:29
9 8 Jun 2024 EWR_TWR 5:09
10 16 May 2024 EWR_TWR 1:27
11 18 Apr 2024 EWR_TWR 1:33
12 5 Jan 2024 EWR_TWR 2:45
13 1 Jan 2024 EWR_GND 0:30
14 30 Dec 2023 ISP_TWR 0:39
15 22 Dec 2023 EWR_TWR 2:04
16 25 Nov 2023 EWR_TWR 0:33
17 1 Nov 2023 EWR_TWR 2:29
18 9 Oct 2023 HPN_TWR 1:15
19 9 Oct 2023 HPN_TWR 0:00
20 25 Sep 2023 MMU_TWR 2:08
21 4 Sep 2023 EWR_TWR 2:28
22 12 Aug 2023 EWR_TWR 0:59
23 28 Jun 2023 EWR_1_TWR 1:22
24 28 Jun 2023 HPN_TWR 0:17
25 3 Jun 2023 EWR_TWR 1:19
26 25 May 2023 PHL_TWR 0:42
27 24 May 2023 PHL_TWR 0:05
28 15 May 2023 EWR_TWR 1:50
29 10 May 2023 ISP_TWR 0:53
30 10 May 2023 ISP_1_TWR 0:07
31 9 May 2023 IPT_TWR 0:05
32 18 Apr 2023 EWR_TWR 0:43
33 18 Apr 2023 EWR_TWR 0:00
34 8 Apr 2023 EWR_TWR 1:25
35 12 Mar 2023 CDW_TWR 1:10
36 4 Mar 2023 EWR_TWR 2:39
37 11 Feb 2023 EWR_DEL 0:28
38 29 Jan 2023 EWR_TWR 0:49
39 23 Jan 2023 EWR_TWR 1:05
40 4 Jan 2023 EWR_TWR 0:01
41 4 Jan 2023 EWR_TWR 1:16
42 4 Jan 2023 EWR_TWR 0:00
43 3 Jan 2023 EWR_TWR 1:57
44 21 Dec 2022 EWR_GND 0:02
45 21 Dec 2022 EWR_GND 0:24
46 18 Dec 2022 EWR_TWR 2:00
47 18 Dec 2022 EWR_TWR 0:07
48 10 Dec 2022 EWR_TWR 0:24
49 3 Dec 2022 PHL_TWR 1:58
50 27 Nov 2022 PHL_TWR 0:39
51 23 Nov 2022 EWR_TWR 1:14
52 17 Nov 2022 EWR_TWR 1:30
53 8 Nov 2022 EWR_TWR 0:31
54 8 Nov 2022 EWR_TWR 1:32
55 7 Nov 2022 EWR_TWR 1:04
56 29 Oct 2022 CDW_TWR 2:05
57 20 Oct 2022 EWR_TWR 1:49
58 20 Oct 2022 PHL_TWR 1:07
59 20 Oct 2022 PHL_TWR 0:27
60 18 Oct 2022 EWR_TWR 1:37
61 18 Oct 2022 EWR_TWR 0:02
62 14 Oct 2022 EWR_TWR 0:25
63 8 Oct 2022 EWR_TWR 0:51
64 27 Sep 2022 PHL_TWR 1:17
65 27 Sep 2022 ISP_TWR 0:02
66 24 Sep 2022 EWR_TWR 0:39
67 12 Sep 2022 EWR_TWR 1:18
68 4 Sep 2022 PHL_DEL 1:19
69 3 Sep 2022 EWR_TWR 2:15
70 28 Aug 2022 PHL_TWR 0:25
71 25 Aug 2022 ISP_TWR 1:19
72 23 Aug 2022 EWR_TWR 0:20
73 18 Aug 2022 EWR_TWR 2:00
74 18 Aug 2022 EWR_TWR 0:01
75 17 Aug 2022 HPN_TWR 0:00
76 16 Aug 2022 HPN_TWR 0:56
77 16 Aug 2022 MMU_TWR 0:38
78 16 Aug 2022 EWR_TWR 3:21
79 15 Aug 2022 EWR_TWR 0:40
80 15 Aug 2022 EWR_TWR 0:01
81 15 Aug 2022 EWR_TWR 1:25
82 14 Aug 2022 EWR_TWR 1:28
83 14 Aug 2022 ABE_GND 1:15
84 14 Aug 2022 ISP_GND 1:56
85 12 Aug 2022 EWR_TWR 1:53
86 12 Aug 2022 EWR_TWR 2:29
87 10 Aug 2022 EWR_TWR 1:48
88 9 Aug 2022 EWR_TWR 1:49
89 9 Aug 2022 EWR_TWR 3:14
90 8 Aug 2022 EWR_TWR 0:18
91 8 Aug 2022 EWR_TWR 1:25
92 7 Aug 2022 EWR_TWR 4:09
93 6 Aug 2022 PHL_TWR 0:52
94 4 Aug 2022 PHL_TWR 2:39
95 3 Aug 2022 ISP_TWR 0:27
96 3 Aug 2022 ISP_TWR 0:21
97 1 Aug 2022 PHL_TWR 0:30
98 1 Aug 2022 PHL_TWR 2:23
99 31 Jul 2022 ISP_TWR 0:51
100 30 Jul 2022 PHL_TWR 2:27
101 29 Jul 2022 ISP_TWR 3:48
102 27 Jul 2022 PHL_1_GND 0:35
103 27 Jul 2022 PHL_1_GND 0:00
104 27 Jul 2022 PHL_DEL 0:56
105 25 Jul 2022 PHL_TWR 0:46
106 17 Jul 2022 PHL_TWR 1:00
107 16 Jul 2022 PHL_TWR 0:16
108 14 Jul 2022 PHL_TWR 1:37
109 14 Jul 2022 ISP_TWR 0:01
110 12 Jul 2022 ISP_TWR 2:47
111 10 Jul 2022 PHL_TWR 3:53
112 8 Jul 2022 PHL_TWR 0:01
113 8 Jul 2022 PHL_TWR 0:29
114 7 Jul 2022 ISP_TWR 0:02
115 7 Jul 2022 ISP_TWR 0:34
116 6 Jul 2022 EWR_TWR 0:01
117 4 Jul 2022 ISP_TWR 0:08
118 4 Jul 2022 PHL_GND 1:33
119 1 Jul 2022 ISP_TWR 0:56
120 1 Jul 2022 ISP_TWR 1:25
121 1 Jul 2022 ISP_TWR 0:01
122 30 Jun 2022 PHL_TWR 2:05
123 30 Jun 2022 PHL_TWR 0:23
124 30 Jun 2022 ISP_TWR 0:32
125 29 Jun 2022 PHL_TWR 2:01
126 28 Jun 2022 PHL_1_DEL 2:58
127 28 Jun 2022 PHL_TWR 1:06
128 28 Jun 2022 PHL_TWR 0:20
129 28 Jun 2022 PHL_TWR 0:39
130 18 Jun 2022 PHL_TWR 2:14
131 17 Jun 2022 EWR_GND 0:55
132 17 Jun 2022 PHL_TWR 1:07
133 16 Jun 2022 PHL_TWR 1:47
134 14 Jun 2022 PHL_TWR 3:29
135 14 Jun 2022 PHL_TWR 2:18
136 14 Jun 2022 PHL_TWR 1:47
137 14 Jun 2022 PHL_TWR 0:21
138 13 Jun 2022 PHL_TWR 0:02
139 13 Jun 2022 PHL_TWR 1:49
140 13 Jun 2022 PHL_TWR 0:10
141 12 Jun 2022 PHL_TWR 1:31
142 12 Jun 2022 PHL_DEL 0:19
143 11 Jun 2022 PHL_TWR 4:24
144 11 Jun 2022 PHL_TWR 1:56
145 10 Jun 2022 PHL_TWR 1:20
146 9 Jun 2022 PHL_TWR 2:14
147 8 Jun 2022 EWR_GND 0:48
148 7 Jun 2022 EWR_GND 0:56
149 7 Jun 2022 EWR_GND 0:04
150 7 Jun 2022 EWR_GND 0:01
151 7 Jun 2022 PHL_TWR 1:07
152 6 Jun 2022 PHL_TWR 1:54
153 6 Jun 2022 PHL_TWR 1:31
154 6 Jun 2022 PHL_TWR 0:10
155 6 Jun 2022 PHL_TWR 0:19
156 6 Jun 2022 PHL_TWR 0:42
157 6 Jun 2022 PHL_TWR 0:05
158 6 Jun 2022 PHL_TWR 0:18
159 3 Jun 2022 PHL_TWR 0:54
160 3 Jun 2022 PHL_TWR 1:51
161 3 Jun 2022 EWR_GND 1:47
162 3 Jun 2022 PHL_TWR 0:38
163 2 Jun 2022 PHL_GND 0:35
164 2 Jun 2022 PHL_TWR 1:49
165 2 Jun 2022 PHL_TWR 1:10
166 2 Jun 2022 PHL_1_TWR 0:03
167 1 Jun 2022 EWR_GND 0:50
168 31 May 2022 EWR_GND 0:02
169 27 May 2022 EWR_DEL 2:13
170 27 May 2022 PHL_GND 1:10
171 26 May 2022 EWR_GND 0:26
172 21 May 2022 EWR_GND 0:41
173 21 May 2022 EWR_GND 1:44
174 20 May 2022 EWR_1_GND 1:02
175 20 May 2022 PHL_GND 0:22
176 16 May 2022 EWR_GND 0:26
177 16 May 2022 EWR_GND 3:00
178 14 May 2022 EWR_GND 1:42
179 14 May 2022 EWR_GND 0:54
180 26 Jan 2022 EWR_GND 1:29
181 25 Jan 2022 EWR_GND 0:15
182 23 Jan 2022 EWR_GND 2:34
183 23 Jan 2022 EWR_GND 1:37
184 21 Jan 2022 EWR_GND 0:47
185 21 Jan 2022 EWR_GND 0:06
186 19 Jan 2022 EWR_GND 0:11
187 17 Jan 2022 EWR_GND 0:52
188 15 Jan 2022 PHL_GND 0:07
189 11 Jan 2022 PHL_GND 0:18
190 9 Jan 2022 PHL_GND 1:00
191 6 Jan 2022 PHL_GND 0:24
192 4 Jan 2022 PHL_GND 0:43
193 29 Dec 2021 PHL_GND 0:33
194 29 Dec 2021 PHL_GND 1:01
195 28 Dec 2021 PHL_GND 0:15
196 28 Dec 2021 PHL_DEL 0:40
197 27 Dec 2021 PHL_GND 1:04
198 27 Dec 2021 PHL_GND 0:00
199 27 Dec 2021 PHL_GND 0:00
200 27 Dec 2021 PHL_GND 0:29

Controller Actions

Expected ATC Coverage
Events

Tue 15 Jul
Tuesday Nights in NY - AVP
19:00 - 22:00
(Times in NY Local - ATC Coverage shown for next 3 days)
Support