New York Center
OFFLINE
New York TRACON
OFFLINE
JFK Airport
TWR
LGA Airport
OFFLINE
EWR Airport
OFFLINE
PHL Airport
OFFLINE

Controller Statistics for Matt Binkowitz (S3)

Matt Binkowitz (S3)

Total ATC Connection Count: 581 sessions

Longest Session: 12:00 (PHL_TWR)

Total Controlling Time

12:11 hrs

This Month

331:54 hrs

This Year

1410:19 hrs

All Time

All Time Top Positions:

1 EWR_P_APP 246:18
2 EWR_TWR 218:40
3 PHL_TWR 180:27
4 EWR_GND 140:54
5 EWR_APP 83:37
6 PHL_NA_APP 70:31
7 PHL_GND 63:33
8 JFK_TWR 44:37
9 ABE_APP 40:55
10 EWR_DEP 37:39
11 JFK_GND 26:58
12 EWR_DEL 23:10
13 TEB_TWR 17:29
14 HPN_GND 11:01
15 MDT_SW_APP 10:50
16 ISP_APP 10:29
17 HPN_TWR 10:14
18 MDT_APP 10:13
19 SWF_APP 9:59
20 EWR_A_APP 9:57
21 SWF_TWR 9:49
22 ISP_TWR 8:15
23 BDA_GND 8:00
24 ISP_GND 7:45
25 TEB_GND 7:04
26 PHL_DEL 6:18
27 AVP_GND 6:10
28 FRG_GND 5:04
29 PHL_ND_DEP 4:42
30 PHL_W_GND 4:37
31 ABE_TWR 4:30
32 TTN_TWR 4:28
33 PHL_N1_APP 4:16
34 PHL_N1_DEP 3:55
35 ELM_S_APP 3:44
36 ABE_GND 3:34
37 AVP_TWR 3:15
38 DXR_GND 3:00
39 MDT_TWR 2:45
40 WRI_APP 2:44
41 PHL_SA_APP 2:40
42 ISP_H_APP 2:40
43 BDA_TWR 2:35
44 TEB_DEL 2:30
45 ITH_TWR 2:30
46 JFK_DEP 2:24
47 BDR_TWR 2:21
48 NY_CTR 2:17
49 AVP_APP 2:15
50 EWR_R_GND 2:10
51 WRI_TWR 1:59
52 ELM_TWR 1:59
53 JFK_DEL 1:59
54 ISP_DEL 1:50
55 CXY_TWR 1:40
56 PNE_GND 1:15
57 JFK_2_TWR 1:10
58 CDW_TWR 0:59
59 FRG_TWR 0:44
60 HVN_TWR 0:30

November ATC Statistics:

1 EWR_P_APP (1 Sessions) 4:45
2 PHL_SA_APP (1 Sessions) 2:40
3 PHL_NA_APP (2 Sessions) 1:59
4 PHL_TWR (1 Sessions) 1:30
5 JFK_TWR (1 Sessions) 1:15

Last 200 Connections

1 10 Nov 2024 PHL_TWR 1:30
2 10 Nov 2024 PHL_SA_APP 2:40
3 10 Nov 2024 PHL_NA_APP 0:10
4 9 Nov 2024 EWR_P_APP 4:45
5 8 Nov 2024 PHL_NA_APP 1:49
6 1 Nov 2024 JFK_1_TWR 1:15
7 1 Nov 2024 MDT_TWR 1:20
8 31 Oct 2024 PHL_NA1_APP 2:44
9 28 Oct 2024 JFK_TWR 3:30
10 24 Oct 2024 JFK_TWR 1:09
11 17 Oct 2024 EWR_P_APP 2:45
12 16 Oct 2024 EWR_P_APP 2:59
13 15 Oct 2024 PHL_NA_APP 3:10
14 14 Oct 2024 EWR_P_APP 1:00
15 14 Oct 2024 EWR_TWR 2:29
16 7 Oct 2024 EWR_P_APP 1:00
17 6 Oct 2024 EWR_P1_APP 1:14
18 1 Oct 2024 EWR_P_APP 2:45
19 30 Sep 2024 JFK_TWR 2:20
20 28 Sep 2024 EWR_P1_APP 2:41
21 27 Sep 2024 JFK_2_TWR 1:10
22 23 Sep 2024 EWR_P1_APP 1:30
23 23 Sep 2024 EWR_TWR 1:00
24 22 Sep 2024 JFK_1_TWR 1:04
25 21 Sep 2024 JFK_1_GND 1:00
26 18 Sep 2024 EWR_P_APP 4:00
27 16 Sep 2024 EWR_P_APP 2:59
28 15 Sep 2024 ELM_S_APP 0:59
29 15 Sep 2024 ELM_TWR 1:59
30 11 Sep 2024 JFK_TWR 3:29
31 8 Sep 2024 JFK_TWR 2:14
32 8 Sep 2024 FRG_GND 1:04
33 7 Sep 2024 JFK_TWR 1:31
34 6 Sep 2024 PHL_ND1_DEP 0:35
35 5 Sep 2024 PHL_DEL 1:34
36 2 Sep 2024 EWR_P_APP 1:44
37 31 Aug 2024 EWR_P_APP 3:14
38 29 Aug 2024 JFK_TWR 0:24
39 28 Aug 2024 JFK_1_TWR 4:04
40 25 Aug 2024 EWR_P_APP 4:14
41 25 Aug 2024 EWR_P1_APP 1:59
42 25 Aug 2024 TTN_TWR 1:29
43 22 Aug 2024 EWR_P_APP 2:44
44 20 Aug 2024 JFK_TWR 3:40
45 19 Aug 2024 PHL_NA1_APP 1:59
46 19 Aug 2024 EWR_P_APP 0:51
47 9 Aug 2024 EWR_P1_APP 4:14
48 31 Jul 2024 EWR_P1_APP 2:09
49 28 Jul 2024 EWR_P1_APP 2:29
50 28 Jul 2024 EWR_P_APP 1:15
51 27 Jul 2024 EWR_P_APP 3:15
52 24 Jul 2024 JFK_TWR 0:01
53 23 Jul 2024 JFK_GND 2:10
54 14 Jul 2024 ABE_APP 2:15
55 14 Jul 2024 ABE_APP 0:25
56 14 Jul 2024 EWR_P_APP 1:27
57 11 Jul 2024 MDT_SW_APP 2:30
58 11 Jul 2024 MDT_SW_APP 4:19
59 11 Jul 2024 MDT_TWR 1:25
60 10 Jul 2024 EWR_P_APP 3:00
61 10 Jul 2024 EWR_TWR 0:39
62 7 Jul 2024 PHL_NA_APP 0:59
63 7 Jul 2024 JFK_1_TWR 0:58
64 6 Jul 2024 JFK_GND 2:28
65 6 Jul 2024 JFK_1_TWR 1:55
66 5 Jul 2024 EWR_P_APP 1:41
67 4 Jul 2024 PHL_TWR 4:00
68 3 Jul 2024 EWR_P1_APP 3:07
69 2 Jul 2024 JFK_GND 0:59
70 30 Jun 2024 EWR_P_APP 3:43
71 28 Jun 2024 EWR_P_APP 2:59
72 25 Jun 2024 EWR_P_APP 3:45
73 23 Jun 2024 JFK_1_TWR 2:00
74 22 Jun 2024 JFK_GND 0:56
75 21 Jun 2024 EWR_P_APP 5:11
76 16 Jun 2024 JFK_TWR 0:59
77 14 Jun 2024 EWR_P1_APP 1:14
78 13 Jun 2024 JFK_1_TWR 1:59
79 10 Jun 2024 EWR_P_APP 1:09
80 8 Jun 2024 JFK_DEP 2:24
81 8 Jun 2024 EWR_P_APP 2:17
82 27 May 2024 EWR_P_APP 2:15
83 26 May 2024 EWR_P_APP 1:44
84 24 May 2024 EWR_TWR 1:56
85 15 May 2024 EWR_P_APP 2:44
86 15 May 2024 EWR_P_APP 2:30
87 15 May 2024 JFK_1_TWR 1:26
88 12 May 2024 JFK_TWR 1:14
89 11 May 2024 JFK_TWR 1:26
90 10 May 2024 PHL_NA_APP 2:29
91 6 May 2024 JFK_TWR 1:14
92 5 May 2024 JFK_TWR 0:49
93 1 May 2024 EWR_P_APP 1:15
94 1 May 2024 EWR_P1_APP 0:25
95 24 Apr 2024 EWR_P_APP 3:14
96 23 Apr 2024 PHL_NA_APP 1:20
97 21 Apr 2024 JFK_TWR 3:29
98 21 Apr 2024 JFK_TWR 2:14
99 20 Apr 2024 EWR_P_APP 2:04
100 16 Apr 2024 PHL_NA1_APP 1:00
101 14 Apr 2024 JFK_GND 1:14
102 12 Apr 2024 EWR_TWR 1:28
103 9 Apr 2024 CXY_TWR 1:40
104 6 Apr 2024 EWR_P_APP 5:00
105 4 Apr 2024 EWR_P_APP 2:29
106 31 Mar 2024 SWF_TWR 3:15
107 30 Mar 2024 EWR_P1_APP 3:59
108 30 Mar 2024 EWR_P_APP 1:39
109 24 Mar 2024 EWR_P1_APP 1:29
110 23 Mar 2024 NY_1_CTR 2:17
111 23 Mar 2024 EWR_P_APP 2:19
112 22 Mar 2024 EWR_P_APP 3:30
113 20 Mar 2024 HVN_1_TWR 0:30
114 19 Mar 2024 BDR_TWR 2:21
115 18 Mar 2024 EWR_P1_APP 1:44
116 16 Mar 2024 PHL_NA_APP 2:57
117 10 Mar 2024 EWR_DEP 4:46
118 8 Mar 2024 ISP_H_APP 2:40
119 5 Mar 2024 EWR_P_APP 3:14
120 4 Mar 2024 EWR_P1_APP 1:29
121 4 Mar 2024 EWR_TWR 0:44
122 29 Feb 2024 EWR_P_APP 2:09
123 27 Feb 2024 EWR_P_APP 2:29
124 27 Feb 2024 EWR_TWR 1:10
125 27 Feb 2024 EWR_P_APP 0:40
126 23 Feb 2024 JFK_GND 4:00
127 22 Feb 2024 JFK_GND 2:04
128 21 Feb 2024 EWR_P_APP 4:14
129 20 Feb 2024 EWR_P_APP 2:44
130 14 Feb 2024 EWR_1_TWR 0:44
131 14 Feb 2024 EWR_GND 0:30
132 12 Feb 2024 JFK_GND 3:30
133 11 Feb 2024 EWR_P1_APP 1:45
134 7 Feb 2024 JFK_GND 0:59
135 4 Feb 2024 EWR_P_APP 3:00
136 31 Jan 2024 EWR_TWR 1:29
137 31 Jan 2024 JFK_1_GND 0:49
138 28 Jan 2024 EWR_TWR 1:29
139 27 Jan 2024 EWR_TWR 1:39
140 27 Jan 2024 EWR_A_APP 1:44
141 25 Jan 2024 JFK_GND 1:39
142 25 Jan 2024 SWF_APP 2:15
143 24 Jan 2024 ELM_S1_APP 2:44
144 23 Jan 2024 ITH_TWR 2:30
145 19 Jan 2024 EWR_P_APP 1:44
146 14 Jan 2024 PHL_NA_APP 3:55
147 12 Jan 2024 JFK_DEL 0:59
148 11 Jan 2024 JFK_1_DEL 0:59
149 11 Jan 2024 JFK_GND 0:44
150 9 Jan 2024 EWR_P_APP 1:29
151 8 Jan 2024 JFK_GND 3:34
152 8 Jan 2024 JFK_GND 0:45
153 7 Jan 2024 EWR_TWR 1:29
154 7 Jan 2024 EWR_1_DEP 0:45
155 6 Jan 2024 EWR_A_APP 3:06
156 5 Jan 2024 EWR_P_APP 1:59
157 4 Jan 2024 EWR_P_APP 3:29
158 3 Jan 2024 SWF_TWR 1:44
159 31 Dec 2023 EWR_P_APP 2:19
160 27 Dec 2023 EWR_P_APP 2:16
161 22 Dec 2023 EWR_P_APP 2:15
162 20 Dec 2023 EWR_P_APP 5:44
163 15 Dec 2023 PHL_NA_APP 2:58
164 12 Dec 2023 EWR_A_APP 3:00
165 11 Dec 2023 EWR_P_APP 2:29
166 11 Dec 2023 TTN_1_TWR 1:29
167 10 Dec 2023 PHL_1_TWR 0:34
168 8 Dec 2023 EWR_P_APP 1:29
169 25 Nov 2023 EWR_P_APP 1:45
170 24 Nov 2023 EWR_P1_APP 1:30
171 23 Nov 2023 EWR_P_APP 1:29
172 19 Nov 2023 TEB_TWR 2:14
173 12 Nov 2023 EWR_P_APP 2:20
174 10 Nov 2023 EWR_P_APP 4:00
175 2 Nov 2023 EWR_P_APP 0:26
176 1 Nov 2023 EWR_P_APP 1:53
177 1 Nov 2023 EWR_P_APP 2:44
178 31 Oct 2023 EWR_A_APP 2:05
179 31 Oct 2023 EWR_P_APP 1:04
180 27 Oct 2023 EWR_P_APP 2:00
181 21 Oct 2023 EWR_P_APP 1:00
182 13 Oct 2023 EWR_P_APP 5:29
183 11 Oct 2023 EWR_TWR 2:29
184 10 Oct 2023 EWR_P_APP 4:29
185 9 Oct 2023 EWR_P_APP 2:59
186 9 Oct 2023 MDT_SW_APP 4:00
187 8 Oct 2023 EWR_P_APP 3:44
188 6 Oct 2023 EWR_P_APP 2:15
189 5 Oct 2023 EWR_P_APP 3:29
190 4 Oct 2023 EWR_P_APP 0:59
191 3 Oct 2023 EWR_P_APP 2:59
192 1 Oct 2023 EWR_P_APP 1:14
193 1 Oct 2023 WRI_APP 1:44
194 30 Sep 2023 EWR_1_DEP 1:44
195 30 Sep 2023 EWR_DEP 0:03
196 29 Sep 2023 EWR_P_APP 2:15
197 29 Sep 2023 EWR_P_APP 1:59
198 28 Sep 2023 EWR_P_APP 1:29
199 28 Sep 2023 EWR_P_APP 3:14
200 27 Sep 2023 WRI_APP 0:59

Controller Actions

Expected ATC Coverage
Events

Wed 20 Nov
Thu 21 Nov
Sun 24 Nov
Turkey Day at Teterboro
15:00 - 18:00
Fri 06 Dec
The Winter Howl FNO
19:00 - 23:00
(Times in NY Local - ATC Coverage shown for next 3 days)

Active Solo Certs

SOLO TRACON
SOLO TRACON
SOLO Center
Support