New York Center
ONLINE
New York TRACON
JFK LGA
JFK Airport
TWR
LGA Airport
TWR
EWR Airport
GND
PHL Airport
APPROACH

Controller Statistics for Matt Binkowitz (S3)

Matt Binkowitz (S3)

Total ATC Connection Count: 614 sessions

Longest Session: 12:00 (PHL_TWR)

Total Controlling Time

26:15 hrs

This Month

54:35 hrs

This Year

1480:34 hrs

All Time

All Time Top Positions:

1 EWR_P_APP 280:03
2 EWR_TWR 218:40
3 PHL_TWR 186:12
4 EWR_GND 141:57
5 EWR_APP 83:37
6 PHL_NA_APP 73:43
7 PHL_GND 63:33
8 JFK_TWR 55:38
9 ABE_APP 40:55
10 EWR_DEP 39:29
11 JFK_GND 26:58
12 EWR_DEL 23:10
13 TEB_TWR 18:39
14 EWR_A_APP 12:23
15 HPN_GND 11:01
16 MDT_SW_APP 10:50
17 ISP_APP 10:29
18 HPN_TWR 10:14
19 MDT_APP 10:13
20 SWF_APP 9:59
21 SWF_TWR 9:49
22 ISP_GND 9:20
23 ISP_TWR 9:14
24 BDA_GND 8:00
25 TEB_GND 7:04
26 ABE_TWR 6:54
27 PHL_DEL 6:18
28 AVP_GND 6:10
29 FRG_GND 5:04
30 PHL_ND_DEP 4:42
31 PHL_W_GND 4:37
32 TEB_DEL 4:33
33 TTN_TWR 4:28
34 PHL_N1_APP 4:16
35 PHL_N1_DEP 3:55
36 ELM_S_APP 3:44
37 ISP_H_APP 3:40
38 ABE_GND 3:34
39 AVP_TWR 3:15
40 DXR_GND 3:00
41 MDT_TWR 2:45
42 WRI_APP 2:44
43 PHL_SA_APP 2:40
44 BDA_TWR 2:35
45 ITH_TWR 2:30
46 JFK_DEP 2:24
47 BDR_TWR 2:21
48 NY_CTR 2:17
49 AVP_APP 2:15
50 EWR_R_GND 2:10
51 FOK_GND 2:00
52 WRI_TWR 1:59
53 ELM_TWR 1:59
54 JFK_DEL 1:59
55 ISP_DEL 1:50
56 CXY_TWR 1:40
57 PNE_GND 1:15
58 JFK_2_TWR 1:10
59 CDW_TWR 0:59
60 FRG_TWR 0:44
61 HVN_TWR 0:30

February ATC Statistics:

1 EWR_P_APP (5 Sessions) 13:19
2 PHL_TWR (2 Sessions) 5:45
3 PHL_NA_APP (1 Sessions) 3:11
4 FOK_GND (1 Sessions) 2:00
5 EWR_GND (1 Sessions) 1:03
6 JFK_TWR (1 Sessions) 0:55

Last 200 Connections

1 25 Feb 2025 EWR_P1_APP 1:34
2 25 Feb 2025 EWR_GND 1:03
3 23 Feb 2025 EWR_P1_APP 2:44
4 17 Feb 2025 PHL_NA_APP 3:11
5 13 Feb 2025 JFK_TWR 0:55
6 13 Feb 2025 FOK_GND 2:00
7 10 Feb 2025 EWR_P_APP 2:45
8 10 Feb 2025 PHL_TWR 3:25
9 2 Feb 2025 PHL_1_TWR 2:20
10 2 Feb 2025 EWR_P_APP 0:59
11 1 Feb 2025 EWR_P_APP 5:15
12 31 Jan 2025 JFK_TWR 3:05
13 30 Jan 2025 JFK_1_TWR 0:45
14 25 Jan 2025 TEB_DEL 2:02
15 25 Jan 2025 EWR_P_APP 4:00
16 14 Jan 2025 ABE_TWR 2:24
17 13 Jan 2025 JFK_TWR 2:25
18 12 Jan 2025 EWR_P_APP 1:59
19 9 Jan 2025 ISP_TWR 0:59
20 9 Jan 2025 ISP_H1_APP 1:00
21 8 Jan 2025 ISP_1_GND 1:35
22 5 Jan 2025 JFK_TWR 1:15
23 5 Jan 2025 EWR_A1_APP 2:26
24 4 Jan 2025 EWR_DEP 1:50
25 4 Jan 2025 EWR_P_APP 2:30
26 21 Dec 2024 EWR_P_APP 1:14
27 19 Dec 2024 EWR_P_APP 1:39
28 14 Dec 2024 EWR_P_APP 4:29
29 7 Dec 2024 JFK_TWR 1:10
30 6 Dec 2024 EWR_P_APP 2:30
31 6 Dec 2024 JFK_TWR 1:24
32 24 Nov 2024 TEB_1_TWR 1:09
33 24 Nov 2024 EWR_P_APP 1:59
34 10 Nov 2024 PHL_TWR 1:30
35 10 Nov 2024 PHL_SA_APP 2:40
36 10 Nov 2024 PHL_NA_APP 0:10
37 9 Nov 2024 EWR_P_APP 4:45
38 8 Nov 2024 PHL_NA_APP 1:49
39 1 Nov 2024 JFK_1_TWR 1:15
40 1 Nov 2024 MDT_TWR 1:20
41 31 Oct 2024 PHL_NA1_APP 2:44
42 28 Oct 2024 JFK_TWR 3:30
43 24 Oct 2024 JFK_TWR 1:09
44 17 Oct 2024 EWR_P_APP 2:45
45 16 Oct 2024 EWR_P_APP 2:59
46 15 Oct 2024 PHL_NA_APP 3:10
47 14 Oct 2024 EWR_P_APP 1:00
48 14 Oct 2024 EWR_TWR 2:29
49 7 Oct 2024 EWR_P_APP 1:00
50 6 Oct 2024 EWR_P1_APP 1:14
51 1 Oct 2024 EWR_P_APP 2:45
52 30 Sep 2024 JFK_TWR 2:20
53 28 Sep 2024 EWR_P1_APP 2:41
54 27 Sep 2024 JFK_2_TWR 1:10
55 23 Sep 2024 EWR_P1_APP 1:30
56 23 Sep 2024 EWR_TWR 1:00
57 22 Sep 2024 JFK_1_TWR 1:04
58 21 Sep 2024 JFK_1_GND 1:00
59 18 Sep 2024 EWR_P_APP 4:00
60 16 Sep 2024 EWR_P_APP 2:59
61 15 Sep 2024 ELM_S_APP 0:59
62 15 Sep 2024 ELM_TWR 1:59
63 11 Sep 2024 JFK_TWR 3:29
64 8 Sep 2024 JFK_TWR 2:14
65 8 Sep 2024 FRG_GND 1:04
66 7 Sep 2024 JFK_TWR 1:31
67 6 Sep 2024 PHL_ND1_DEP 0:35
68 5 Sep 2024 PHL_DEL 1:34
69 2 Sep 2024 EWR_P_APP 1:44
70 31 Aug 2024 EWR_P_APP 3:14
71 29 Aug 2024 JFK_TWR 0:24
72 28 Aug 2024 JFK_1_TWR 4:04
73 25 Aug 2024 EWR_P_APP 4:14
74 25 Aug 2024 EWR_P1_APP 1:59
75 25 Aug 2024 TTN_TWR 1:29
76 22 Aug 2024 EWR_P_APP 2:44
77 20 Aug 2024 JFK_TWR 3:40
78 19 Aug 2024 PHL_NA1_APP 1:59
79 19 Aug 2024 EWR_P_APP 0:51
80 9 Aug 2024 EWR_P1_APP 4:14
81 31 Jul 2024 EWR_P1_APP 2:09
82 28 Jul 2024 EWR_P1_APP 2:29
83 28 Jul 2024 EWR_P_APP 1:15
84 27 Jul 2024 EWR_P_APP 3:15
85 24 Jul 2024 JFK_TWR 0:01
86 23 Jul 2024 JFK_GND 2:10
87 14 Jul 2024 ABE_APP 2:15
88 14 Jul 2024 ABE_APP 0:25
89 14 Jul 2024 EWR_P_APP 1:27
90 11 Jul 2024 MDT_SW_APP 2:30
91 11 Jul 2024 MDT_SW_APP 4:19
92 11 Jul 2024 MDT_TWR 1:25
93 10 Jul 2024 EWR_P_APP 3:00
94 10 Jul 2024 EWR_TWR 0:39
95 7 Jul 2024 PHL_NA_APP 0:59
96 7 Jul 2024 JFK_1_TWR 0:58
97 6 Jul 2024 JFK_GND 2:28
98 6 Jul 2024 JFK_1_TWR 1:55
99 5 Jul 2024 EWR_P_APP 1:41
100 4 Jul 2024 PHL_TWR 4:00
101 3 Jul 2024 EWR_P1_APP 3:07
102 2 Jul 2024 JFK_GND 0:59
103 30 Jun 2024 EWR_P_APP 3:43
104 28 Jun 2024 EWR_P_APP 2:59
105 25 Jun 2024 EWR_P_APP 3:45
106 23 Jun 2024 JFK_1_TWR 2:00
107 22 Jun 2024 JFK_GND 0:56
108 21 Jun 2024 EWR_P_APP 5:11
109 16 Jun 2024 JFK_TWR 0:59
110 14 Jun 2024 EWR_P1_APP 1:14
111 13 Jun 2024 JFK_1_TWR 1:59
112 10 Jun 2024 EWR_P_APP 1:09
113 8 Jun 2024 JFK_DEP 2:24
114 8 Jun 2024 EWR_P_APP 2:17
115 27 May 2024 EWR_P_APP 2:15
116 26 May 2024 EWR_P_APP 1:44
117 24 May 2024 EWR_TWR 1:56
118 15 May 2024 EWR_P_APP 2:44
119 15 May 2024 EWR_P_APP 2:30
120 15 May 2024 JFK_1_TWR 1:26
121 12 May 2024 JFK_TWR 1:14
122 11 May 2024 JFK_TWR 1:26
123 10 May 2024 PHL_NA_APP 2:29
124 6 May 2024 JFK_TWR 1:14
125 5 May 2024 JFK_TWR 0:49
126 1 May 2024 EWR_P_APP 1:15
127 1 May 2024 EWR_P1_APP 0:25
128 24 Apr 2024 EWR_P_APP 3:14
129 23 Apr 2024 PHL_NA_APP 1:20
130 21 Apr 2024 JFK_TWR 3:29
131 21 Apr 2024 JFK_TWR 2:14
132 20 Apr 2024 EWR_P_APP 2:04
133 16 Apr 2024 PHL_NA1_APP 1:00
134 14 Apr 2024 JFK_GND 1:14
135 12 Apr 2024 EWR_TWR 1:28
136 9 Apr 2024 CXY_TWR 1:40
137 6 Apr 2024 EWR_P_APP 5:00
138 4 Apr 2024 EWR_P_APP 2:29
139 31 Mar 2024 SWF_TWR 3:15
140 30 Mar 2024 EWR_P1_APP 3:59
141 30 Mar 2024 EWR_P_APP 1:39
142 24 Mar 2024 EWR_P1_APP 1:29
143 23 Mar 2024 NY_1_CTR 2:17
144 23 Mar 2024 EWR_P_APP 2:19
145 22 Mar 2024 EWR_P_APP 3:30
146 20 Mar 2024 HVN_1_TWR 0:30
147 19 Mar 2024 BDR_TWR 2:21
148 18 Mar 2024 EWR_P1_APP 1:44
149 16 Mar 2024 PHL_NA_APP 2:57
150 10 Mar 2024 EWR_DEP 4:46
151 8 Mar 2024 ISP_H_APP 2:40
152 5 Mar 2024 EWR_P_APP 3:14
153 4 Mar 2024 EWR_P1_APP 1:29
154 4 Mar 2024 EWR_TWR 0:44
155 29 Feb 2024 EWR_P_APP 2:09
156 27 Feb 2024 EWR_P_APP 2:29
157 27 Feb 2024 EWR_TWR 1:10
158 27 Feb 2024 EWR_P_APP 0:40
159 23 Feb 2024 JFK_GND 4:00
160 22 Feb 2024 JFK_GND 2:04
161 21 Feb 2024 EWR_P_APP 4:14
162 20 Feb 2024 EWR_P_APP 2:44
163 14 Feb 2024 EWR_1_TWR 0:44
164 14 Feb 2024 EWR_GND 0:30
165 12 Feb 2024 JFK_GND 3:30
166 11 Feb 2024 EWR_P1_APP 1:45
167 7 Feb 2024 JFK_GND 0:59
168 4 Feb 2024 EWR_P_APP 3:00
169 31 Jan 2024 EWR_TWR 1:29
170 31 Jan 2024 JFK_1_GND 0:49
171 28 Jan 2024 EWR_TWR 1:29
172 27 Jan 2024 EWR_TWR 1:39
173 27 Jan 2024 EWR_A_APP 1:44
174 25 Jan 2024 JFK_GND 1:39
175 25 Jan 2024 SWF_APP 2:15
176 24 Jan 2024 ELM_S1_APP 2:44
177 23 Jan 2024 ITH_TWR 2:30
178 19 Jan 2024 EWR_P_APP 1:44
179 14 Jan 2024 PHL_NA_APP 3:55
180 12 Jan 2024 JFK_DEL 0:59
181 11 Jan 2024 JFK_1_DEL 0:59
182 11 Jan 2024 JFK_GND 0:44
183 9 Jan 2024 EWR_P_APP 1:29
184 8 Jan 2024 JFK_GND 3:34
185 8 Jan 2024 JFK_GND 0:45
186 7 Jan 2024 EWR_TWR 1:29
187 7 Jan 2024 EWR_1_DEP 0:45
188 6 Jan 2024 EWR_A_APP 3:06
189 5 Jan 2024 EWR_P_APP 1:59
190 4 Jan 2024 EWR_P_APP 3:29
191 3 Jan 2024 SWF_TWR 1:44
192 31 Dec 2023 EWR_P_APP 2:19
193 27 Dec 2023 EWR_P_APP 2:16
194 22 Dec 2023 EWR_P_APP 2:15
195 20 Dec 2023 EWR_P_APP 5:44
196 15 Dec 2023 PHL_NA_APP 2:58
197 12 Dec 2023 EWR_A_APP 3:00
198 11 Dec 2023 EWR_P_APP 2:29
199 11 Dec 2023 TTN_1_TWR 1:29
200 10 Dec 2023 PHL_1_TWR 0:34

Controller Actions

Expected ATC Coverage
Events

Sat 08 Mar
HOCKE Night in VATUSA
19:30 - 23:00
Tue 18 Mar
Tuesday Nights in NY - TEB
19:00 - 22:00
Sun 23 Mar
Maple in the Mountains
15:00 - 18:00
(Times in NY Local - ATC Coverage shown for next 3 days)

Active Solo Certs

SOLO TRACON
SOLO TRACON
SOLO TRACON
SOLO TRACON
Dan
SOLO Center
Support