New York Center
ONLINE
New York TRACON
JFK LGA
JFK Airport
TWR
LGA Airport
TWR
EWR Airport
GND
PHL Airport
APPROACH

Controller Statistics for Thomas H. (S3)

Thomas H. (S3)

Total ATC Connection Count: 228 sessions

Longest Session: 13:33 (EWR_GND)

Total Controlling Time

22:10 hrs

This Month

45:57 hrs

This Year

421:28 hrs

All Time

All Time Top Positions:

1 EWR_TWR 134:07
2 EWR_GND 102:59
3 TEB_TWR 40:22
4 ABE_APP 34:37
5 EWR_DEP 18:32
6 ISP_H_APP 18:05
7 EWR_P_APP 15:53
8 CDW_TWR 12:05
9 EWR_DEL 11:05
10 MDT_SW_APP 9:13
11 ISP_TWR 6:04
12 SWF_TWR 3:31
13 EWR_A_APP 3:16
14 ABE_GND 3:08
15 AVP_TWR 2:59
16 BGM_TWR 2:21
17 WRI_APP 1:45
18 MDT_TWR 1:17
19 ABE_DEP 0:01

February ATC Statistics:

1 EWR_P_APP (7 Sessions) 15:53
2 EWR_A_APP (1 Sessions) 3:16
3 EWR_DEP (2 Sessions) 3:00

Last 200 Connections

1 24 Feb 2025 EWR_P_APP 4:44
2 14 Feb 2025 EWR_P_APP 1:05
3 10 Feb 2025 EWR_P_APP 3:19
4 9 Feb 2025 EWR_P_APP 2:05
5 8 Feb 2025 EWR_A1_APP 3:16
6 7 Feb 2025 EWR_DEP 1:15
7 6 Feb 2025 EWR_P_APP 3:29
8 6 Feb 2025 EWR_P_APP 0:14
9 6 Feb 2025 EWR_P_APP 0:55
10 1 Feb 2025 EWR_DEP 1:44
11 25 Jan 2025 EWR_DEP 2:32
12 23 Jan 2025 EWR_DEP 1:42
13 22 Jan 2025 EWR_DEP 0:59
14 22 Jan 2025 EWR_DEP 1:36
15 17 Jan 2025 MDT_SW_APP 2:58
16 14 Jan 2025 EWR_DEP 1:23
17 14 Jan 2025 EWR_DEP 1:01
18 14 Jan 2025 EWR_DEP 0:08
19 10 Jan 2025 EWR_DEP 2:11
20 10 Jan 2025 EWR_DEP 0:11
21 7 Jan 2025 EWR_DEP 2:01
22 6 Jan 2025 EWR_DEP 1:43
23 4 Jan 2025 ISP_H_APP 3:48
24 2 Jan 2025 ISP_H_APP 1:11
25 2 Jan 2025 ISP_H_APP 0:17
26 25 Dec 2024 ISP_H_APP 1:17
27 24 Dec 2024 ISP_H_APP 3:13
28 23 Dec 2024 ISP_H_APP 2:02
29 11 Dec 2024 ISP_H_APP 2:41
30 6 Dec 2024 EWR_TWR 4:31
31 1 Dec 2024 EWR_TWR 0:22
32 29 Nov 2024 WRI_APP 1:45
33 24 Nov 2024 EWR_TWR 2:26
34 23 Nov 2024 ISP_H_APP 1:42
35 21 Nov 2024 MDT_SW_APP 3:43
36 20 Nov 2024 ISP_H_APP 1:13
37 19 Nov 2024 MDT_SW_APP 2:31
38 19 Nov 2024 ISP_H_APP 0:36
39 17 Nov 2024 ABE_APP 0:43
40 15 Nov 2024 ABE_APP 1:38
41 12 Nov 2024 ABE_APP 1:48
42 12 Nov 2024 ABE_APP 2:10
43 8 Nov 2024 ABE_1_APP 2:29
44 7 Nov 2024 ABE_APP 1:31
45 5 Nov 2024 ABE_APP 1:17
46 5 Nov 2024 ABE_APP 0:03
47 31 Oct 2024 EWR_TWR 0:14
48 30 Oct 2024 ABE_APP 1:44
49 30 Oct 2024 ABE_1_APP 2:27
50 21 Oct 2024 EWR_TWR 1:58
51 19 Oct 2024 EWR_TWR 4:19
52 17 Oct 2024 EWR_TWR 3:57
53 17 Oct 2024 ABE_APP 0:58
54 16 Oct 2024 EWR_TWR 5:34
55 16 Oct 2024 ABE_APP 0:40
56 15 Oct 2024 ABE_APP 1:02
57 14 Oct 2024 ABE_APP 1:06
58 14 Oct 2024 ABE_APP 1:05
59 12 Oct 2024 EWR_TWR 2:12
60 11 Oct 2024 ABE_APP 2:17
61 11 Oct 2024 EWR_TWR 1:43
62 10 Oct 2024 EWR_TWR 3:02
63 9 Oct 2024 EWR_TWR 2:54
64 8 Oct 2024 EWR_TWR 1:28
65 8 Oct 2024 ABE_APP 0:33
66 6 Oct 2024 ABE_APP 0:48
67 6 Oct 2024 ABE_APP 1:16
68 3 Oct 2024 ABE_APP 1:24
69 1 Oct 2024 ABE_APP 0:43
70 1 Oct 2024 ABE_APP 0:29
71 30 Sep 2024 ABE_APP 0:50
72 29 Sep 2024 ABE_APP 1:40
73 27 Sep 2024 EWR_TWR 4:59
74 27 Sep 2024 ABE_1_APP 0:09
75 26 Sep 2024 ABE_APP 1:37
76 26 Sep 2024 ABE_APP 1:55
77 21 Sep 2024 EWR_TWR 1:21
78 18 Sep 2024 EWR_TWR 2:29
79 15 Sep 2024 AVP_TWR 2:59
80 12 Sep 2024 EWR_TWR 2:45
81 9 Sep 2024 EWR_TWR 12:32
82 8 Sep 2024 EWR_TWR 3:21
83 7 Sep 2024 EWR_TWR 2:34
84 6 Sep 2024 EWR_TWR 0:57
85 6 Sep 2024 EWR_TWR 1:47
86 2 Sep 2024 EWR_TWR 1:55
87 1 Sep 2024 EWR_TWR 5:30
88 31 Aug 2024 EWR_TWR 1:02
89 26 Aug 2024 EWR_TWR 0:29
90 25 Aug 2024 EWR_TWR 0:33
91 22 Aug 2024 EWR_TWR 4:21
92 18 Aug 2024 EWR_TWR 3:28
93 17 Aug 2024 EWR_TWR 1:34
94 17 Aug 2024 EWR_TWR 1:02
95 14 Aug 2024 EWR_TWR 0:44
96 12 Aug 2024 EWR_TWR 3:44
97 11 Aug 2024 SWF_TWR 3:31
98 10 Aug 2024 EWR_TWR 1:05
99 10 Aug 2024 EWR_TWR 2:23
100 10 Aug 2024 EWR_TWR 1:31
101 9 Aug 2024 EWR_TWR 1:24
102 9 Aug 2024 EWR_TWR 1:01
103 9 Aug 2024 ABE_GND 1:42
104 9 Aug 2024 ABE_DEP 0:01
105 8 Aug 2024 EWR_TWR 1:45
106 7 Aug 2024 EWR_TWR 0:45
107 6 Aug 2024 EWR_TWR 3:27
108 6 Aug 2024 ISP_TWR 2:28
109 5 Aug 2024 ABE_GND 1:25
110 5 Aug 2024 EWR_TWR 2:01
111 4 Aug 2024 EWR_TWR 0:59
112 3 Aug 2024 EWR_TWR 1:07
113 26 Jul 2024 EWR_TWR 1:32
114 25 Jul 2024 EWR_TWR 1:14
115 25 Jul 2024 EWR_TWR 0:15
116 25 Jul 2024 EWR_TWR 2:12
117 24 Jul 2024 EWR_TWR 1:48
118 23 Jul 2024 EWR_TWR 3:07
119 20 Jul 2024 EWR_TWR 0:23
120 16 Jul 2024 EWR_TWR 2:36
121 14 Jul 2024 MDT_TWR 1:17
122 14 Jul 2024 EWR_TWR 0:57
123 13 Jul 2024 EWR_TWR 1:20
124 13 Jul 2024 EWR_TWR 3:03
125 13 Jul 2024 EWR_TWR 1:55
126 13 Jul 2024 EWR_TWR 0:31
127 13 Jul 2024 EWR_TWR 0:13
128 12 Jul 2024 EWR_TWR 3:19
129 10 Jul 2024 EWR_GND 2:10
130 7 Jul 2024 EWR_GND 1:00
131 6 Jul 2024 EWR_GND 0:38
132 6 Jul 2024 TEB_TWR 0:40
133 4 Jul 2024 TEB_TWR 0:42
134 3 Jul 2024 TEB_TWR 1:14
135 29 Jun 2024 TEB_TWR 2:33
136 29 Jun 2024 EWR_GND 1:31
137 26 Jun 2024 EWR_GND 0:50
138 24 Jun 2024 EWR_GND 0:07
139 24 Jun 2024 EWR_GND 0:25
140 23 Jun 2024 EWR_GND 3:43
141 21 Jun 2024 EWR_DEL 3:34
142 19 Jun 2024 EWR_DEL 1:06
143 12 Jun 2024 TEB_TWR 0:54
144 8 Jun 2024 TEB_TWR 1:29
145 8 Jun 2024 TEB_TWR 3:05
146 7 Jun 2024 CDW_TWR 7:35
147 7 Jun 2024 CDW_TWR 4:30
148 6 Jun 2024 ISP_TWR 1:51
149 6 Jun 2024 EWR_GND 0:03
150 6 Jun 2024 TEB_TWR 1:28
151 5 Jun 2024 TEB_TWR 2:17
152 1 Jun 2024 TEB_TWR 0:06
153 1 Jun 2024 TEB_TWR 0:07
154 28 May 2024 TEB_TWR 0:32
155 28 May 2024 TEB_TWR 0:24
156 21 May 2024 BGM_TWR 2:21
157 19 May 2024 ISP_TWR 1:44
158 19 May 2024 TEB_TWR 0:23
159 17 May 2024 TEB_TWR 11:00
160 16 May 2024 TEB_TWR 4:13
161 16 May 2024 TEB_TWR 0:52
162 16 May 2024 TEB_TWR 0:42
163 15 May 2024 TEB_TWR 7:34
164 10 May 2024 EWR_GND 1:18
165 5 May 2024 EWR_GND 1:37
166 5 May 2024 EWR_GND 0:00
167 6 Apr 2024 EWR_GND 3:08
168 28 Mar 2024 EWR_GND 0:44
169 25 Mar 2024 EWR_GND 0:54
170 10 Mar 2024 EWR_GND 0:44
171 18 Feb 2024 EWR_GND 0:55
172 16 Feb 2024 EWR_GND 1:00
173 13 Feb 2024 EWR_1_GND 2:41
174 11 Feb 2024 EWR_GND 1:43
175 9 Feb 2024 EWR_GND 2:00
176 8 Feb 2024 EWR_GND 1:22
177 6 Feb 2024 EWR_GND 0:09
178 31 Jan 2024 EWR_GND 1:24
179 27 Jan 2024 EWR_DEL 2:07
180 26 Jan 2024 EWR_GND 0:24
181 25 Jan 2024 EWR_GND 1:43
182 22 Jan 2024 EWR_DEL 0:51
183 20 Jan 2024 EWR_GND 0:01
184 19 Jan 2024 EWR_GND 1:38
185 19 Jan 2024 EWR_DEL 0:18
186 18 Jan 2024 EWR_GND 2:02
187 15 Jan 2024 EWR_GND 1:53
188 13 Jan 2024 EWR_GND 1:36
189 11 Jan 2024 EWR_1_GND 1:36
190 11 Jan 2024 EWR_GND 0:45
191 7 Jan 2024 EWR_1_GND 1:19
192 7 Jan 2024 EWR_DEL 0:47
193 4 Jan 2024 EWR_DEL 1:12
194 1 Jan 2024 EWR_GND 1:01
195 1 Jan 2024 EWR_DEL 1:06
196 1 Jan 2024 EWR_GND 0:22
197 1 Jan 2024 EWR_GND 0:27
198 27 Dec 2023 EWR_GND 0:32
199 25 Dec 2023 EWR_GND 0:40
200 24 Dec 2023 EWR_GND 1:33

Controller Actions

Expected ATC Coverage
Events

Sat 08 Mar
HOCKE Night in VATUSA
19:30 - 23:00
Tue 18 Mar
Tuesday Nights in NY - TEB
19:00 - 22:00
Sun 23 Mar
Maple in the Mountains
15:00 - 18:00
(Times in NY Local - ATC Coverage shown for next 3 days)

Active Solo Certs

SOLO TRACON
SOLO TRACON
SOLO TRACON
SOLO TRACON
Dan
SOLO Center
Support